Wieder 10.000% oder wieder Totalverlust !
gruß Grenke
USA 14% schlußkurs ist einfach nur geil
11/01/03 16:02:36 0.130 0.129 0.130 10,000
11/01/03 16:01:07 0.129 0.129 0.129 20,000
11/01/03 15:59:23 0.129 0.126 0.129 85,000
11/01/03 15:57:58 0.129 0.125 0.129 222,400
11/01/03 15:56:10 0.125 0.125 0.125 46,000
11/01/03 15:55:07 0.125 0.125 0.125 15,700
11/01/03 15:53:26 0.125 0.125 0.125 41,000
11/01/03 15:51:36 0.125 0.123 0.125 306,500
11/01/03 15:50:36 0.123 0.120 0.123 167,600
11/01/03 15:48:44 0.121 0.120 0.121 40,100
11/01/03 15:47:34 0.121 0.120 0.121 11,500
11/01/03 15:44:40 0.121 0.120 0.121 60,000
11/01/03 15:44:09 0.121 0.120 0.121 85,000
11/01/03 15:42:49 0.121 0.120 0.120 96,000
11/01/03 15:40:51 0.121 0.120 0.121 124,200
11/01/03 15:39:10 0.121 0.119 0.120 181,200
11/01/03 15:32:45 0.121 0.121 0.121 7,800
11/01/03 15:31:58 0.120 0.120 0.120 2,500
11/01/03 15:31:08 0.120 0.118 0.120 127,200
11/01/03 15:24:53 0.120 0.119 0.119 26,200
11/01/03 15:21:47 0.120 0.120 0.120 1,000
11/01/03 15:20:22 0.119 0.119 0.119 150,000
11/01/03 15:18:30 0.119 0.118 0.118 60,000
11/01/03 15:16:19 0.119 0.119 0.119 1,000
11/01/03 15:12:38 0.119 0.119 0.119 5,000
11/01/03 15:11:04 0.118 0.117 0.118 40,000
11/01/03 15:08:31 0.119 0.117 0.118 99,000
11/01/03 15:01:59 0.117 0.117 0.117 10,000
11/01/03 14:55:40 0.119 0.117 0.119 10,000
11/01/03 14:54:52 0.119 0.117 0.117 6,000
11/01/03 14:50:04 0.119 0.117 0.117 36,000
11/01/03 14:47:04 0.120 0.120 0.120 900
11/01/03 14:45:40 0.120 0.120 0.120 10,000
11/01/03 14:44:20 0.120 0.120 0.120 11,200
11/01/03 14:41:55 0.120 0.120 0.120 10,000
11/01/03 14:41:07 0.120 0.120 0.120 11,200
11/01/03 14:39:20 0.120 0.120 0.120 10,000
11/01/03 14:38:23 0.117 0.115 0.117 35,000
11/01/03 14:36:02 0.120 0.120 0.120 10,300
11/01/03 14:34:01 0.121 0.115 0.120 94,200
11/01/03 14:32:28 0.120 0.120 0.120 62,600
11/01/03 14:29:54 0.120 0.120 0.120 16,600
11/01/03 14:28:45 0.120 0.120 0.120 10,000
11/01/03 14:25:19 0.118 0.118 0.118 10,000
11/01/03 14:19:19 0.117 0.116 0.116 125,000
11/01/03 14:16:38 0.118 0.117 0.117 23,000
11/01/03 14:15:44 0.118 0.118 0.118 10,000
11/01/03 14:13:09 0.117 0.115 0.117 28,000
11/01/03 14:09:43 0.117 0.115 0.117 6,100
11/01/03 13:56:59 0.117 0.117 0.117 9,500
11/01/03 13:55:03 0.117 0.117 0.117 10,000
11/01/03 13:53:01 0.117 0.117 0.117 10,000
11/01/03 13:49:31 0.117 0.117 0.117 19,000
11/01/03 13:48:59 0.115 0.115 0.115 15,300
11/01/03 13:44:21 0.117 0.117 0.117 1,000
11/01/03 13:40:32 0.115 0.115 0.115 2,500
11/01/03 13:39:33 0.115 0.115 0.115 2,500
11/01/03 13:37:27 0.115 0.115 0.115 2,500
11/01/03 13:36:08 0.115 0.115 0.115 2,500
11/01/03 13:34:46 0.117 0.117 0.117 17,000
11/01/03 13:29:54 0.117 0.117 0.117 2,700
11/01/03 13:04:18 0.117 0.117 0.117 15,000
11/01/03 12:56:17 0.114 0.114 0.114 1,000
11/01/03 12:53:50 0.117 0.117 0.117 2,000
11/01/03 12:51:19 0.117 0.117 0.117 14,000
11/01/03 12:50:42 0.114 0.114 0.114 10,000
11/01/03 12:48:32 0.117 0.113 0.113 369,200
11/01/03 12:47:35 0.116 0.116 0.116 12,000
11/01/03 12:46:05 0.119 0.114 0.119 207,800
11/01/03 12:40:02 0.117 0.117 0.117 5,500
11/01/03 12:38:40 0.119 0.119 0.119 25,600
11/01/03 12:25:37 0.119 0.119 0.119 34,000
11/01/03 12:21:46 0.119 0.119 0.119 1,000
11/01/03 12:18:27 0.119 0.117 0.117 4,000
11/01/03 12:14:09 0.117 0.116 0.117 19,600
11/01/03 12:03:35 0.119 0.119 0.119 500
11/01/03 12:02:09 0.119 0.119 0.119 2,500
11/01/03 11:59:22 0.119 0.119 0.119 1,000
11/01/03 11:50:43 0.119 0.117 0.117 1,000
11/01/03 11:35:47 0.119 0.119 0.119 15,000
11/01/03 11:23:26 0.119 0.119 0.119 73,000
11/01/03 11:20:57 0.119 0.118 0.119 20,000
11/01/03 11:15:19 0.119 0.119 0.119 5,000
11/01/03 11:12:45 0.119 0.119 0.119 5,000
11/01/03 11:10:15 0.118 0.118 0.118 53,000
11/01/03 11:10:09 0.119 0.118 0.119 105,000
11/01/03 11:08:07 0.119 0.118 0.119 13,700
11/01/03 11:06:28 0.119 0.119 0.119 10,000
11/01/03 11:04:12 0.119 0.116 0.118 32,000
11/01/03 10:59:37 0.119 0.119 0.119 5,000
11/01/03 10:52:18 0.119 0.119 0.119 500
11/01/03 10:48:35 0.119 0.115 0.115 9,000
11/01/03 10:45:46 0.116 0.116 0.116 15,000
11/01/03 10:42:29 0.119 0.119 0.119 19,000
11/01/03 10:39:48 0.116 0.116 0.116 10,000
11/01/03 10:37:24 0.116 0.116 0.116 5,000
11/01/03 10:36:52 0.119 0.119 0.119 10,000
11/01/03 10:33:27 0.119 0.119 0.119 8,000
11/01/03 10:28:14 0.120 0.116 0.116 7,500
11/01/03 10:26:20 0.117 0.117 0.117 92,700
11/01/03 10:24:48 0.117 0.117 0.117 3,200
11/01/03 10:21:44 0.117 0.117 0.117 2,600
11/01/03 10:19:49 0.117 0.116 0.116 42,000
11/01/03 10:17:27 0.117 0.116 0.116 55,000
11/01/03 10:15:40 0.116 0.116 0.116 82,000
11/01/03 10:14:44 0.117 0.106 0.115 603,500
11/01/03 10:13:00 0.117 0.116 0.116 155,000
11/01/03 10:11:42 0.117 0.116 0.116 100,000
11/01/03 10:10:15 0.118 0.116 0.118 92,500
11/01/03 10:08:08 0.119 0.117 0.117 38,800
11/01/03 10:07:09 0.119 0.119 0.119 11,000
11/01/03 10:05:23 0.119 0.117 0.117 72,000
11/01/03 10:03:46 0.119 0.117 0.118 159,000
11/01/03 10:02:23 0.117 0.117 0.117 16,000
11/01/03 10:01:00 0.117 0.117 0.117 15,000
11/01/03 09:57:49 0.120 0.118 0.119 200,000
11/01/03 09:55:34 0.119 0.119 0.119 11,200
11/01/03 09:55:10 0.120 0.118 0.119 93,000
11/01/03 09:53:05 0.120 0.118 0.118 134,600
11/01/03 09:51:32 0.120 0.120 0.120 6,500
11/01/03 09:50:44 0.120 0.118 0.118 200,000
11/01/03 09:44:20 0.120 0.118 0.119 360,700
11/01/03 09:42:34 0.120 0.118 0.120 115,000
11/01/03 09:40:45 0.120 0.119 0.119 25,000
11/01/03 09:40:04 0.120 0.119 0.120 207,000
11/01/03 09:38:36 0.121 0.119 0.119 101,600
11/01/03 09:37:08 0.123 0.120 0.120 113,000
11/01/03 09:35:41 0.121 0.120 0.121 290,000
11/01/03 09:34:12 0.120 0.119 0.120 369,500
11/01/03 09:32:46 0.120 0.118 0.118 646,200
11/01/03 09:30:45 0.120 0.118 0.119 171,600
11/01/03 09:29:24 0.119 0.119 0.119 140,000
FT. MYERS, Fla., Oct 30, 2003 (BUSINESS WIRE) -- NeoMedia Technologies, Inc. (OTC BB: NEOM), an international leader in innovative technologies which make information easier to access, today unveiled its "Go to Market Strategy" for PaperClick for Camera Cell Phones(TM) in the U.S.A. and Europe.
Available first for the Nokia(R) 3650 camera phone, PaperClick for Camera Cell Phones reads UPC/EAN and other bar codes through the camera to link the user quickly and directly to the corresponding targeted Web site or information ("New 'Killer Wireless App' turns Camera Cell Phones into Internet-Enabled Business Tools," Business Wire, Sept. 8).
"NeoMedia has implemented an aggressive Go to Market campaign for PaperClick(TM)," said Charles T. Jensen, president, COO and acting CEO of NeoMedia. "Key to our plan to generate sales from license revenue and code activation revenue on both sides of the Atlantic are our new agent relationships - with BigGig Strategies of London and the SRP Consulting Group in Washington, D.C."
Jensen said NeoMedia's partners are now calling on consumer product companies - fast-moving consumer goods, health care, media, entertainment, travel, pharmaceuticals, and online retailers - and working with agents who have ongoing relationships in consumer products. The companies will then pay for "activation" of UPC/EAN and other bar codes on their products, which, when clicked with a cell phone camera, start the PaperClick link scenario.
NeoMedia and its agents are also working with cell phone service providers in the U.S.A. and Europe, said Jensen, "to fan the fire of excitement about the latest rage in cell phone use. Industry analysts and others tell us that the camera cell phone with PaperClick could become a boom market, much as text messaging is a multi-billion industry today within target demographic groups."
"As companies jump on the PaperClick bandwagon," said Jensen, "they'll work through the Click Management Services(TM) component of our Go to Market Strategy. Our agents in the U.S.A. and Europe are working to establish a professional outsourcing service to provide the easiest-to-use and most-accurate links ever possible between products and users," he said.
"Click Management Services is a breakthrough in electronic linking . . . a seamless way for brand managers, media buyers and major enterprises to roll-out targeted messages directly from packaged goods, print ads, editorial, direct mail, or from a variety of labels and printed materials, directly to customers worldwide," he said.
"Consumer product industry brand managers and other leading-edge marketers told us that they wanted a total solution, including the capability of the system functions needing a level of management," Jensen said. "With Click Management Services, responses can be dynamically changed, and a single source, from initial rollout through full implementation, ensures the integrity and reliability of clicks. NeoMedia and our partners will manage authentication and authorization, including offering Demographic Reporting Services and consulting for project implementation and management."
Jensen said, "The value of Click Management Services is based on comprehensive testing and certification, ensuring clicks enabled with a cell camera phone are directed to the targeted information on the company's server. Testing and certification is completed before a code gets turned on for public use, ensuring the consumer experience is consistent and accurate while the brand managers get the direct link to customers they desire."
NeoMedia is now in the final stages of naming Click Management Services partners in the U.S.A. and Europe, as well hosting service partners, he said..
Another key Go to Market Strategy component, said Jensen, is "...providing creative marketing services, including 21st century concepts designed specifically for delivery via camera and other cell phones. NeoMedia plans to work with 12snap in London, a top European advertising agency, which is focused on cell phone marketing."
About NeoMedia Technologies
NeoMedia Technologies, Inc. (www.neom.com), is an innovator and international leader in print-to-Internet and other technologies which make information faster and easier to access, with expertise in homeland security and e-authentication applications. NeoMedia markets PaperClick and PaperClick For Cell/Mobile Phones, which link physical information and objects to the Internet, and its Systems Integration Group specializes in providing expert-based IT consulting, hardware, and software solutions.
This press release contains forward-looking statements within the meaning of section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. With the exception of historical information contained herein, the matters discussed in this press release involve risk and uncertainties. Actual results could differ materially from those expressed in any forward-looking statement.
PaperClick and PaperClick For Cell/Mobile Phones are trademarks of NeoMedia Technologies, Inc. Other trademarks are properties of their respective owners.
NOTE TO MEDIA: Multimedia assets available A chart is available at URL: www.businesswire.com/cgi-bin/photo.cgi?pw.103003/bb1
SOURCE: NeoMedia Technologies, Inc.
CONTACT: NeoMedia Technologies, Inc.
Charles T. Jensen, 239-337-3434
cjensen@neom.com
or
The Kaminer Group
David A. Kaminer, 914-684-1934
dkaminer@kamgrp.com
Customize your Business Wire news & multimedia to match your needs.
Get breaking news from companies and organizations worldwide.
Logon for FREE today at www.BusinessWire.com.
Copyright (C) 2003 Business Wire. All rights reserved.
Market Guide Quick Facts Report
NeoMedia Technologies, In SYMBOL: NEOM EXCHANGE: OTC
PRICING DATA (AS OF) 10/24/03 RATIOS & STATISTICS
Price 0.11 Price/Revenue (TTM) 0.76
52 Week High 0.50 P/E (TTM) NM
52 Week Low 0.01 Price/Book (MRQ) NM
Beta -0.53 Price/Cash Flow (TTM) NM
Avg Daily Vol (10 Day) 5.68 Mil ROA (TTM) -63.26%
Avg Daily Vol (3 Month) 7.85 Mil ROE (TTM) NM%
Current Ratio (MRQ) 0.10
DIVIDEND INFORMATION Total Debt/Equity (MRQ) NM
Indicated Annual ($) 0.00
Yield NA% NOTE: TTM = trailing twelve months
MRQ = most recent quarter
SHARE RELATED INFORMATION SHORT INTEREST INFORMATION
Market Cap. ($) 17.026 Mil Current Month 0.046 Mil
Shares Out. 157.650 Mil Previous Month 0.001 Mil
Float 109.400 Mil Short Interest Ratio 0.2 Day
INSTITUTIONAL & INSIDER OWNERSHIP
PURCHASES SALES NET PURCH %OWNED
Institutions (3 Months) 0.370 Mil 0.000 Mil 0.370 Mil 0.3%
Insiders (6 Months) 25.283 Mil 0.326 Mil 24.957 Mil 30.6%
BUSINESS SUMMARY
NeoMedia Technologies seeks to invent, develop and
commercialize technologies and products that link the
physical world to the Internet through its Internet
switching & consulting & integration services. For the 6
months ended 6/30/03, revenues fell 69% to $1.5M. Net loss
from cont. ops. fell 56% to $1.9M. Revenues reflect lower
resales of Sun Microsystems equipment due to competition.
Lower loss reflects lower general and administrative costs.
REVENUES (Thousands of U.S. Dollars)
QUARTERS 2000 2001 2002 2003
MAR 4,094 1,538 1,396 874
JUN 9,547 1,237 3,652 674
SEP 4,049 908 3,404
DEC 9,875 4,459 947
TOTAL 27,565 8,142 9,399
EARNINGS PER SHARE
MAR -0.190 -0.190 -0.050 -0.030
JUN -0.110 -0.590 -0.070 -0.010
SEP -0.220 -0.330 -0.030
DEC 0.210 -0.090 -0.030
TOTAL -0.310 -1.200 -0.180
FY'96 fncls. & FY'96 & '97 Qs are restated for the 9/97
pooling of interest merger with Allegiant Legacy Solutions,
Inc. for 1,070,000 shs. of Com. FY'01 Q's restated.
GROWTH RATES 1 YEAR 3 YEAR 5 YEAR
Revenue 15.44% -28.07% -17.39%
EPS NM% NM% NM%
Dividend NM% NM% NM%
Copyright 2003, Market Guide, Inc. All rights reserved.
Falls ihr news habt wäre es voll nett von euch diese zu posten !
Überlege gerade über einen Einstieg so bei 11 cent nach !
Bye MfG
Trader19
Ne du aber mal ohne quak, wenn du das Risko eingehen möchtest alles zu verlieren,dann sind noch ganz andere %%%% drin.
Denke selbst 1€ wäre nicht zu teuer wenn es rund läuft, na ist halt Otc.
gruß Grenke
P.S selbst alltime-high sind nicht ausgeschlossen ( 10.000% )
meint ihr, man bekommt sie noch morgen früh zum 0,1-0,11 Kurs?