VIETNAM - Good Morning Vietnam


Seite 7 von 21
Neuester Beitrag: 14.10.09 10:31
Eröffnet am:17.01.07 09:38von: skunk.worksAnzahl Beiträge:506
Neuester Beitrag:14.10.09 10:31von: tomtom123xLeser gesamt:66.750
Forum:Hot-Stocks Leser heute:3
Bewertet mit:
19


 
Seite: < 1 | ... | 4 | 5 | 6 |
| 8 | 9 | 10 | ... 21  >  

5570 Postings, 6449 Tage skunk.worksVN Index 1062.1 -15.26 -1.42%

 
  
    #151
1
04.06.07 06:33
VN Index 1062.1 -15.26 -1.42%  

5570 Postings, 6449 Tage skunk.worksVN Index 1039.6 -22.44 -2.11%

 
  
    #152
1
05.06.07 06:23
ABT 95,500   -4500     -4.50%   22,750
       AGF   125,000§  -6000  -4.58% 34,570
       ALT   120,000§0 0.00% 8,440
       BBC    55,500§  -1500  -2.63% 12,390
       BBT    18,600§   300   1.64% 14,170
       BHS    40,100§  -900  -2.20% 76,210
       BMC   475,000§   22000   4.86% 90
       BMP   210,000§0 0.00% 3,580
       BPC    34,500§  -300  -0.86% 10,050
       BT6    59,500§  -1500  -2.46% 3,710
       BTC    19,900§   900   4.74% 2,500
       CAN    28,500§  -900  -3.06% 16,890
       CII    72,500§  -1000  -1.36% 8,910
       CLC    50,000§  -2000  -3.85% 10,800
       COM    69,500§  -3500  -4.79% 6,890
       CYC    16,500§  -300  -1.79% 5,660
       DCT    32,000§0 0.00% 66,410
       DHA    80,000§   500   0.63% 61,030
       DHG   340,000§   7000   2.10% 62,530
       DIC    38,900§  -1100  -2.75% 16,340
       DMC   118,000§  -6000  -4.84% 41,320
       DNP    80,000§  -3000  -3.61% 39,310
       DPC    33,000§  -1000  -2.94% 9,800
       DRC   132,000§  -1000  -0.75% 21,930
       DTT    55,500§   2500   4.72% 26,980
       DXP    48,700§   2300   4.96% 6,780
       FMC    78,000§  -2000  -2.50% 21,190
       FPC    81,000§   1500   1.89% 38,800
       FPT   323,000§  -17000  -5.00% 200,960
       GIL    78,000§  -1000  -1.27% 28,150
       GMC    72,500§   3000   4.32% 41,200
       GMD   156,000§  -6000  -3.70% 65,740
       HAP    78,000§  -1000  -1.27% 110,860
       HAS   100,000§  -5000  -4.76% 53,290
       HAX    77,000§   3500   4.76% 6,060
       HBC   138,000§   6000   4.55% 53,900
       HBD    42,600§   2000   4.93% 94,890
       HMC    39,200§  -1800  -4.39% 4,350
       HRC   171,000§  -4000  -2.29% 51,310
       HTV    40,600§  -1400  -3.33% 9,720
       IFS    50,500§  -2500  -4.72% 11,700
       IMP   104,000§  -1000  -0.95% 11,600
       ITA   142,000§   1000   0.71% 70,830
       KDC   235,000§0 0.00% 24,540
       KHA    37,500§  -1500  -3.85% 72,450
       KHP    40,500§  -1500  -3.57% 48,640
       LAF    17,600§   200   1.15% 26,580
       LBM    53,500§   2500   4.90% 13,190
       LGC    83,000§   3500   4.40% 15,750
       MCP    38,000§   1800   4.97% 9,280
       MCV    37,500§0 0.00% 15,700
       MHC    36,000§  -1000  -2.70% 17,380
       NAV   210,000§  -11000  -4.98% 21,770
       NHC    48,000§  -1400  -2.83% 3,990
       NKD   160,000§0 0.00% 72,610
       NSC    62,000§  -3000  -4.62% 26,500
       PAC    43,000§0 0.00% 19,880
       PGC    55,500§  -1500  -2.63% 83,100
       PJT    48,000§  -1100  -2.24% 12,370
       PMS    28,500§  -500  -1.72% 14,880
       PNC    26,000§  -700  -2.62% 8,140
       PPC    69,000§  -1000  -1.43% 102,250
    PRUBF1    13,200§  -100  -0.75% 305,090
       PVD   255,000§   2000   0.79% 145,370
       RAL   126,000§   1000   0.80% 21,010
       REE   157,000§  -7000  -4.27% 314,730
       RHC    50,000§  -1000  -1.96% 2,390
       SAF    47,100§   2200   4.90% 21,040
       SAM   165,000§  -8000  -4.62% 109,360
       SAV    71,000§0 0.00% 11,190
       SCD    48,500§  -500  -1.02% 2,400
       SDN    51,500§   2400   4.89% 6,900
       SFC    88,000§  -2000  -2.22% 25,900
       SFI   209,000§  -10000  -4.57% 32,970
       SFN    34,300§  -1700  -4.72% 1,320
       SGC    45,000§  -1000  -2.17% 11,120
       SGH   152,000§   7000   4.83% 12,840
       SHC    31,600§0 0.00% 48,730
       SJ1    42,800§   100   0.23% 6,480
       SJD    60,500§  -1500  -2.42% 53,480
       SJS   213,000§  -10000  -4.48% 116,300
       SMC    49,000§  -1500  -2.97% 21,370
       SSC    74,000§  -2000  -2.63% 6,370
       STB   144,000§  -5000  -3.36% 1,747,130
       TAC    55,500§  -1500  -2.63% 11,650
       TCR    33,000§  -1000  -2.94% 10,530
       TCT   320,000§   15000   4.92% 48,470
       TDH   203,000§  -7000  -3.33% 11,150
       TMC    75,500§  -3500  -4.43% 19,040
       TMS    68,500§  -3500  -4.86% 7,590
       TNA    60,500§   2500   4.31% 38,580
       TRI    49,500§0 0.00% 6,940
       TS4    60,000§   2500   4.35% 6,910
       TTC    25,000§0 0.00% 15,610
       TTP    86,000§  -2000  -2.27% 13,310
       TYA    42,500§  -1500  -3.41% 18,150
       UNI    74,500§   3500   4.93% 30,250
       VFC    41,000§   600   1.49% 49,780
    VFMVF1    32,500§  -1300  -3.85% 389,970
       VGP    70,000§   3000   4.48% 46,330
       VID    67,000§  -1000  -1.47% 28,630
       VIP    88,500§   1500   1.72% 84,900
       VIS    44,800§  -2300  -4.88% 2,390
       VNM   185,000§  -3000  -1.60% 80,530
       VPK    27,900§   1300   4.89% 53,440
       VSH    69,000§  -500  -0.72% 59,200
       VTA    22,300§  -700  -3.04% 3,520
       VTB    69,000§   3000   4.55% 11,400
       VTC    46,000§0 0.00% 11,850  

5570 Postings, 6449 Tage skunk.worksVNI 1045

 
  
    #153
06.06.07 06:34
VN Index
1045.29 +5.63 +0.54%  

5570 Postings, 6449 Tage skunk.worksVNI 1060=+1,41%

 
  
    #154
07.06.07 06:45
VN Index
1060.02
                
§
     
          §   14.73
  1.41%  

5570 Postings, 6449 Tage skunk.worksVNI 1040,75

 
  
    #155
11.06.07 06:39
Real-time Quotes

VN Index
1040.75-16.61-1.57%  

5570 Postings, 6449 Tage skunk.worksVNI 1036

 
  
    #156
1
12.06.07 06:23
VN Index
1036.54 -4.21 -0.40%  

5570 Postings, 6449 Tage skunk.worksVN Index 1039

 
  
    #157
13.06.07 06:27
VN Index
1038.8 +2.26+0.22%

       ABT   107,000§    2000      1.90%   46,450
       AGF   110,000§   3000   2.80% 8,450
       ALT   115,000§   5000   4.55% 2,720
       BBC    55,500§0 0.00% 33,500
       BBT    20,400§  -1000  -4.67% 323,620
       BHS    42,000§  -300  -0.71% 54,950
       BMC   520,000§  -27000  -4.94% 4,600
       BMP   200,000§  -8000  -3.85% 38,670
       BPC    37,000§  -1500  -3.90% 24,310
       BT6    61,500§   500   0.82% 12,180
       BTC    26,200§   1200   4.80% 10,660
       CAN    29,500§  -500  -1.67% 7,390
       CII    70,000§  -2000  -2.78% 32,040
       CLC    50,000§0 0.00% 3,100
       COM    70,000§   1000   1.45% 3,220
       CYC    19,500§   900   4.84% 30,760
       DCT    33,000§0 0.00% 66,680
       DHA    79,000§  -500  -0.63% 26,010
       DHG   320,000§   2000   0.63% 22,840
       DIC    40,700§  -300  -0.73% 5,710
       DMC   110,000§   4000   3.77% 26,710
       DNP    80,000§  -1000  -1.23% 22,550
       DPC    39,900§  -2100  -5.00% 45,740
       DRC   131,000§0 0.00% 22,300
       DTT    59,000§   1500   2.61% 45,960
       DXP    50,000§  -500  -0.99% 6,100
       FMC    68,500§  -1000  -1.44% 4,250
       FPC    99,000§   4500   4.76% 77,890
       FPT   306,000§  -13000  -4.08% 426,060
       GIL    80,000§   1000   1.27% 18,460
       GMC    69,500§  -500  -0.71% 29,000
       GMD   156,000§  -1000  -0.64% 34,900
       HAP    80,000§   500   0.63% 40,810
       HAS   104,000§  -1000  -0.95% 35,450
       HAX   101,000§   4000   4.12% 8,500
       HBC   125,000§  -6000  -4.58% 143,990
       HBD    40,300§   1900   4.95% 62,760
       HMC    45,000§   1500   3.45% 42,780
       HRC   178,000§   3000   1.71% 113,960
       HTV    41,000§0 0.00% 12,980
       IFS    52,500§0 0.00% 39,840
       IMP   106,000§  -4000  -3.64% 50,700
       ITA   141,000§0 0.00% 67,230
       KDC   234,000§0 0.00% 30,090
       KHA    40,000§0 0.00% 41,350
       KHP    39,800§0 0.00% 42,280
       LAF    19,100§   900   4.95% 127,260
       LBM    70,000§   3000   4.48% 36,780
       LGC   105,000§   5000   5.00% 8,690
       MCP    38,400§  -500  -1.29% 57,190
       MCV    38,000§0 0.00% 37,900
       MHC    39,000§  -600  -1.52% 44,940
       NAV   122,000§  -4000  -3.17% 37,270
       NHC    52,000§0 0.00% 7,060
       NKD   158,000§   3000   1.94% 28,540
       NSC    62,000§   500   0.81% 18,580
       PAC    41,400§0 0.00% 9,060
       PGC    55,000§0 0.00% 47,210
       PJT    51,000§  -1000  -1.92% 18,810
       PMS    30,000§  -500  -1.64% 18,120
       PNC    28,000§   200   0.72% 17,400
       PPC    70,500§0 0.00% 214,360
    PRUBF1    13,100§  -100  -0.76% 265,600
       PVD   246,000§   1000   0.41% 175,230
       RAL   125,000§   1000   0.81% 37,680
       REE   161,000§   1000   0.63% 155,810
       RHC    52,000§0 0.00% 1,550
       SAF    48,000§   1200   2.56% 13,440
       SAM   165,000§   1000   0.61% 68,820
       SAV    70,000§0 0.00% 11,850
       SCD    48,800§   800   1.67% 9,870
       SDN    49,000§0 0.00% 33,490
       SFC    89,000§  -500  -0.56% 19,350
       SFI   214,000§0 0.00% 11,350
       SFN    36,500§  -500  -1.35% 830
       SGC    47,000§   100   0.21% 3,350
       SGH   200,000§   9000   4.71% 34,250
       SHC    42,100§   2000   4.99% 29,110
       SJ1    45,000§0 0.00% 9,640
       SJD    48,000§   500   1.05% 38,110
       SJS   240,000§   10000   4.35% 215,380
       SMC    51,000§   500   0.99% 20,400
       SSC    70,000§  -1000  -1.41% 6,670
       STB    74,500§   2000   2.76% 809,000
       TAC    60,000§   2000   3.45% 58,720
       TCR    34,800§   200   0.58% 12,900
       TCT   386,000§  -20000  -4.93% 27,670
       TDH   196,000§0 0.00% 62,760
       TMC    79,000§   3000   3.95% 45,710
       TMS    59,000§   2000   3.51% 7,150
       TNA    60,000§   2000   3.45% 55,830
       TRI    49,000§   1000   2.08% 5,400
       TS4    59,500§   2500   4.39% 3,440
       TTC    27,900§0 0.00% 17,350
       TTP    87,000§   500   0.58% 5,230
       TYA    40,000§0 0.00% 23,880
       UNI    88,000§   3500   4.14% 104,700
       VFC    41,000§   1000   2.50% 30,940
    VFMVF1    33,200§   200   0.61% 194,110
       VGP    58,000§  -2000  -3.33% 67,530
       VID    68,000§0 0.00% 69,940
       VIP    82,000§0 0.00% 43,690
       VIS    47,000§  -2000  -4.08% 7,300
       VNM   185,000§   2000   1.09% 72,890
       VPK    28,500§  -1000  -3.39% 34,680
       VSH    68,000§0 0.00% 61,240
       VTA    24,500§   300   1.24% 9,020
       VTB    69,000§   3000   4.55% 22,500
       VTC    45,000§0 0.00% 11,300

Symbol:  
                    §
News Language:
Trading information dated Jun. 12, 2007
6/12/2007 SSI
HoSTC - Daily trading summary dated 12 Jun. 2007
6/12/2007 SSI
Trading information dated Jun. 11, 2007
6/11/2007 SSI
HaSTC- Daily trading summary dated Jun 11, 2007
6/11/2007 SSI
HoSTC - Daily trading summary dated 11 Jun. 2007
6/11/2007 SSI
Trading information dated Jun 08, 2007
6/8/2007 SSI
HoSTC - Daily trading summary dated 08 Jun. 2007
6/8/2007 SSI
HoSTC - Weekly trading information report from Jun. 04 to Jun.08, 2007
6/8/2007 SSI
Trading information dated Jun 07, 2007
6/7/2007 SSI
HaSTC- Daily trading summary dated Jun 07, 2007
6/7/2007 SSI
HoSTC - Daily trading summary dated 07 Jun. 2007
6/7/2007 SSI
Trading information dated Jun 06, 2007
6/6/2007 SSI
HaSTC- Daily trading summary dated Jun 06, 2007
6/6/2007 SSI
HoSTC - Daily trading summary dated 06 Jun. 2007
6/6/2007 SSI
SSI - Stock market news Vietnam – Issue No 21/ May 2007
6/5/2007 SSI

Copyright © 2002 SSI.com.vn.
72 Nguyen Nguyen Hue - Dist.1 - Ho Chi Minh City, Tel: 08-8218567, Fax: 08-8242997
25 Tran Binh Trong - Ha Noi, Tel: 04-9426718, Fax: 04-9426719  

5570 Postings, 6449 Tage skunk.worksVNI 1042

 
  
    #158
14.06.07 06:16
VN Index
1042.79 +3.99 +0.38%  
Angehängte Grafik:
DrawChart-1.png
DrawChart-1.png

5570 Postings, 6449 Tage skunk.worksVNI 1048

 
  
    #159
15.06.07 06:23
Real-time Quotes

VN Index
1048.19
                
§
     
          §   +5.4
  +0.52%  

5570 Postings, 6449 Tage skunk.worksVI 1043

 
  
    #160
18.06.07 06:41
VN Index
1043.99 -4.2 -0.40%

       ABT   110,000§ 0   0.00%   46,840
       AGF   107,000§0 0.00% 15,600
       ALT   116,000§0 0.00% 2,100
       BBC    54,000§  -500  -0.92% 10,700
       BBT    22,700§   700   3.18% 158,850
       BHS    41,000§0 0.00% 42,510
       BMC   493,000§   23000   4.89% 63,550
       BMP   187,000§  -9000  -4.59% 78,370
       BPC    39,700§   1800   4.75% 76,330
       BT6    60,000§  -500  -0.83% 39,130
       BTC    25,600§  -800  -3.03% 9,090
       CAN    30,400§   1400   4.83% 64,760
       CII    68,000§  -2000  -2.86% 104,680
       CLC    49,500§0 0.00% 2,600
       COM    69,000§  -1000  -1.43% 16,050
       CYC    19,000§0 0.00% 23,560
       DCT    33,100§   400   1.22% 34,060
       DHA    80,000§   500   0.63% 15,270
       DHG   368,000§   17000   4.84% 48,130
       DIC    39,900§  -100  -0.25% 10,150
       DMC   116,000§   5000   4.50% 35,860
       DNP    79,000§0 0.00% 10,450
       DPC    37,500§   500   1.35% 6,650
       DRC   131,000§   1000   0.77% 25,830
       DTT    57,000§0 0.00% 6,900
       DXP    48,000§  -1500  -3.03% 7,540
       FMC    69,000§   500   0.73% 6,150
       FPC    95,000§  -5000  -5.00% 15,560
       FPT   306,000§  -4000  -1.29% 276,180
       GIL    84,000§   4000   5.00% 75,990
       GMC    66,500§   1000   1.53% 62,990
       GMD   156,000§0 0.00% 52,040
       HAP    84,000§  -2500  -2.89% 157,600
       HAS   106,000§   1000   0.95% 34,510
       HAX    96,000§  -5000  -4.95% 19,720
       HBC   126,000§0 0.00% 46,620
       HBD    39,200§  -1100  -2.73% 9,590
       HMC    51,500§   2000   4.04% 56,900
       HRC   180,000§0 0.00% 95,400
       HTV    47,300§   2200   4.88% 22,180
       IFS    52,000§  -500  -0.95% 30,070
       IMP   121,000§   5000   4.31% 43,590
       ITA   141,000§  -2000  -1.40% 112,930
       KDC   236,000§0 0.00% 46,970
       KHA    39,500§0 0.00% 48,590
       KHP    40,000§  -500  -1.23% 66,080
       LAF    18,600§  -600  -3.13% 39,110
       LBM    60,500§  -3000  -4.72% 39,300
       LGC   105,000§0 0.00% 21,980
       MCP    37,000§  -500  -1.33% 6,460
       MCV    38,000§   500   1.33% 15,410
       MHC    38,000§  -500  -1.30% 27,850
       NAV   124,000§  -1000  -0.80% 20,760
       NHC    49,000§0 0.00% 3,280
       NKD   165,000§   3000   1.85% 50,850
       NSC    63,000§   1000   1.61% 23,770
       PAC    40,500§  -500  -1.22% 6,760
       PGC    55,000§  -1000  -1.79% 47,760
       PJT    53,500§   2000   3.88% 72,040
       PMS    30,500§   100   0.33% 47,300
       PNC    29,700§  -1100  -3.57% 25,500
       PPC    67,500§  -2500  -3.57% 251,330
    PRUBF1    13,000§  -100  -0.76% 235,180
       PVD   163,000§0 0.00% 172,120
       RAL   124,000§  -1000  -0.80% 69,190
       REE   159,000§0 0.00% 99,700
       RHC    49,000§  -1000  -2.00% 3,500
       SAF    44,200§  -1900  -4.12% 6,450
       SAM   165,000§0 0.00% 136,400
       SAV    70,000§   1000   1.45% 12,370
       SCD    48,700§0 0.00% 37,180
       SDN    48,000§   2000   4.35% 7,860
       SFC    90,000§   1000   1.12% 4,040
       SFI   210,000§  -2000  -0.94% 14,960
       SFN    35,000§0 0.00% 6,200
       SGC    46,000§  -1000  -2.13% 250
       SGH   190,000§   9000   4.97% 77,730
       SHC    36,100§  -1900  -5.00% 21,310
       SJ1    45,000§  -1000  -2.17% 4,500
       SJD    48,500§0 0.00% 32,650
       SJS   260,000§  -4000  -1.52% 347,040
       SMC    53,000§   1000   1.92% 59,530
       SSC    70,500§  -1500  -2.08% 13,420
       STB    73,000§  -1000  -1.35% 392,170
       TAC    69,000§   3000   4.55% 57,200
       TCR    36,200§   1700   4.93% 79,850
       TCT   366,000§   17000   4.87% 68,780
       TDH   194,000§  -1000  -0.51% 88,740
       TMC    73,000§  -2000  -2.67% 25,850
       TMS    64,500§   1000   1.57% 18,570
       TNA    59,000§  -1000  -1.67% 22,880
       TRI    53,000§   2500   4.95% 73,060
       TS4    63,000§   1000   1.61% 9,300
       TTC    27,000§  -1000  -3.57% 16,270
       TTP    88,000§0 0.00% 21,710
       TYA    40,000§  -100  -0.25% 17,050
       UNI    84,000§   4000   5.00% 27,430
       VFC    39,500§  -2000  -4.82% 24,600
    VFMVF1    32,700§   200   0.62% 148,120
       VGP    55,500§  -1500  -2.63% 17,930
       VID    65,000§  -2000  -2.99% 28,360
       VIP    81,500§  -500  -0.61% 56,150
       VIS    48,000§   500   1.05% 17,800
       VNM   186,000§0 0.00% 275,040
       VPK    28,000§0 0.00% 16,840
       VSH    65,000§  -3000  -4.41% 222,810
       VTA    23,500§  -500  -2.08% 10,630
       VTB    67,000§  -1500  -2.19% 6,000
       VTC    44,500§0 0.00% 9,200  

5570 Postings, 6449 Tage skunk.worksVNI 1049,87 +0,56%

 
  
    #161
19.06.07 06:05

5570 Postings, 6449 Tage skunk.worksVN Index 1049.58

 
  
    #162
19.06.07 09:32
VN Index
1049.58 +5.59 +0.54%

       ABT   110,000§ 0   0.00%   17,130
       AGF   108,000§   1000   0.93% 12,920
       ALT   116,000§0 0.00% 2,510
       BBC    54,000§0 0.00% 15,190
       BBT    21,600§  -1100  -4.85% 90,710
       BHS    43,000§   2000   4.88% 143,130
       BMC   517,000§   24000   4.87% 46,050
       BMP   196,000§   9000   4.81% 29,650
       BPC    40,500§   800   2.02% 144,650
       BT6    59,500§  -500  -0.83% 10,190
       BTC    26,800§   1200   4.69% 16,770
       CAN    31,900§   1500   4.93% 58,200
       CII    70,000§   2000   2.94% 27,120
       CLC    49,500§0 0.00% 12,580
       COM    70,000§   1000   1.45% 5,400
       CYC    19,000§0 0.00% 13,000
       DCT    33,500§   400   1.21% 93,780
       DHA    80,000§0 0.00% 34,990
       DHG   386,000§   18000   4.89% 41,150
       DIC    39,900§0 0.00% 14,580
       DMC   121,000§   5000   4.31% 57,890
       DNP    79,000§0 0.00% 16,950
       DPC    37,500§0 0.00% 5,600
       DRC   132,000§   1000   0.76% 76,970
       DTT    58,000§   1000   1.75% 6,600
       DXP    49,100§   1100   2.29% 11,340
       FMC    68,500§  -500  -0.72% 5,100
       FPC    90,500§  -4500  -4.74% 5,440
       FPT   306,000§0 0.00% 299,170
       GIL    83,000§  -1000  -1.19% 88,680
       GMC    67,000§   500   0.75% 28,960
       GMD   155,000§  -1000  -0.64% 31,980
       HAP    84,500§   500   0.60% 62,430
       HAS   110,000§   4000   3.77% 85,160
       HAX   100,000§   4000   4.17% 90,270
       HBC   130,000§   4000   3.17% 54,150
       HBD    39,000§  -200  -0.51% 12,940
       HMC    50,500§  -1000  -1.94% 197,410
       HRC   177,000§  -3000  -1.67% 55,060
       HTV    49,600§   2300   4.86% 44,860
       IFS    54,500§   2500   4.81% 68,010
       IMP   127,000§   6000   4.96% 59,250
       ITA   141,000§0 0.00% 111,770
       KDC   240,000§   4000   1.69% 53,820
       KHA    39,600§   100   0.25% 47,490
       KHP    40,000§0 0.00% 70,980
       LAF    18,500§  -100  -0.54% 31,300
       LBM    63,500§   3000   4.96% 257,950
       LGC   110,000§   5000   4.76% 10,680
       MCP    37,000§0 0.00% 6,590
       MCV    37,500§  -500  -1.32% 31,620
       MHC    38,500§   500   1.32% 31,230
       NAV   122,000§  -2000  -1.61% 22,380
       NHC    51,000§   2000   4.08% 600
       NKD   165,000§0 0.00% 39,180
       NSC    63,000§0 0.00% 46,600
       PAC    42,000§   1500   3.70% 36,590
       PGC    56,500§   1500   2.73% 97,950
       PJT    52,500§  -1000  -1.87% 33,230
       PMS    30,000§  -500  -1.64% 30,840
       PNC    30,800§   1100   3.70% 63,610
       PPC    68,000§   500   0.74% 251,600
    PRUBF1    13,000§0 0.00% 234,760
       PVD   165,000§   2000   1.23% 196,760
       RAL   123,000§  -1000  -0.81% 8,100
       REE   159,000§0 0.00% 173,750
       RHC    51,000§   2000   4.08% 6,000
       SAF    44,200§0 0.00% 7,520
       SAM   165,000§0 0.00% 45,310
       SAV    72,000§   2000   2.86% 9,850
       SCD    49,000§   300   0.62% 11,000
       SDN    48,000§0 0.00% 8,380
       SFC    90,500§   500   0.56% 22,610
       SFI   208,000§  -2000  -0.95% 26,230
       SFN    36,700§   1700   4.86% 3,380
       SGC    47,000§   1000   2.17% 8,850
       SGH   185,000§  -5000  -2.63% 33,500
       SHC    37,900§   1800   4.99% 50,280
       SJ1    45,000§0 0.00% 5,070
       SJD    48,500§0 0.00% 53,850
       SJS   272,000§   12000   4.62% 189,710
       SMC    55,500§   2500   4.72% 133,250
       SSC    70,000§  -500  -0.71% 26,870
       STB    72,000§  -1000  -1.37% 638,990
       TAC    72,000§   3000   4.35% 97,210
       TCR    36,000§  -200  -0.55% 72,260
       TCT   384,000§   18000   4.92% 9,110
       TDH   193,000§  -1000  -0.52% 118,670
       TMC    73,000§0 0.00% 15,000
       TMS    66,500§   2000   3.10% 21,010
       TNA    58,500§  -500  -0.85% 24,530
       TRI    53,000§0 0.00% 38,370
       TS4    62,000§  -1000  -1.59% 3,510
       TTC    27,000§0 0.00% 7,300
       TTP    87,000§  -1000  -1.14% 8,660
       TYA    40,000§0 0.00% 22,240
       UNI    84,000§0 0.00% 43,090
       VFC    39,500§0 0.00% 8,030
    VFMVF1    32,600§  -100  -0.31% 121,680
       VGP    55,000§  -500  -0.90% 27,940
       VID    66,500§   1500   2.31% 39,000
       VIP    82,000§   500   0.61% 75,750
       VIS    48,000§0 0.00% 11,200
       VNM   185,000§  -1000  -0.54% 122,990
       VPK    28,000§0 0.00% 31,430
       VSH    66,500§   1500   2.31% 102,550
       VTA    23,700§   200   0.85% 5,700
       VTB    67,000§0 0.00% 12,680
       VTC    44,500§0 0.00% 7,540  

5570 Postings, 6449 Tage skunk.worksVNI 1034

 
  
    #163
1
21.06.07 06:36
VN Index
1034.43-10.85 -1.04%
       ABT   107,000§   -2000     -1.83%   5,010
       AGF   106,000§  -1000  -0.93% 10,380
       ALT   116,000§0 0.00% 740
       BBC    53,000§  -1000  -1.85% 14,900
       BBT    20,600§  -700  -3.29% 50,450
       BHS    43,500§  -1600  -3.55% 153,450
       BMC   569,000§   27000   4.98% 15,780
       BMP   193,000§  -6000  -3.02% 26,250
       BPC    38,000§  -1500  -3.80% 16,300
       BT6    58,500§  -1000  -1.68% 21,490
       BTC    29,500§   1400   4.98% 18,740
       CAN    30,300§  -1200  -3.81% 21,270
       CII    69,000§  -1000  -1.43% 49,440
       CLC    49,500§0 0.00% 4,200
       COM    69,000§  -1000  -1.43% 7,500
       CYC    19,000§   500   2.70% 21,400
       DCT    33,700§0 0.00% 95,940
       DHA    79,000§  -1000  -1.25% 66,390
       DHG   361,000§  -19000  -5.00% 14,070
       DIC    39,500§  -400  -1.00% 7,370
       DMC   116,000§  -5000  -4.13% 56,710
       DNP    77,000§  -1500  -1.91% 16,380
       DPC    36,800§  -700  -1.87% 6,820
       DRC   132,000§  -2000  -1.49% 37,820
       DTT    57,000§  -1000  -1.72% 36,260
       DXP    47,000§  -2000  -4.08% 31,100
       FMC    67,500§  -500  -0.74% 7,000
       FPC    90,000§   4000   4.65% 47,470
       FPT   300,000§  -6000  -1.96% 151,020
       GIL    83,000§  -2000  -2.35% 28,160
       GMC    48,000§   900   1.91% 13,520
       GMD   154,000§  -1000  -0.65% 36,840
       HAP    82,000§  -1500  -1.80% 71,900
       HAS   105,000§  -2000  -1.87% 23,750
       HAX    99,000§  -5000  -4.81% 9,000
       HBC   126,000§  -4000  -3.08% 32,400
       HBD    38,100§  -900  -2.31% 9,950
       HMC    50,000§  -1500  -2.91% 25,380
       HRC   174,000§  -1000  -0.57% 76,950
       HTV    49,500§   2300   4.87% 75,380
       IFS    53,000§   500   0.95% 22,580
       IMP   118,000§  -6000  -4.84% 52,800
       ITA   124,000§  -17000  -12.06% 105,500
       KDC   235,000§  -1000  -0.42% 35,880
       KHA    39,000§  -500  -1.27% 32,470
       KHP    40,000§   100   0.25% 69,950
       LAF    18,500§  -100  -0.54% 15,700
       LBM    69,500§   3000   4.51% 106,950
       LGC   118,000§   5000   4.42% 14,670
       MCP    37,500§  -500  -1.32% 5,010
       MCV    41,200§   1900   4.83% 119,780
       MHC    38,000§   1000   2.70% 29,960
       NAV   118,000§  -3000  -2.48% 26,580
       NHC    49,000§0 0.00% 1,130
       NKD   165,000§  -2000  -1.20% 12,130
       NSC    63,000§  -500  -0.79% 31,910
       PAC    43,000§  -1100  -2.49% 72,990
       PGC    56,000§  -500  -0.88% 49,300
       PJT    51,000§  -1500  -2.86% 14,460
       PMS    31,000§0 0.00% 46,880
       PNC    30,000§  -200  -0.66% 21,560
       PPC    65,000§  -1000  -1.52% 104,450
    PRUBF1    12,800§  -100  -0.78% 178,270
       PVD   167,000§  -1000  -0.60% 219,230
       RAL   121,000§  -2000  -1.63% 4,200
       REE   158,000§  -1000  -0.63% 146,630
       RHC    49,500§  -1000  -1.98% 1,110
       SAF    45,000§   800   1.81% 9,450
       SAM   165,000§0 0.00% 89,340
       SAV    70,500§  -500  -0.70% 7,130
       SCD    47,500§  -2000  -4.04% 32,420
       SDN    46,000§  -500  -1.08% 7,600
       SFC    93,000§   1000   1.09% 28,100
       SFI   207,000§  -3000  -1.43% 16,790
       SFN    35,000§  -1500  -4.11% 5,120
       SGC    46,100§  -900  -1.91% 2,700
       SGH   182,000§0 0.00% 10,540
       SHC    37,100§  -1400  -3.64% 39,520
       SJ1    45,000§0 0.00% 7,810
       SJD    46,600§  -1400  -2.92% 31,990
       SJS   294,000§   14000   5.00% 162,150
       SMC    53,500§  -2000  -3.60% 21,610
       SSC    69,500§  -500  -0.71% 10,430
       STB    68,500§  -2500  -3.52% 1,066,620
       TAC    70,500§  -1500  -2.08% 180,340
       TCR    35,000§  -1500  -4.11% 51,140
       TCT   423,000§   20000   4.96% 19,820
       TDH   194,000§0 0.00% 146,230
       TMC    73,500§  -1500  -2.00% 10,270
       TMS    64,500§  -1000  -1.53% 12,750
       TNA    58,000§   500   0.87% 12,280
       TRI    51,000§  -1000  -1.92% 9,750
       TS4    60,000§0 0.00% 1,200
       TTC    26,000§  -1000  -3.70% 19,340
       TTP    87,000§0 0.00% 6,650
       TYA    39,500§  -400  -1.00% 14,800
       UNI    79,000§  -3000  -3.66% 41,570
       VFC    39,800§   300   0.76% 29,150
    VFMVF1    32,000§  -200  -0.62% 258,850
       VGP    56,000§  -1500  -2.61% 31,570
       VID    66,500§  -1500  -2.21% 28,300
       VIP    81,500§0 0.00% 49,330
       VIS    47,000§  -1500  -3.09% 6,720
       VNM   182,000§  -1000  -0.55% 75,870
       VPK    28,000§  -200  -0.71% 18,180
       VSH    64,000§  -1000  -1.54% 67,000
       VTA    24,000§0 0.00% 8,270
       VTB    67,500§  -500  -0.74% 6,500
       VTC    44,500§  -500  -1.11% 1,970  
Angehängte Grafik:
DrawChart-1.png
DrawChart-1.png

