VIETNAM - Good Morning Vietnam


Seite 4 von 21
Neuester Beitrag: 14.10.09 10:31
Eröffnet am:17.01.07 09:38von: skunk.worksAnzahl Beiträge:506
Neuester Beitrag:14.10.09 10:31von: tomtom123xLeser gesamt:70.369
Forum:Hot-Stocks Leser heute:20
Bewertet mit:
19


 
Seite: < 1 | 2 | 3 |
| 5 | 6 | 7 | 8 | 9 | ... 21  >  

311 Postings, 6763 Tage tomtom123xVN leicht im Minus

 
  
    #76
20.03.07 08:47
VN Index = 1117.25        
minus  -16.09 = minus  -1.42%

 

5570 Postings, 6656 Tage skunk.works Ngy 21-03-2007 VN-Index 1111,63 o. T.

 
  
    #77
1
21.03.07 05:24

311 Postings, 6763 Tage tomtom123xVN leicht schwächer

 
  
    #78
1
22.03.07 08:44
VN Index = 1099.82
minus -11.81 =  -1.06%

 

311 Postings, 6763 Tage tomtom123xGehe in den Urlaub..

 
  
    #79
1
22.03.07 08:46
melde mich für die nächsten Tage erst mal ab.
Vielleicht postet ja Skunk die Tagesveränderungen.

Ski Heil
/t  

5570 Postings, 6656 Tage skunk.works@tom

 
  
    #80
22.03.07 10:05
ski heil, brich Dir nicht die Gräten...viel Spass  

5570 Postings, 6656 Tage skunk.worksVNI 1090,56 -0,84%

 
  
    #81
1
23.03.07 06:42
Ngày 23/03/2007 (Phiên giao dịch 1504)
Chỉ số VNIndex: 1090,56 giảm -9,26 tức -0,84%  

5570 Postings, 6656 Tage skunk.worksVNI

 
  
    #82
1
23.03.07 08:24
VN Index
1090.56 -9.26 -0.84%

       ABT   126,000§   -6000     -4.55%   45,920
       AGF   138,000§  -2000  -1.43% 24,890
       ALT    91,000§   3000   3.41% 3,700
       BBC    69,000§  -1000  -1.43% 76,610
       BBT    25,100§  -1300  -4.92% 76,190
       BHS    63,000§  -3000  -4.55% 196,030
       BMC   390,000§   18000   4.84% 10,520
       BMP   218,000§   3000   1.40% 27,750
       BPC    38,500§  -2000  -4.94% 22,830
       BT6    77,000§0 0.00% 42,590
       BTC    27,600§  -1400  -4.83% 7,900
       CAN    38,000§  -1900  -4.76% 36,960
       CII    78,000§  -2000  -2.50% 49,960
       CLC    65,000§   1000   1.56% 15,380
       COM    76,000§   1000   1.33% 17,210
       CYC    24,700§  -1300  -5.00% 32,970
       DCT    43,600§  -2200  -4.80% 118,760
       DHA    84,000§0 0.00% 61,660
       DHG   260,000§  -10000  -3.70% 12,800
       DIC    52,000§  -2500  -4.59% 29,000
       DMC   137,000§  -3000  -2.14% 23,320
       DNP    85,000§  -1500  -1.73% 32,720
       DPC    48,900§  -100  -0.20% 23,910
       DRC   200,000§  -8000  -3.85% 86,420
       DTT    58,000§  -2500  -4.13% 13,670
       DXP    62,000§   1000   1.64% 6,220
       FMC    91,000§0 0.00% 23,490
       FPC    75,000§  -3500  -4.46% 43,080
       FPT   555,000§0 0.00% 119,530
       GIL    85,500§  -4500  -5.00% 70,500
       GMC    72,000§  -1000  -1.37% 8,110
       GMD   167,000§  -3000  -1.76% 190,980
       HAP    93,500§  -4500  -4.59% 119,820
       HAS    92,500§  -4500  -4.64% 57,000
       HAX    50,500§  -2500  -4.72% 3,510
       HBC    93,000§0 0.00% 7,750
       HBD    39,000§  -2000  -4.88% 1,440
       HMC    54,000§   1500   2.86% 26,100
       HRC   386,000§   18000   4.89% 83,860
       HTV    55,000§  -2000  -3.51% 35,450
       IFS    57,000§  -3000  -5.00% 73,780
       IMP   130,000§  -5000  -3.70% 18,230
       ITA   141,000§  -3000  -2.08% 84,290
       KDC   199,000§0 0.00% 54,850
       KHA    49,000§  -1500  -2.97% 100,980
       KHP    52,000§  -2500  -4.59% 117,490
       LAF    24,000§  -300  -1.23% 46,550
       LBM    34,300§  -1800  -4.99% 14,090
       LGC    82,000§  -3000  -3.53% 4,420
       MCP    41,700§   1900   4.77% 6,500
       MCV    50,000§0 0.00% 6,690
       MHC    59,000§  -1000  -1.67% 56,640
       NAV   196,000§  -4000  -2.00% 14,560
       NHC    54,500§  -2500  -4.39% 5,090
       NKD   165,000§  -1000  -0.60% 81,860
       NSC    79,000§  -500  -0.63% 42,990
       PAC    53,000§0 0.00% 19,850
       PGC    73,000§0 0.00% 42,760
       PJT    68,500§  -3500  -4.86% 27,950
       PMS    39,500§  -1500  -3.66% 25,170
       PNC    38,000§   100   0.26% 29,110
       PPC    75,000§  -1000  -1.32% 659,430
    PRUBF1    16,500§   200   1.23% 535,770
       PVD   248,000§   1000   0.40% 178,760
       RAL   133,000§  -2000  -1.48% 126,060
       REE   280,000§   2000   0.72% 348,390
       RHC    64,000§0 0.00% 18,680
       SAF    53,500§  -2500  -4.46% 13,900
       SAM   208,000§  -5000  -2.35% 124,130
       SAV    76,000§  -4000  -5.00% 14,050
       SCD    66,500§  -3500  -5.00% 13,950
       SDN    52,000§  -2500  -4.59% 540
       SFC    90,500§  -4500  -4.74% 15,660
       SFI   195,000§0 0.00% 10,440
       SFN    49,900§  -2600  -4.95% 2,300
       SGC    57,000§  -3000  -5.00% 15,050
       SGH    90,500§  -4500  -4.74% 1,500
       SHC    40,400§  -2100  -4.94% 31,610
       SJ1    54,500§  -2500  -4.39% 6,790
       SJD    65,000§   3000   4.84% 34,810
       SJS   387,000§   18000   4.88% 226,710
       SMC    69,500§   500   0.72% 51,380
       SSC   117,000§  -3000  -2.50% 26,650
       STB   160,000§  -5000  -3.03% 1,043,130
       TAC    66,000§  -1000  -1.49% 49,460
       TCR    37,000§  -1000  -2.63% 111,340
       TCT    93,000§   3000   3.33% 8,500
       TDH   210,000§   2000   0.96% 82,560
       TMC    67,500§  -3000  -4.26% 12,930
       TMS    74,500§  -3500  -4.49% 22,780
       TNA    52,000§  -2500  -4.59% 8,370
       TRI    61,000§   1500   2.52% 93,240
       TS4    54,500§  -2500  -4.39% 7,270
       TTC    32,400§  -900  -2.70% 30,720
       TTP   107,000§  -2000  -1.83% 54,420
       TYA    58,500§  -1500  -2.50% 34,290
       UNI    57,000§  -1500  -2.56% 39,810
       VFC    49,500§  -2500  -4.81% 35,950
    VFMVF1    45,000§   100   0.22% 598,760
       VGP    66,000§   2500   3.94% 18,760
       VID    69,000§  -2500  -3.50% 117,130
       VIP    96,500§  -4500  -4.46% 56,250
       VIS    65,000§  -3000  -4.41% 12,990
       VNM   180,000§0 0.00% 175,360
       VPK    39,500§  -2000  -4.82% 26,830
       VSH    75,000§0 0.00% 168,550
       VTA    38,000§  -100  -0.26% 81,270
       VTB    76,000§  -2000  -2.56% 7,300
       VTC    63,000§  -3000  -4.55% 6,240  

5570 Postings, 6656 Tage skunk.worksVNI 1072 - 1,69%

 
  
    #83
26.03.07 06:41
Chỉ số VNIndex: 1072,16 giảm -18,40 tức -1,69%  

5570 Postings, 6656 Tage skunk.worksVN-Index falls as bulls become bearish

 
  
    #84
26.03.07 07:14
VN-Index falls as bulls become bearish

(26-01-2007)

HCM CITY — The stock market in HCM City is finally showing signs of cooling down after a record-breaking pace in recent months.

The HCM City Securities Trading Centre’s VN Index closed yesterday at 988.86 points, down by 27.53 points compared with the previous day.

The market’s slowdown came as stocks of several blue-chip companies fell, following a sharp rise in those stocks for three months.

Investors said they believed the price adjustment occurred within a short period of time because the share volume was still large.

The number of investors in the stock market, especially those who cannot afford high-priced stocks now, are expected to increase as prices fall.

Many investors yesterday shifted from buying high-priced shares to lower-priced shares, such as BTC, COM, DCT and KHA.

Industry experts said the drop in the VN Index this month was also caused by the Government’s newly issued policies on investment activities.

One new regulation stipulates that commercial banks will not be allowed to grant loans to their own securities companies.

More caution advised

During the recent hot streak, companies that led the price increase included blue-chip companies REE, SAM, GMD, PVD and VNM, most of them heavily invested in by foreigners.

Bui Nguyen Hoan, director of the Department of the Southern Provinces’ State Securities Commission, pointed out that the stock exchange typically reacts to market supply and demand.

One way of cooling it down, he said, was to issue a high volume of attractive commodities such as shares of joint-stock companies with large chartered capital, or those of joint-stock commercial banks.

"All administrative measures from management agencies should be considered as only an auxiliary means to stabilise the market, because these measures cannot create strong changes," Hoan said.

Vu Bang, chairman of the State Securities Commission, said that investors as well as the government should remain cautious when the market was moving at a very fast rate.

Because of overactive market, the Government would delay the increase of the current 49 per cent cap on share ownership by foreigners, he said.

Tran Xuan Ha, deputy minister of finance, said many investors were complaining that the current stock market was too risky, citing the lack of transparent data on some companies.

"To effectively manage these kinds of risks, the most important thing is to have sufficient and clear legal regulations," Ha said.

He said the Securities Law and the upcoming guidelines to be issued on the law should help clarify matters. — VNS  

5570 Postings, 6656 Tage skunk.worksVN I update -1.69%

 
  
    #85
26.03.07 08:11
VN Index

1072.16 -18.4  -1.69%


       ABT   126,000§ 0   0.00%   26,950
       AGF   135,000§  -3000  -2.17% 17,950
       ALT    86,500§  -4500  -4.95% 3,140
       BBC    66,000§  -3000  -4.35% 77,260
       BBT    23,900§  -1200  -4.78% 94,620
       BHS    60,000§  -3000  -4.76% 125,570
       BMC   409,000§   19000   4.87% 8,330
       BMP   220,000§   2000   0.92% 49,890
       BPC    35,900§  -2600  -6.75% 6,100
       BT6    75,000§  -2000  -2.60% 20,220
       BTC    26,300§  -1300  -4.71% 1,000
       CAN    36,100§  -1900  -5.00% 7,650
       CII    76,000§  -2000  -2.56% 38,380
       CLC    66,000§   1000   1.54% 41,670
       COM    72,500§  -3500  -4.61% 18,320
       CYC    23,500§  -1200  -4.86% 7,490
       DCT    41,500§  -2100  -4.82% 70,950
       DHA    80,000§  -4000  -4.76% 111,290
       DHG   254,000§  -6000  -2.31% 15,510
       DIC    49,400§  -2600  -5.00% 22,950
       DMC   135,000§  -2000  -1.46% 18,700
       DNP    81,000§  -4000  -4.71% 20,450
       DPC    46,500§  -2400  -4.91% 21,040
       DRC   200,000§0 0.00% 89,630
       DTT    56,000§  -2000  -3.45% 6,270
       DXP    62,000§0 0.00% 14,060
       FMC    87,500§  -3500  -3.85% 19,320
       FPC    71,500§  -3500  -4.67% 25,150
       FPT   540,000§  -15000  -2.70% 107,630
       GIL    81,500§  -4000  -4.68% 99,120
       GMC    68,500§  -3500  -4.86% 12,130
       GMD   167,000§0 0.00% 113,800
       HAP    89,000§  -4500  -4.81% 38,920
       HAS    88,000§  -4500  -4.86% 31,030
       HAX    50,000§  -500  -0.99% 2,200
       HBC    92,000§  -1000  -1.08% 9,500
       HBD    37,100§  -1900  -4.87% 4,450
       HMC    51,500§  -2500  -4.63% 14,680
       HRC   405,000§   19000   4.92% 58,960
       HTV    52,500§  -2500  -4.55% 1,400
       IFS    54,500§  -2500  -4.39% 7,210
       IMP   124,000§  -6000  -4.62% 18,780
       ITA   144,000§   3000   2.13% 122,190
       KDC   197,000§  -2000  -1.01% 48,590
       KHA    46,600§  -2400  -4.90% 55,630
       KHP    49,400§  -2600  -5.00% 58,830
       LAF    24,000§0 0.00% 68,920
       LBM    32,600§  -1700  -4.96% 18,110
       LGC    78,000§  -4000  -4.88% 2,500
       MCP    39,700§  -2000  -4.80% 2,460
       MCV    48,000§  -2000  -4.00% 5,060
       MHC    56,500§  -2500  -4.24% 54,660
       NAV   190,000§  -6000  -3.06% 7,000
       NHC    52,000§  -2500  -4.59% 880
       NKD   167,000§   2000   1.21% 77,590
       NSC    75,500§  -3500  -4.43% 28,410
       PAC    50,500§  -2500  -4.72% 22,500
       PGC    69,500§  -3500  -4.79% 65,300
       PJT    65,500§  -3000  -4.38% 18,090
       PMS    37,600§  -1900  -4.81% 15,900
       PNC    37,000§  -1000  -2.63% 23,990
       PPC    74,000§  -1000  -1.33% 935,820
    PRUBF1    15,700§  -800  -4.85% 513,530
       PVD   248,000§0 0.00% 199,420
       RAL   127,000§  -6000  -4.51% 15,980
       REE   275,000§  -5000  -1.79% 277,370
       RHC    61,500§  -2500  -3.91% 18,640
       SAF    51,000§  -2500  -4.67% 7,890
       SAM   200,000§  -8000  -3.85% 102,490
       SAV    73,500§  -2500  -3.29% 38,040
       SCD    63,500§  -3000  -4.51% 23,280
       SDN    50,000§  -2000  -3.85% 6,990
       SFC    86,000§  -4500  -4.97% 3,660
       SFI   197,000§   2000   1.03% 28,370
       SFN    47,500§  -2400  -4.81% 2,810
       SGC    54,500§  -2500  -4.39% 3,970
       SGH    90,500§0 0.00% 2,050
       SHC    38,400§  -2000  -4.95% 26,440
       SJ1    52,000§  -2500  -4.59% 15,830
       SJD    62,000§  -3000  -4.62% 39,230
       SJS   406,000§   19000   4.91% 196,040
       SMC    67,000§  -2500  -3.60% 37,410
       SSC   112,000§  -5000  -4.27% 28,000
       STB   152,000§  -8000  -5.00% 869,960
       TAC    63,000§  -3000  -4.55% 46,540
       TCR    35,200§  -1800  -4.86% 103,270
       TCT    93,000§0 0.00% 11,120
       TDH   210,000§0 0.00% 68,680
       TMC    69,000§   1500   2.22% 8,910
       TMS    71,000§  -3500  -4.70% 43,820
       TNA    49,500§  -2500  -4.81% 5,290
       TRI    58,000§  -3000  -4.92% 28,770
       TS4    52,000§  -2500  -4.59% 2,290
       TTC    30,800§  -1600  -4.94% 9,420
       TTP   102,000§  -5000  -4.67% 76,650
       TYA    56,500§  -2000  -3.42% 28,220
       UNI    57,000§0 0.00% 21,450
       VFC    47,100§  -2400  -4.85% 6,650
    VFMVF1    42,800§  -2200  -4.89% 755,780
       VGP    63,000§  -3000  -4.55% 11,590
       VID    66,000§  -3000  -4.35% 27,280
       VIP    94,000§  -2500  -2.59% 80,790
       VIS    62,000§  -3000  -4.62% 1,350
       VNM   180,000§0 0.00% 229,240
       VPK    37,600§  -1900  -4.81% 16,210
       VSH    74,000§  -1000  -1.33% 128,340
       VTA    36,100§  -1900  -5.00% 10,150
       VTB    76,000§0 0.00% 13,740
       VTC    60,000§  -3000  -4.76% 6,710  

5570 Postings, 6656 Tage skunk.worksVNI-3,5%

 
  
    #86
27.03.07 07:42
VN Index
1034.24
                
§
     
          §  -37.92
 -3.54%  

5570 Postings, 6656 Tage skunk.worksVNI -2,5%

 
  
    #87
1
28.03.07 05:33
CHỈ SỐ CHỨNG KHOÁN
Ngày 28/03/2007 (Phiên giao dịch 1507)
Chỉ số VNIndex: 1007,97 giảm -26,27 tức -2,54%  

5570 Postings, 6656 Tage skunk.worksVNI +3,58% = 1068,71

 
  
    #88
1
29.03.07 07:14
T   Mã CK   KLCP đang niêm yết   Giá tham chiếu (1)   Đợt 1   Đợt 2   Đợt 3   (3) =  (2-1)   Tổng lệnh đặt   Tổng KL đặt   GD khớp lệnh   Mức vốn hóa (trđ)
Giá KL Giá KL Giá (2) KL Mua Bán Mua Bán Tổng KL Tổng GT (trđ)
1 ABT 3.300.000 125.000 126.000 4.360 127.000 6.610 130.000 13.450 +5.000 0 0 0 0 24.420 3.137,33 429.000
2 AGF 7.887.578 133.000 139.000 6.670 139.000 7.410 139.000 100 +6.000 0 0 0 0 14.180 1.971,02 1.096.373,342
3 ALT 8.747.426 78.500 78.500 3.710 82.000 2.100 82.000 5.910 +3.500 0 0 0 0 11.720 948,055 717.288,932
4 BBC 8.747.426 66.000 66.500 13.270 66.500 17.830 67.500 7.570 +1.500 0 0 0 0 38.670 2.579,125 590.451,255
5 BBT 6.840.000 23.000 24.100 11.640 24.100 2.500 24.100 7.610 +1.100 0 0 0 0 21.750 524,175 164.844
6 BF1 50.000.000 15.000 15.700 56.100 15.700 48.450 15.700 55.770 +700 0 0 0 0 160.320 2.517,024 785.000
7 BHS 16.200.000 54.500 53.500 97.190 55.000 87.630 57.000 58.960 +2.500 0 0 0 0 243.780 13.380,03 923.400
8 BMC 1.311.400 450.000 472.000 7.140 472.000 2.700 472.000 5.210 +22.000 0 0 0 0 15.050 7.103,6 618.980,8
9 BMP 10.718.000 210.000 210.000 5.820 210.000 39.370 220.000 15.110 +10.000 0 0 0 0 60.300 12.814,1 2.357.960
10 BPC 3.800.000 32.500 32.500 5.100 34.100 12.370 34.100 11.300 +1.600 0 0 0 0 28.770 972,897 129.580
11 BT6 10.000.000 69.000 72.000 2.300 72.000 0 72.000 0 +3.000 0 0 0 0 2.300 165,6 720.000
12 BTC 1.261.345 23.800 22.700 730 22.700 7.870 24.900 1.050 +1.100 0 0 0 0 9.650 221,365 31.407,491
13 CAN 3.500.000 32.600 32.600 4.960 32.600 770 34.200 6.750 +1.600 0 0 0 0 12.480 417,648 119.700
14 CII 30.000.000 69.000 72.000 11.200 72.000 22.000 72.000 52.450 +3.000 0 0 0 0 85.650 6.166,8 2.160.000
15 CLC 8.400.000 62.000 65.000 820 65.000 8.600 65.000 11.000 +3.000 0 0 0 0 20.420 1.327,3 546.000
16 COM 3.400.000 66.000 69.000 5.600 69.000 10.290 69.000 3.010 +3.000 0 0 0 0 18.900 1.304,1 234.600
17 CYC 1.990.530 21.900 20.900 3.100 20.900 43.690 22.000 24.270 +100 0 0 0 0 71.060 1.511,851 43.791,66
18 DCT 12.097.346 37.600 39.400 33.450 39.400 16.690 39.400 1.650 +1.800 0 0 0 0 51.790 2.040,526 476.635,432
19 DHA 5.005.000 79.500 82.000 53.570 83.000 17.430 83.000 27.270 +3.500 0 0 0 0 98.270 8.102,84 415.415
20 DHG 8.000.000 252.000 264.000 5.610 260.000 14.610 259.000 5.890 +7.000 0 0 0 0 26.110 6.805,15 2.072.000
21 DIC 3.200.000 44.700 44.500 13.200 46.900 3.910 46.900 7.040 +2.200 0 0 0 0 24.150 1.100,955 150.080
22 DMC 10.700.000 128.000 132.000 1.500 130.000 3.570 133.000 6.250 +5.000 0 0 0 0 11.320 1.493,35 1.423.100
23 DNP 2.000.000 73.500 73.500 3.000 77.000 4.550 77.000 190 +3.500 0 0 0 0 7.740 585,48 154.000
24 DPC 1.587.280 42.000 42.000 1.000 44.100 2.000 44.100 0 +2.100 0 0 0 0 3.000 130,2 69.999,048
25 DRC 9.247.500 190.000 198.000 12.040 199.000 9.680 199.000 2.200 +9.000 0 0 0 0 23.920 4.748,04 1.840.252,5
26 DTT 2.000.000 55.000 57.500 2.720 57.500 580 57.500 1.000 +2.500 0 0 0 0 4.300 247,25 115.000
27 DXP 3.500.000 57.000 57.000 1.730 59.500 1.320 59.500 1.700 +2.500 0 0 0 0 4.750 278,3 208.250
28 FMC 6.000.000 79.500 79.500 100 83.000 250 83.000 1.300 +3.500 0 0 0 0 1.650 136,6 498.000
29 FPC 1.914.611 65.000 68.000 7.750 68.000 500 68.000 2.770 +3.000 0 0 0 0 11.020 749,36 130.193,548
30 FPT 60.810.230 513.000 513.000 42.150 515.000 36.370 538.000 38.830 +25.000 0 0 0 0 117.350 61.244,04 32.715.904,816
31 GIL 4.550.000 78.000 81.000 25.470 81.500 26.630 81.500 13.650 +3.500 0 0 0 0 65.750 5.345,89 370.825
32 GMC 2.275.000 62.500 65.500 2.300 65.500 950 65.500 0 +3.000 0 0 0 0 3.250 212,875 149.012,5
33 GMD 34.795.315 166.000 172.000 81.320 172.000 92.430 174.000 48.530 +8.000 0 0 0 0 222.280 38.329,22 6.054.384,984
34 HAP 6.000.251 89.000 93.000 11.700 93.000 600 93.000 2.100 +4.000 0 0 0 0 14.400 1.339,2 558.023,343
35 HAS 2.496.730 88.000 92.000 37.890 92.000 4.820 92.000 2.410 +4.000 0 0 0 0 45.120 4.151,04 229.699,16
36 HAX 1.625.730 45.600 45.600 0 43.400 100 47.800 120 +2.200 0 0 0 0 220 10,076 77.709,894
37 HBC 5.639.990 83.500 86.000 200 85.000 3.000 87.500 1.150 +4.000 0 0 0 0 4.350 372,825 493.499,125
38 HBD 1.535.000 34.000 33.000 250 34.000 1.450 35.000 850 +1.000 0 0 0 0 2.550 87,3 53.725
39 HMC 15.800.000 46.600 48.900 4.330 48.900 2.830 48.900 3.200 +2.300 0 0 0 0 10.360 506,604 772.620
40 HRC 9.600.000 400.000 400.000 37.250 405.000 20.150 405.000 17.120 +5.000 0 0 0 0 74.520 29.994,35 3.888.000
41 HTV 4.800.000 47.500 47.500 10.700 47.500 11.540 47.500 23.080 0 0 0 0 0 45.320 2.152,7 228.000
42 IFS 5.792.472 49.400 49.000 14.970 49.500 17.250 51.500 3.250 +2.100 0 0 0 0 35.470 1.754,78 298.312,308
43 IMP 8.400.000 120.000 126.000 12.090 126.000 8.550 126.000 2.900 +6.000 0 0 0 0 23.540 2.966,04 1.058.400
44 ITA 45.000.000 135.000 140.000 7.700 141.000 25.700 141.000 40.450 +6.000 0 0 0 0 73.850 10.405,15 6.345.000
45 KDC 29.000.980 179.000 187.000 610 187.000 190 187.000 32.010 +8.000 0 0 0 0 32.810 6.135,47 5.423.183,26
46 KHA 6.537.632 42.100 41.000 76.700 44.200 42.610 44.200 28.380 +2.100 0 0 0 0 147.690 6.282,458 288.963,334
47 KHP 16.322.100 44.700 46.900 26.040 46.900 20.590 46.900 5.270 +2.200 0 0 0 0 51.900 2.434,11 765.506,49
48 LAF 3.819.680 21.800 22.800 22.430 22.800 9.030 22.800 10.640 +1.000 0 0 0 0 42.100 959,88 87.088,704
49 LBM 5.798.901 29.500 29.500 1.400 30.900 2.330 30.900 0 +1.400 0 0 0 0 3.730 113,297 179.186,041
50 LGC 1.000.000 74.500 75.000 500 73.000 750 73.500 3.350 -1.000 0 0 0 0 4.600 338,475 73.500
51 MCP 3.000.000 36.000 36.000 0 37.800 10 37.800 1.730 +1.800 0 0 0 0 1.740 65,772 113.400
52 MCV 3.100.000 43.400 41.300 1.900 42.000 9.610 45.500 1.010 +2.100 0 0 0 0 12.520 528,045 141.050
53 MHC 6.705.640 54.000 56.500 2.500 56.500 3.790 56.500 390 +2.500 0 0 0 0 6.680 377,42 378.868,66
54 NAV 2.500.000 172.000 172.000 0 180.000 10 180.000 4.000 +8.000 0 0 0 0 4.010 721,8 450.000
55 NHC 1.336.061 47.000 44.900 6.590 47.000 200 49.300 1.000 +2.300 0 0 0 0 7.790 354,591 65.867,807
56 NKD 8.399.997 160.000 160.000 43.800 168.000 20.190 168.000 28.820 +8.000 0 0 0 0 92.810 15.241,68 1.411.199,496
57 NSC 3.000.000 68.500 71.500 8.910 71.500 1.400 71.500 310 +3.000 0 0 0 0 10.620 759,33 214.500
58 PAC 10.260.000 45.600 44.000 38.150 47.800 300 47.800 900 +2.200 0 0 0 0 39.350 1.735,96 490.428
59 PGC 20.000.000 63.500 66.500 30.250 66.500 41.500 66.500 69.530 +3.000 0 0 0 0 141.280 9.395,12 1.330.000
60 PJT 3.500.000 59.500 58.000 31.550 62.000 1.360 62.000 9.300 +2.500 0 0 0 0 42.210 2.490,82 217.000
61 PMS 3.200.000 34.100 32.400 7.700 32.400 8.270 35.800 730 +1.700 0 0 0 0 16.700 543,562 114.560
62 PNC 3.500.000 35.000 36.500 4.120 36.500 7.980 36.700 1.030 +1.700 0 0 0 0 13.130 479,451 128.450
63 PPC 0 68.000 71.000 721.900 71.000 217.050 71.000 610 +3.000 0 0 0 0 939.560 66.708,76 0
64 PVD 68.000.000 245.000 245.000 39.120 247.000 62.350 245.000 132.260 0 0 0 0 0 233.730 57.388,55 16.660.000
65 RAL 7.915.000 114.000 119.000 32.390 119.000 21.120 119.000 16.700 +5.000 0 0 0 0 70.210 8.354,99 941.885
66 REE 28.174.274 276.000 280.000 118.570 284.000 132.210 285.000 147.910 +9.000 0 0 0 0 398.690 112.901,6 8.029.668,09
67 RHC 3.200.000 58.500 58.500 1.530 61.000 70 61.000 6.000 +2.500 0 0 0 0 7.600 459,775 195.200
68 SAF 2.706.000 46.100 43.900 5.570 48.400 1.800 48.400 9.030 +2.300 0 0 0 0 16.400 768,695 130.970,4
69 SAM 37.439.428 199.000 208.000 49.790 208.000 38.720 208.000 2.520 +9.000 0 0 0 0 91.030 18.934,24 7.787.401,024
70 SAV 6.500.000 67.000 70.000 1.240 70.000 200 70.000 50.300 +3.000 0 0 0 0 51.740 3.621,8 455.000
71 SCD 8.500.000 57.500 57.500 1.730 58.000 19.800 60.000 18.700 +2.500 0 0 0 0 40.230 2.369,875 510.000
72 SDN 1.140.000 45.200 47.400 10 47.400 630 47.400 2.180 +2.200 0 0 0 0 2.820 133,668 54.036
73 SFC 1.700.000 78.000 81.500 2.610 81.500 4.410 81.500 0 +3.500 0 0 0 0 7.020 572,13 138.550
74 SFI 1.138.500 180.000 189.000 5.080 189.000 4.440 189.000 2.930 +9.000 0 0 0 0 12.450 2.353,05 215.176,5
75 SFN 3.000.000 43.000 43.000 0 44.000 300 45.100 3.790 +2.100 0 0 0 0 4.090 184,129 135.300
76 SGC 4.088.700 49.400 49.400 2.110 49.400 1.150 51.500 110 +2.100 0 0 0 0 3.370 166,709 210.568,05
77 SGH 1.766.300 82.000 78.000 430 82.000 700 82.000 750 0 0 0 0 0 1.880 152,44 144.836,6
78 SHC 1.400.000 34.700 36.400 10.670 36.400 27.720 36.400 27.550 +1.700 0 0 0 0 65.940 2.400,216 50.960
79 SJ1 2.000.000 47.000 48.000 100 49.300 100 49.300 3.000 +2.300 0 0 0 0 3.200 157,63 98.600
80 SJD 20.000.000 59.000 61.500 6.500 61.500 7.480 61.500 13.680 +2.500 0 0 0 0 27.660 1.701,09 1.230.000
81 SJS 5.000.000 370.000 385.000 58.680 383.000 34.930 384.000 34.840 +14.000 0 0 0 0 128.450 49.348,55 1.920.000
82 SMC 6.000.000 67.000 70.000 16.600 70.000 12.000 70.000 3.100 +3.000 0 0 0 0 31.700 2.219 420.000
83 SSC 6.000.000 112.000 117.000 1.500 117.000 5.440 117.000 150 +5.000 0 0 0 0 7.090 829,53 702.000
84 STB 189.947.299 152.000 152.000 605.170 153.000 376.130 154.000 323.650 +2.000 0 0 0 0 1.304.950 199.375,8 29.251.883,584
85 TAC 18.890.200 58.000 60.500 200 60.500 500 60.500 0 +2.500 0 0 0 0 700 42,35 1.142.857,1
86 TCR 4.969.000 32.000 33.600 31.600 33.600 11.990 33.600 19.800 +1.600 0 0 0 0 63.390 2.129,904 166.958,4
87 TCT 1.598.500 86.000 90.000 600 88.000 1.000 90.000 1.090 +4.000 0 0 0 0 2.690 240,1 143.865
88 TDH 17.000.000 193.000 198.000 9.900 200.000 10.080 198.000 24.890 +5.000 0 0 0 0 44.870 8.904,42 3.366.000
89 TMC 2.700.000 65.000 68.000 2.100 68.000 0 68.000 400 +3.000 0 0 0 0 2.500 170 183.600
90 TMS 4.290.000 66.500 69.500 3.100 69.500 150 69.500 500 +3.000 0 0 0 0 3.750 260,625 298.155
91 TNA 1.300.000 44.800 47.000 1.200 47.000 510 47.000 100 +2.200 0 0 0 0 1.810 85,07 61.100
92 TRI 4.548.360 53.000 55.500 13.700 55.500 11.100 55.500 7.710 +2.500 0 0 0 0 32.510 1.804,305 252.433,98
93 TS4 4.548.360 47.000 47.000 0 49.300 3.910 49.300 640 +2.300 0 0 0 0 4.550 224,315 224.234,148
94 TTC 4.000.000 27.900 26.600 24.780 29.200 9.000 29.200 2.270 +1.300 0 0 0 0 36.050 988,232 116.800
95 TTP 10.655.000 102.000 107.000 4.800 107.000 1.700 107.000 500 +5.000 0 0 0 0 7.000 749 1.140.085
96 TYA 4.831.228 52.000 54.500 2.000 54.500 20.160 54.500 17.020 +2.500 0 0 0 0 39.180 2.135,31 263.301,926
97 UNI 1.000.000 52.000 52.000 5.300 54.500 2.970 54.500 2.500 +2.500 0 0 0 0 10.770 573,715 54.500
98 VF1 50.000.000 36.900 37.500 417.340 38.000 339.920 38.500 249.420 +1.600 0 0 0 0 1.006.680 38.169,88 1.925.000
99 VFC 5.575.627 42.600 44.500 2.010 44.000 9.080 44.700 10.680 +2.100 0 0 0 0 21.770 966,361 249.230,527
