VIETNAM - Good Morning Vietnam
Seite 13 von 21 Neuester Beitrag: 14.10.09 10:31 | ||||
Eröffnet am: | 17.01.07 09:38 | von: skunk.works | Anzahl Beiträge: | 506 |
Neuester Beitrag: | 14.10.09 10:31 | von: tomtom123x | Leser gesamt: | 70.196 |
Forum: | Hot-Stocks | Leser heute: | 6 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 10 | 11 | 12 | | 14 | 15 | 16 | ... 21 > |
Ngày 27/11/2007 (Phiên giao dịch 1676)
Chỉ số VNIndex: 988,08 giảm -3,30 tức -0,33%
Change -3.510
% Change -0.355
High 989.69
Low 984.57
Open 988.08
Skunk, du hast scheinbar die Zahlen von gestern nochmals gepostet.
Date 29/11/2007 (Session 1678)
VNIndex: 980,09 change -4,48 eqv -0,46%
wird später "springen", wenn kaufen dann noch jetzt
viel Glück
Ngày 30/11/2007 (Phiên giao dịch 1679)
Chỉ số VNIndex: 972,35 giảm -7,74 tức -0,79%
The Ho Chi Minh City bourse sank, while its Ha Noi-based counterpart recorded an increase during the November 29 trading day.
The VN-Index at the Ho Chi Minh City Stock Exchange lost 4.48 points to end at 980.9 points. Around 8.9 million shares, worth 874.7 billion VND, were traded, 1 million shares and 300 billion VND less than the volume and value from the previous session.
The bourse continued its downward trend as only six stocks enjoyed gains and most “blue chips” remained unchanged. The movers of the day were the Binh Trieu Engineering and Construction (BTC), Materials – Petroleum (COM), Hangxanh Motors Service (HAX), Long An Food Processing Export (LAF), Nhi Hiep Brick-Tile (NHC), and VINAFCO (VFC).
Meanwhile, the Ha Noi Securities Trading Centre’s HaSTC-Index earned a slight increase of 2.40 points to close at 342.33 points with over 3 million shares, worth 296 billion VND, changing hands.
Ngày 03/12/2007 (Phiên giao dịch 1680)
Chỉ số VNIndex: 987,96 tăng +15,61 tức 1,61%
Ngày 04/12/2007 (Phiên giao dịch 1681)
Chỉ số VNIndex: 988,91 tăng +0,95 tức 0,10%
|
71 | PPC | 326.235.000 | 60.000 | 59.000 | 24.600 | 59.500 | 34.460 | 59.500 | 16.990 | -500 | 0 | 0 | 0 | 0 | 76.050 | 4.512,675 | 19.410.982,976 |
72 | PVD | 110.139.730 | 155.000 | 157.000 | 41.880 | 157.000 | 143.230 | 156.000 | 27.680 | +1.000 | 0 | 0 | 0 | 0 | 212.790 | 33.380,35 | 17.181.797,568 |
73 | RAL | 7.915.000 | 96.000 | 98.000 | 4.800 | 98.000 | 9.150 | 99.000 | 9.520 | +3.000 | 0 | 0 | 0 | 0 | 23.470 | 2.309,58 | 783.585 |
74 | REE | 57.260.388 | 145.000 | 145.000 | 25.550 | 148.000 | 102.700 | 148.000 | 90.350 | +3.000 | 0 | 0 | 0 | 0 | 218.600 | 32.276,15 | 8.474.537,424 |
75 | RHC | 3.200.000 | 47.500 | 48.900 | 1.240 | 48.400 | 3.450 | 47.200 | 250 | -300 | 0 | 0 | 0 | 0 | 4.940 | 239,416 | 151.040 |
76 | RIC | 9.963.268 | 85.000 | 87.500 | 18.070 | 87.000 | 16.320 | 87.000 | 6.800 | +2.000 | 0 | 0 | 0 | 0 | 41.190 | 3.592,565 | 866.804,316 |
77 | SAF | 2.706.000 | 56.500 | 57.500 | 5.300 | 57.000 | 1.400 | 57.500 | 5.300 | +1.000 | 0 | 0 | 0 | 0 | 12.000 | 689,3 | 155.595 |
78 | SAM | 54.500.000 | 147.000 | 149.000 | 7.200 | 148.000 | 10.210 | 147.000 | 7.250 | 0 | 0 | 0 | 0 | 0 | 24.660 | 3.649,63 | 8.011.500 |
79 | SAV | 9.963.450 | 54.000 | 54.000 | 2.000 | 54.000 | 6.810 | 54.500 | 1.100 | +500 | 0 | 0 | 0 | 0 | 9.910 | 535,69 | 543.008,025 |
80 | SC5 | 8.600.000 | 207.000 | 209.000 | 21.410 | 208.000 | 48.890 | 207.000 | 53.390 | 0 | 0 | 0 | 0 | 0 | 123.690 | 25.695,54 | 1.780.200 |
81 | SCD | 8.500.000 | 41.600 | 41.900 | 1.000 | 41.000 | 29.490 | 41.200 | 26.550 | -400 | 0 | 0 | 0 | 0 | 57.040 | 2.344,85 | 350.200 |
82 | SDN | 1.140.000 | 53.000 | 54.000 | 600 | 53.500 | 5.100 | 53.000 | 1.200 | 0 | 0 | 0 | 0 | 0 | 6.900 | 368,85 | 60.420 |
83 | SFC | 3.400.000 | 61.000 | 64.000 | 17.310 | 64.000 | 20.740 | 64.000 | 700 | +3.000 | 0 | 0 | 0 | 0 | 38.750 | 2.480 | 217.600 |
84 | SFI | 1.138.500 | 140.000 | 142.000 | 100 | 139.000 | 3.840 | 138.000 | 5.550 | -2.000 | 0 | 0 | 0 | 0 | 9.490 | 1.313,86 | 157.113 |
85 | SFN | 3.000.000 | 32.000 | 32.000 | 600 | 32.000 | 1.400 | 32.000 | 1.700 | 0 | 0 | 0 | 0 | 0 | 3.700 | 118,4 | 96.000 |
86 | SGC | 4.088.700 | 59.000 | 58.000 | 2.000 | 58.500 | 2.890 | 58.000 | 12.000 | -1.000 | 0 | 0 | 0 | 0 | 16.890 | 981,065 | 237.144,6 |
87 | SGH | 1.766.300 | 136.000 | 136.000 | 100 | 136.000 | 2.690 | 136.000 | 1.100 | 0 | 0 | 0 | 0 | 0 | 3.890 | 529,04 | 240.216,8 |
88 | SHC | 3.000.000 | 58.000 | 58.000 | 6.710 | 58.500 | 15.420 | 58.000 | 5.630 | 0 | 0 | 0 | 0 | 0 | 27.760 | 1.617,79 | 174.000 |
89 | SJ1 | 2.000.000 | 40.300 | 40.300 | 0 | 41.000 | 2.280 | 41.000 | 4.030 | +700 | 0 | 0 | 0 | 0 | 6.310 | 258,71 | 82.000 |
90 | SJD | 26.000.000 | 41.500 | 41.500 | 3.150 | 41.500 | 18.450 | 41.500 | 8.190 | 0 | 0 | 0 | 0 | 0 | 29.790 | 1.236,285 | 1.079.000 |
91 | SJS | 40.000.000 | 249.000 | 249.000 | 22.340 | 249.000 | 51.890 | 249.000 | 26.590 | 0 | 0 | 0 | 0 | 0 | 100.820 | 25.104,18 | 9.960.000 |
92 | SMC | 7.499.937 | 63.000 | 64.000 | 13.180 | 63.500 | 17.080 | 63.000 | 22.390 | 0 | 0 | 0 | 0 | 0 | 52.650 | 3.338,67 | 472.496,031 |
93 | SSC | 10.000.000 | 67.500 | 67.500 | 0 | 67.500 | 10.610 | 67.000 | 1.400 | -500 | 0 | 0 | 0 | 0 | 12.010 | 809,975 | 670.000 |
94 | SSI | 79.999.917 | 269.000 | 272.000 | 167.110 | 270.000 | 359.850 | 270.000 | 158.580 | +1.000 | 0 | 0 | 0 | 0 | 685.540 | 185.430 | 21.599.978,4 |
95 | STB | 444.881.417 | 70.000 | 70.500 | 655.830 | 70.500 | 848.800 | 70.000 | 431.110 | 0 | 0 | 0 | 0 | 0 | 1.935.740 | 136.254,1 | 31.141.698,56 |
96 | TAC | 18.980.200 | 138.000 | 138.000 | 3.220 | 139.000 | 18.010 | 138.000 | 10.300 | 0 | 0 | 0 | 0 | 0 | 31.530 | 4.369,15 | 2.619.267,6 |
97 | TCM | 18.982.497 | 83.000 | 83.000 | 104.850 | 83.500 | 123.270 | 84.000 | 32.120 | +1.000 | 0 | 0 | 0 | 0 | 260.240 | 21.693,68 | 1.594.529,664 |
98 | TCR | 5.565.280 | 30.000 | 30.000 | 4.870 | 30.000 | 11.510 | 30.000 | 7.090 | 0 | 0 | 0 | 0 | 0 | 23.470 | 704,1 | 166.958,4 |
99 | TCT | 1.598.500 | 390.000 | 390.000 | 1.640 | 389.000 | 3.050 | 388.000 | 3.630 | -2.000 | 0 | 0 | 0 | 0 | 8.320 | 3.234,49 | 620.218 |
100 | TDH | 17.000.000 | 189.000 | 194.000 | 24.400 | 192.000 | 19.910 | 193.000 | 9.450 | +4.000 | 0 | 0 | 0 | 0 | 53.760 | 10.380,17 | 3.281.000 |
101 | TMC | 3.554.507 | 55.000 | 55.000 | 6.270 | 55.000 | 6.930 | 55.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 16.200 | 891 | 195.497,885 |
102 | TMS | 6.348.000 | 72.000 | 72.000 | 0 | 73.000 | 3.300 | 72.000 | 2.360 | 0 | 0 | 0 | 0 | 0 | 5.660 | 410,82 | 457.056 |
103 | TNA | 3.300.000 | 56.500 | 57.000 | 400 | 56.000 | 4.130 | 56.000 | 4.100 | -500 | 0 | 0 | 0 | 0 | 8.630 | 483,68 | 184.800 |
104 | TNC | 19.250.000 | 39.800 | 39.900 | 4.910 | 39.700 | 28.280 | 39.700 | 18.720 | -100 | 0 | 0 | 0 | 0 | 51.910 | 2.061,809 | 764.225 |
105 | TPC | 10.400.000 | 63.000 | 62.000 | 20.980 | 61.000 | 40.730 | 61.000 | 38.380 | -2.000 | 0 | 0 | 0 | 0 | 100.090 | 6.126,47 | 634.400 |
106 | TRC | 30.000.000 | 128.000 | 130.000 | 300 | 130.000 | 2.150 | 128.000 | 34.180 | 0 | 0 | 0 | 0 | 0 | 36.630 | 4.693,54 | 3.840.000 |
107 | TRI | 7.548.360 | 45.500 | 46.000 | 1.000 | 46.000 | 4.350 | 46.000 | 1.400 | +500 | 0 | 0 | 0 | 0 | 6.750 | 310,5 | 347.224,56 |
108 | TS4 | 3.000.000 | 47.200 | 47.000 | 200 | 47.000 | 880 | 47.000 | 670 | -200 | 0 | 0 | 0 | 0 | 1.750 | 82,25 | 141.000 |
109 | TSC | 8.312.915 | 98.500 | 98.500 | 7.400 | 97.000 | 25.750 | 97.500 | 7.100 | -1.000 | 0 | 0 | 0 | 0 | 40.250 | 3.918,9 | 810.509,213 |
110 | TTC | 4.000.000 | 39.200 | 40.900 | 37.320 | 39.500 | 7.870 | 39.600 | 14.900 | +400 | 0 | 0 | 0 | 0 | 60.090 | 2.427,293 | 158.400 |
111 | TTP | 10.655.000 | 110.000 | 107.000 | 330 | 107.000 | 50 | 107.000 | 450 | -3.000 | 0 | 0 | 0 | 0 | 830 | 88,81 | 1.140.085 |
112 | TYA | 5.313.658 | 35.000 | 34.500 | 6.630 | 35.000 | 3.450 | 34.800 | 3.640 | -200 | 0 | 0 | 0 | 0 | 13.720 | 476,157 | 184.915,298 |
113 | UIC | 8.000.000 | 78.000 | 79.000 | 7.550 | 78.000 | 16.840 | 78.000 | 11.360 | 0 | 0 | 0 | 0 | 0 | 35.750 | 2.796,05 | 624.000 |
114 | UNI | 1.500.000 | 156.000 | 152.000 | 22.980 | 152.000 | 37.260 | 151.000 | 24.210 | -5.000 | 0 | 0 | 0 | 0 | 84.450 | 12.812,19 | 226.500 |
115 | VF1 | 100.000.000 | 28.900 | 29.200 | 71.020 | 29.000 | 63.980 | 28.900 | 51.800 | 0 | 0 | 0 | 0 | 0 | 186.800 | 5.426,224 | 2.890.000 |
116 | VFC | 6.775.627 | 75.000 | 75.000 | 4.360 | 74.000 | 21.290 | 72.500 | 5.050 | -2.500 | 0 | 0 | 0 | 0 | 30.700 | 2.268,585 | 491.232,958 |
117 | VGP | 3.885.020 | 51.000 | 51.000 | 1.350 | 51.000 | 10.920 | 52.000 | 4.450 | +1.000 | 0 | 0 | 0 | 0 | 16.720 | 857,17 | 202.021,04 |
118 | VIC | 80.000.000 | 160.000 | 161.000 | 14.470 | 160.000 | 176.750 | 160.000 | 50.670 | 0 | 0 | 0 | 0 | 0 | 241.890 | 38.716,87 | 12.800.000 |
119 | VID | 9.301.262 | 36.800 | 37.000 | 7.680 | 37.000 | 14.800 | 36.800 | 12.470 | 0 | 0 | 0 | 0 | 0 | 34.950 | 1.290,656 | 342.286,442 |
120 | VIP | 42.120.000 | 63.500 | 63.500 | 3.300 | 63.500 | 4.300 | 63.500 | 18.680 | 0 | 0 | 0 | 0 | 0 | 26.280 | 1.668,78 | 2.674.620 |
121 | VIS | 15.000.000 | 79.000 | 79.000 | 300 | 79.000 | 460 | 79.000 | 200 | 0 | 0 | 0 | 0 | 0 | 960 | 75,84 | 1.185.000 |
122 | VNE | 32.000.000 | 60.000 | 60.500 | 12.900 | 60.000 | 25.520 | 60.500 | 50.540 | +500 | 0 | 0 | 0 | 0 | 88.960 | 5.369,32 | 1.936.000 |
123 | VNM | 175.275.670 | 173.000 | 173.000 | 37.660 | 172.000 | 29.450 | 173.000 | 16.020 | 0 | 0 | 0 | 0 | 0 | 83.130 | 14.352,04 | 30.322.689,872 |
124 | VPK | 7.600.000 | 25.400 | 25.500 | 2.420 | 25.500 | 3.840 | 25.400 | 1.890 | 0 | 0 | 0 | 0 | 0 | 8.150 | 207,636 | 193.040 |
125 | VSH | 125.000.000 | 50.500 | 52.000 | 65.860 | 51.000 | 77.870 | 51.500 | 62.570 | +1.000 | 0 | 0 | 0 | 0 | 206.300 | 10.618,44 | 6.437.500 |
126 | VTA | 4.000.000 | 26.000 | 26.000 | 2.250 | 25.800 | 2.760 | 25.500 | 7.080 | -500 | 0 | 0 | 0 | 0 | 12.090 | 310,248 | 102.000 |
127 | VTB | 7.000.000 | 45.000 | 45.000 | 230 | 45.000 | 3.060 | 45.500 | 1.000 | +500 | 0 | 0 | 0 | 0 | 4.290 | 193,55 | 318.500 |
128 | VTC | 2.608.187 | 49.500 | 49.500 | 1.390 | 49.000 | 1.500 | 48.200 | 2.750 | -1.300 | 0 | 0 | 0 | 0 | 5.640 | 274,855 | 125.714,613 |
129 | VTO | 40.000.000 | 92.000 | 92.000 | 14.200 | 91.500 | 41.980 | 91.500 | 7.700 | -500 | 0 | 0 | 0 | 0 | 63.880 | 5.852,12 | 3.660.000 |
Ngày 05/12/2007 (Phiên giao dịch 1682)
Chỉ số VNIndex: 976,21 giảm -12,70 tức -1,28%
Ngày 06/12/2007 (Phiên giao dịch 1683)
Chỉ số VNIndex: 974,46 giảm -1,75 tức -0,18%
Ngày 07/12/2007 (Phiên giao dịch 1684)
Chỉ số VNIndex: 974,63 tăng +0,17 tức 0,02%
Ngày 10/12/2007 (Phiên giao dịch 1685)
Chỉ số VNIndex: 958,48 giảm -16,15 tức -1,66%
Ngày 11/12/2007 (Phiên giao dịch 1686)
Chỉ số VNIndex: 941,04 giảm -17,44 tức -1,82%
Deutsche Bank AG has purchased nearly 478,778 shares of Financing and Promoting Technology Corporation (FPT).
The purchase brings Deutsche Bank AG’s stake in FPT to more than 4.8 million shares, equivalent to 5.22 percent of the charter capital.
In the first three-quarters of the year, FPT earned 566 million USD in revenue, posting 41 million USD in net profit, yearly increases of 20.6 percent and 91 percent, respectively.
gehen wir einfach mal davon aus, dass sich die etablierten Länder mit einem gewissen "time lag" so verhalten wie VN, dann haben wir noch drei vier recht schwache Tage für DOW und Dax zu erwarten.
VN also als Frühindikator?? ;-))
/t
French investors should rapidly enter Vietnam to establish business opportunities before a wave of investors from other countries get here first, urged Mr Patrick Deporte, a representative from the French Chamber of Commerce and Industry in Vietnam.
Patrick Deporte was speaking at an export programme forum entitled “Asian markets: what prospects for small and medium-sized enterprises?” organised by the Chamber of Commerce and Industry in Seine Saint Denis on December 11.
He provided the delegates to the conference with information on the potential and prospects for economic development in Vietnam. With a market of over 80 million people, of which the young are a large proportion, Vietnam is emerging as one of the countries with the most potential in the south-east Asian region, said Patrick Deporte.
Vietnam joined the World Trade Organisation in late 2006. The country has enjoyed political stability and the highest economic growth in the region. The country’s attraction of over US $14 billion worth of foreign direct investment this year has underlined foreign investors’ belief in this new potential market.
Representatives from South East Asian countries and China and India participated in the forum.
The delegates were introduced about the potential and strength of Asian markets, especially markets in South East Asia, China and India. Sharply recovered after the financial crisis in 1997, South East Asian markets have become a region of busiest economic development in the world. This is also attractive consumption markets to French exporters.
Ngày 18/12/2007 (Phiên giao dịch 1691)
Chỉ số VNIndex: 919,60 tăng +8,45 tức 0,93%
Ngày 19/12/2007 (Phiên giao dịch 1692)
Chỉ số VNIndex: 946,78 tăng +27,18 tức 2,96%