VIETNAM - Good Morning Vietnam
Seite 11 von 21 Neuester Beitrag: 14.10.09 10:31 | ||||
Eröffnet am: | 17.01.07 09:38 | von: skunk.works | Anzahl Beiträge: | 506 |
Neuester Beitrag: | 14.10.09 10:31 | von: tomtom123x | Leser gesamt: | 70.400 |
Forum: | Hot-Stocks | Leser heute: | 29 | |
Bewertet mit: | ||||
Seite: < 1 | ... | 8 | 9 | 10 | | 12 | 13 | 14 | ... 21 > |
plus 32.77 = plus 3.23%
Da kommt nun die in der Unsicherheit zurückgehaltene Nachfrage an den Markt.
Avions de la flotte de Vietnam Airlines, le 08 avril 2007 à l'aéroport de Hanoi
© AFP/archives Hoang Dinh Nam
Vietnam Airlines a annoncé lundi avoir signé un protocole d'accord pour l'achat de 12 Boeing 787-8, dont le premier lui sera livré en 2015.
Vietnam Airlines a "signé avec le groupe Boeing un protocole d'accord sur l'achat de 12 Boeing 787-8 supplémentaires", a annoncé la compagnie aérienne vietnamienne dans un communiqué.
"Le premier avion de ce contrat sera délivré à Vietnam Airlines en 2015", a-t-il précisé, ajoutant que l'affaire avait été bouclée la semaine dernière lors de la visite du Premier ministre vietnamien Nguyen Tan Dung à New York.
Vietnam Airlines avait déjà commandé en 2005 quatre Boeing 787-8, qui seront mis "en exploitation en 2009-2010", a-t-il encore précisé.
Le transporteur vietnamien a un besoin urgent de moderniser sa flotte pour faire face à l'augmentation du trafic aérien dans le pays communiste et préparer le lancement de vols directs sur les Etats-Unis.
Il a d'ailleurs annoncé lundi l'ouverture de cinq vols directs par semaine entre Ho Chi Minh-Ville (l'ex-Saïgon, sud) et Los Angeles à partir de fin 2008.
Vietnam Airlines exploite actuellement 45 appareils --des A320, A321 et A330 d'Airbus mais aussi des Boeing 777, des ATR72 et des Fokker 70. Il prévoit d'en faire voler 86 en 2015 et 110 en 2020.
Le constructeur américain Boeing n'est pas le seul à s'intéresser à l'expansion du marché. Son grand rival européen Airbus essaie lui-aussi de placer ses appareils auprès de Vietnam Airlines, en particulier son long-courrier A350.
Le Premier ministre vietnamien, qui a enchaîné sa visite à New York par une visite officielle en France, doit d'ailleurs visiter mercredi le site d'Airbus à Toulouse (sud-ouest).
Chỉ số VNIndex: 1106,60 tăng +7,12 tức 0,65%
dịch Giá trị giao dịch (trđ) Giao dịch khớp lệnh của cổ phiếu
Khối lượng (+/-)% Số lệnh (+/-)%
Giao dịch toàn thị trường 11.199.660 100.00% 1.190.665 100.00% Đặt mua 0 -100% 0 -100%
Giao dịch khớp lệnh của cổ phiếu 11.199.660 100,00% 1.190.665 100,00% Đặt bán 0 -100% 0 -100%
Giao dịch thỏa thuận của cổ phiếu 0 0,00% 0 0,00% Chênh lệch Mua - Bán 0 0
(+/-)% : Chênh lệch so với phiên trước
GIAO DỊCH KHỚP LỆNH TRONG NƯỚC
TT Mã CK KLCP đang niêm yết Giá tham chiếu Đợt 1 Đợt 2 Đợt 3 Thay đổi Tổng lệnh đặt Tổng KL đặt GD khớp lệnh Mức vốn hóa (trđ)
Giá KL Giá KL Giá KL Mua Bán Mua Bán Tổng KL Tổng GT (trđ)
1 ABT 6.299.999 107.000 106.000 19.500 105.000 7.880 106.000 6.960 -1.000 0 0 0 0 34.340 3.632,16 667.799,894
2 ACL 9.000.000 96.000 96.000 43.100 94.000 30.340 93.000 37.340 -3.000 0 0 0 0 110.780 10.462,18 837.000
3 AGF 12.859.288 105.000 104.000 8.830 104.000 26.960 104.000 6.510 -1.000 0 0 0 0 42.300 4.399,2 1.337.365,952
4 ALT 1.534.415 95.000 95.000 1.400 97.000 11.470 99.500 27.660 +4.500 0 0 0 0 40.530 3.997,76 152.674,293
5 BBC 10.061.700 106.000 106.000 3.720 105.000 8.180 111.000 12.120 +5.000 0 0 0 0 24.020 2.598,54 1.116.848,7
6 BBT 6.840.000 24.700 24.900 120.330 24.700 50.070 24.700 3.000 0 0 0 0 0 173.400 4.307,046 168.948
7 BF1 50.000.000 12.600 12.500 160.580 12.500 152.280 12.500 1.700 -100 0 0 0 0 314.560 3.932 625.000
8 BHS 16.847.727 50.000 49.000 22.650 49.000 30.760 49.000 0 -1.000 0 0 0 0 53.410 2.617,09 825.538,672
9 BMC 3.934.200 500.000 496.000 3.880 497.000 17.400 497.000 10 -3.000 0 0 0 0 21.290 10.577,25 1.955.297,4
10 BMP 13.933.400 189.000 187.000 660 185.000 11.690 185.000 100 -4.000 0 0 0 0 12.450 2.304,57 2.577.679
11 BPC 3.800.000 37.500 36.100 21.210 37.000 27.980 37.000 0 -500 0 0 0 0 49.190 1.800,941 140.600
12 BT6 10.000.000 77.000 74.500 10.730 76.000 9.410 76.000 4.000 -1.000 0 0 0 0 24.140 1.818,545 760.000
13 BTC 1.261.345 33.600 34.000 3.960 34.000 2.230 34.000 0 +400 0 0 0 0 6.190 210,46 42.885,73
14 CAN 5.000.000 33.300 31.700 49.170 32.500 37.100 32.500 1.200 -800 0 0 0 0 87.470 2.803,439 162.500
15 CII 30.000.000 68.500 68.000 37.480 69.500 62.360 69.500 1.810 +1.000 0 0 0 0 101.650 7.008,455 2.085.000
16 CLC 10.079.949 51.500 51.500 3.540 52.000 3.700 52.000 500 +500 0 0 0 0 7.740 400,71 524.157,348
17 COM 3.400.000 80.500 80.500 3.990 80.000 5.130 80.000 0 -500 0 0 0 0 9.120 731,595 272.000
18 CYC 1.990.530 18.000 18.900 21.600 18.900 43.200 18.900 4.470 +900 0 0 0 0 69.270 1.309,203 37.621,017
19 DCT 12.097.346 34.000 34.000 33.240 33.500 16.090 33.500 0 -500 0 0 0 0 49.330 1.669,175 405.261,091
20 DHA 6.706.500 101.000 102.000 80.470 105.000 75.920 105.000 0 +4.000 0 0 0 0 156.390 16.179,54 704.182,5
21 DHG 10.000.000 419.000 407.000 1.000 408.000 8.870 408.000 50 -11.000 0 0 0 0 9.920 4.046,36 4.080.000
22 DIC 3.359.955 48.500 47.200 8.090 49.000 25.520 49.000 4.020 +500 0 0 0 0 37.630 1.829,308 164.637,795
23 DMC 13.769.999 160.000 160.000 2.650 155.000 1.930 155.000 0 -5.000 0 0 0 0 4.580 723,15 2.134.349,845
24 DNP 2.000.000 76.500 76.500 7.540 77.000 15.230 77.000 400 +500 0 0 0 0 23.170 1.780,32 154.000
25 DPC 1.587.280 34.000 34.000 4.550 33.900 3.770 33.900 0 -100 0 0 0 0 8.320 282,503 53.808,792
26 DRC 13.038.552 143.000 143.000 12.130 140.000 15.710 140.000 0 -3.000 0 0 0 0 27.840 3.933,99 1.825.397,28
27 DTT 2.000.000 38.800 39.500 10.820 38.500 790 38.500 0 -300 0 0 0 0 11.610 457,805 77.000
28 DXP 3.500.000 58.000 57.500 14.160 58.000 49.880 58.000 100 0 0 0 0 0 64.140 3.713,04 203.000
29 FMC 6.900.000 59.000 59.500 6.760 59.000 14.580 59.000 4.700 0 0 0 0 0 26.040 1.539,74 407.100
30 FPC 4.406.292 60.500 60.000 2.690 60.000 7.670 60.000 140 -500 0 0 0 0 10.500 630 264.377,52
31 FPT 91.899.459 296.000 301.000 191.580 298.000 359.180 298.000 32.500 +2.000 0 0 0 0 583.260 174.386,2 27.386.037,888
32 GIL 4.550.000 59.500 59.000 36.020 58.500 63.690 58.500 1.400 -1.000 0 0 0 0 101.110 5.932,945 266.175
33 GMC 3.169.497 54.000 55.000 66.980 56.000 34.330 56.000 3.600 +2.000 0 0 0 0 104.910 5.807,98 177.491,832
34 GMD 45.500.000 144.000 144.000 24.670 144.000 23.550 144.000 1.100 0 0 0 0 0 49.320 7.102,08 6.552.000
35 GTA 8.407.750 54.000 52.000 54.810 52.500 53.710 52.500 1.200 -1.500 0 0 0 0 109.720 5.732,895 441.406,875
36 HAP 6.000.251 74.000 72.500 25.700 73.000 50.780 73.000 1.200 -1.000 0 0 0 0 77.680 5.657,79 438.018,323
37 HAS 2.496.730 85.000 87.000 29.320 88.500 25.610 88.500 13.500 +3.500 0 0 0 0 68.430 6.012,075 220.960,605
38 HAX 1.625.730 93.000 95.000 3.800 97.000 11.700 97.000 500 +4.000 0 0 0 0 16.000 1.544,4 157.695,81
39 HBC 10.000.000 126.000 121.000 12.390 124.000 20.460 124.000 300 -2.000 0 0 0 0 33.150 4.073,43 1.240.000
40 HBD 1.535.000 38.000 38.000 10.300 37.800 7.050 37.800 0 -200 0 0 0 0 17.350 657,89 58.023
41 HMC 15.800.000 47.000 46.000 4.080 46.500 8.200 46.500 1.100 -500 0 0 0 0 13.380 620,13 734.700
42 HRC 17.260.976 190.000 189.000 13.610 186.000 25.630 186.000 0 -4.000 0 0 0 0 39.240 7.339,47 3.210.541,536
43 HTV 4.800.000 59.000 58.000 14.300 58.500 12.340 58.500 5.600 -500 0 0 0 0 32.240 1.878,89 280.800
44 IFS 5.792.472 44.000 46.000 30.660 46.200 73.540 46.200 2.720 +2.200 0 0 0 0 106.920 4.933,572 267.612,206
45 IMP 9.238.750 167.000 170.000 6.400 164.000 1.700 164.000 0 -3.000 0 0 0 0 8.100 1.366,8 1.515.155
46 ITA 80.000.000 144.000 144.000 38.020 143.000 52.320 143.000 14.400 -1.000 0 0 0 0 104.740 15.015,84 11.440.000
47 KDC 35.999.665 272.000 270.000 3.150 265.000 18.130 265.000 0 -7.000 0 0 0 0 21.280 5.654,95 9.539.910,96
48 KHA 6.537.632 33.000 32.500 33.900 32.500 29.330 32.500 210 -500 0 0 0 0 63.440 2.061,8 212.473,04
49 KHP 17.409.086 39.500 39.500 9.100 39.700 12.580 39.700 1.000 +200 0 0 0 0 22.680 898,576 691.140,714
50 LAF 5.798.901 24.300 25.000 30.320 24.500 40.560 24.500 700 +200 0 0 0 0 71.580 1.768,87 142.073,075
51 LBM 1.639.160 56.000 55.000 8.300 55.500 15.830 55.500 3.930 -500 0 0 0 0 28.060 1.553,18 90.973,38
52 LGC 1.000.000 74.000 73.000 4.310 73.000 3.730 73.000 0 -1.000 0 0 0 0 8.040 586,92 73.000
53 MCP 3.000.000 53.000 52.500 3.000 53.500 6.420 53.500 400 +500 0 0 0 0 9.820 522,37 160.500
54 MCV 4.600.000 43.800 45.900 116.930 45.900 65.730 45.900 0 +2.100 0 0 0 0 182.660 8.384,094 211.140
55 MHC 9.387.896 42.000 42.000 18.910 41.700 20.050 41.700 200 -300 0 0 0 0 39.160 1.638,645 391.475,263
56 NAV 5.000.000 118.000 116.000 18.000 117.000 24.070 117.000 3.200 -1.000 0 0 0 0 45.270 5.278,59 585.000
57 NHC 1.336.061 46.300 48.600 17.080 48.600 7.750 48.600 2.340 +2.300 0 0 0 0 27.170 1.320,462 64.932,565
58 NKD 10.079.782 235.000 230.000 1.680 229.000 1.610 229.000 200 -6.000 0 0 0 0 3.490 800,89 2.308.270,078
59 NSC 3.000.000 62.500 62.000 15.260 62.500 17.710 62.500 6.670 0 0 0 0 0 39.640 2.469,87 187.500
60 PAC 12.000.000 51.000 50.000 14.790 50.000 27.040 50.000 980 -1.000 0 0 0 0 42.810 2.140,5 600.000
61 PET 25.530.000 95.000 99.500 224.220 99.500 291.590 99.500 150 +4.500 0 0 0 0 515.960 51.338,02 2.540.235
62 PGC 25.000.000 63.000 61.000 31.280 62.000 66.420 62.000 3.850 -1.000 0 0 0 0 101.550 6.264,82 1.550.000
63 PJT 3.500.000 68.500 68.000 8.730 67.500 7.550 67.500 600 -1.000 0 0 0 0 16.880 1.143,765 236.250
64 PMS 5.200.000 32.500 32.500 28.150 31.500 9.620 31.500 500 -1.000 0 0 0 0 38.270 1.233,655 163.800
65 PNC 4.000.000 34.000 32.300 23.110 32.500 16.960 32.500 0 -1.500 0 0 0 0 40.070 1.297,653 130.000
66 PPC 326.235.000 67.000 66.000 38.400 66.000 72.680 66.000 2.210 -1.000 0 0 0 0 113.290 7.477,14 21.531.510,528
67 PVD 110.139.730 179.000 178.000 75.880 179.000 316.710 179.000 3.240 0 0 0 0 0 395.830 70.777,7 19.715.011,312
68 RAL 7.915.000 124.000 120.000 12.580 121.000 12.490 121.000 0 -3.000 0 0 0 0 25.070 3.020,89 957.715
69 REE 57.260.388 160.000 160.000 128.680 161.000 146.830 161.000 10.600 +1.000 0 0 0 0 286.110 45.935,03 9.218.922,468
70 RHC 3.200.000 49.000 47.000 1.000 48.000 10.670 48.000 100 -1.000 0 0 0 0 11.770 563,96 153.600
71 RIC 8.589.119 127.000 128.000 45.010 127.000 24.370 127.000 3.850 0 0 0 0 0 73.230 9.345,22 1.090.818,113
72 SAF 2.706.000 45.000 45.000 6.500 45.000 13.900 45.000 1.140 0 0 0 0 0 21.540 969,3 121.770
73 SAM 54.500.000 164.000 162.000 34.370 163.000 55.760 163.000 2.300 -1.000 0 0 0 0 92.430 15.031,72 8.883.500
74 SAV 6.500.000 67.000 68.500 10.900 68.000 9.690 68.000 1.360 +1.000 0 0 0 0 21.950 1.498,05 442.000
75 SCD 8.500.000 44.500 45.000 16.400 44.700 6.200 44.700 0 +200 0 0 0 0 22.600 1.015,14 379.950
76 SDN 1.140.000 46.000 46.000 1.250 45.000 770 45.000 300 -1.000 0 0 0 0 2.320 105,65 51.300
77 SFC 1.700.000 66.500 69.500 19.360 69.500 25.900 69.500 0 +3.000 0 0 0 0 45.260 3.145,57 118.150
78 SFI 1.138.500 219.000 219.000 2.890 217.000 14.060 217.000 590 -2.000 0 0 0 0 17.540 3.811,96 247.054,5
79 SFN 3.000.000 32.400 34.000 9.030 34.000 8.620 34.000 0 +1.600 0 0 0 0 17.650 600,1 102.000
80 SGC 4.088.700 51.000 50.000 6.100 51.000 12.240 51.000 0 0 0 0 0 0 18.340 929,24 208.523,7
81 SGH 1.766.300 151.000 151.000 2.580 149.000 4.360 149.000 250 -2.000 0 0 0 0 7.190 1.076,47 263.178,7
82 SHC 3.000.000 51.000 50.500 13.160 50.000 22.320 50.000 1.800 -1.000 0 0 0 0 37.280 1.870,58 150.000
83 SJ1 2.000.000 44.300 43.500 2.150 43.000 5.190 43.000 0 -1.300 0 0 0 0 7.340 316,695 86.000
84 SJD 26.000.000 46.700 46.700 15.600 46.400 27.040 46.400 8.300 -300 0 0 0 0 50.940 2.368,296 1.206.400
85 SJS 40.000.000 310.000 300.000 124.400 311.000 138.470 311.000 2.050 +1.000 0 0 0 0 264.920 81.021,72 12.440.000
86 SMC 7.499.937 59.000 58.500 39.380 59.000 78.010 59.000 280 0 0 0 0 0 117.670 6.922,84 442.496,283
87 SSC 10.000.000 63.500 66.500 55.460 66.500 21.290 66.500 0 +3.000 0 0 0 0 76.750 5.103,875 665.000
88 STB 444.881.417 69.500 68.500 616.600 69.000 812.510 69.000 83.980 -500 0 0 0 0 1.513.090 104.094,9 30.696.817,152
89 TAC 18.980.200 159.000 155.000 13.630 163.000 56.520 163.000 1.010 +4.000 0 0 0 0 71.160 11.490,04 3.093.772,6
90 TCR 5.565.280 30.500 29.600 11.360 29.600 8.520 29.600 620 -900 0 0 0 0 20.500 606,8 164.732,288
91 TCT 1.598.500 373.000 370.000 2.850 368.000 7.260 368.000 500 -5.000 0 0 0 0 10.610 3.910,18 588.248
92 TDH 17.000.000 193.000 193.000 24.060 193.000 17.210 193.000 400 0 0 0 0 0 41.670 8.042,31 3.281.000
93 TMC 3.554.507 54.500 54.500 5.250 54.500 4.450 54.500 1.100 0 0 0 0 0 10.800 588,6 193.720,632
94 TMS 6.348.000 73.500 70.000 2.900 72.000 1.890 72.000 0 -1.500 0 0 0 0 4.790 339,08 457.056
95 TNA 3.300.000 58.000 57.500 2.210 57.000 2.090 57.000 1.300 -1.000 0 0 0 0 5.600 320,305 188.100
96 TNC 19.250.000 51.500 54.000 238.300 53.500 149.980 53.500 6.420 +2.000 0 0 0 0 394.700 21.235,6 1.029.875
97 TRC 30.000.000 134.000 138.000 113.220 138.000 170.750 138.000 100 +4.000 0 0 0 0 284.070 39.201,66 4.140.000
98 TRI 7.548.360 51.000 52.000 22.230 52.500 48.390 52.500 1.000 +1.500 0 0 0 0 71.620 3.748,935 396.288,9
99 TS4 3.000.000 55.000 53.000 2.350 53.000 3.930 53.000 300 -2.000 0 0 0 0 6.580 348,74 159.000
100 TTC 4.000.000 33.600 35.200 51.640 35.200 8.420 35.200 0 +1.600 0 0 0 0 60.060 2.114,112 140.800
101 TTP 10.655.000 117.000 112.000 4.670 113.000 3.100 113.000 1.310 -4.000 0 0 0 0 9.080 1.021,37 1.204.015
102 TYA 5.313.658 40.000 40.000 27.780 40.000 8.940 40.000 0 0 0 0 0 0 36.720 1.468,8 212.546,32
103 UNI 1.500.000 102.000 100.000 10.060 102.000 15.730 102.000 850 0 0 0 0 0 26.640 2.697,16 153.000
104 VF1 100.000.000 34.400 34.400 164.120 34.200 319.710 34.200 56.400 -200 0 0 0 0 540.230 18.508,69 3.420.000
105 VFC 6.775.627 61.000 62.500 18.820 64.000 23.330 64.000 500 +3.000 0 0 0 0 42.650 2.701,37 433.640,128
106 VGP 3.885.020 55.000 55.000 3.500 54.000 6.830 54.000 1.170 -1.000 0 0 0 0 11.500 624,5 209.791,08
107 VIC 80.000.000 172.000 180.000 418.990 180.000 572.360 180.000 620 +8.000 0 0 0 0 991.970 178.554,6 14.400.000
108 VID 9.301.262 64.500 64.500 36.890 64.500 69.290 64.500 950 0 0 0 0 0 107.130 6.909,885 599.931,399
109 VIP 42.120.000 86.000 85.500 49.760 86.000 35.920 86.000 1.000 0 0 0 0 0 86.680 7.429,6 3.622.320
110 VIS 10.000.000 39.000 40.900 24.950 40.900 36.270 40.900 400 +1.900 0 0 0 0 61.620 2.520,258 409.000
111 VNE 32.000.000 60.000 63.000 137.690 63.000 102.460 63.000 0 +3.000 0 0 0 0 240.150 15.129,45 2.016.000
112 VNM 175.275.670 195.000 195.000 46.700 194.000 125.720 194.000 10.090 -1.000 0 0 0 0 182.510 35.453,64 34.003.478,816
113 VPK 7.600.000 28.000 28.000 12.680 27.700 13.810 27.700 1.100 -300 0 0 0 0 27.590 768,047 210.520
114 VSH 125.000.000 61.000 62.000 82.470 62.500 62.960 62.500 15.320 +1.500 0 0 0 0 160.750 10.005,64 7.812.500
115 VTA 4.000.000 27.300 28.600 22.150 28.600 24.900 28.600 0 +1.300 0 0 0 0 47.050 1.345,63 114.400
116 VTB 7.000.000 44.200 44.500 2.850 45.000 3.070 45.000 1.600 +800 0 0 0 0 7.520 336,975 315.000
117 VTC 2.608.187 43.000 43.000 1.940 42.600 860 42.600 100 -400 0 0 0 0 2.900 124,316 111.108,766
einige verwandschaften mit den asiatischen Indeces, aber der VNI lebt sein kleines Eigenleben, deshalb kommt vielleicht ein kleiner Rücksetzer später, ABER
im Gegensatz zu Ende 06 Anfang 07 gibt es derzeit keinen Vietnam-hype sondern die Wirtschaft wird massiv durch Geld, Reformen, Investitionen von aussen aufgebaut und das "damals" eingesammelte Geld wird "genutzt"...
viel Glüuck (ich warte immer noch auf die D Bank, die massiv Aktien in VN kauft, aber "uns" nicht handeln lässt (ausserhalb VN)........
CHỈ SỐ CHỨNG KHOÁN HoSTC
Ngày 05/10/2007 (Phiên giao dịch 1639)
Chỉ số VNIndex: 1081,63 giảm -6,13 tức -0,56%
The government has officially confirmed the details of Vietcombank’s IPO in the last week of September but the rumors have it for 2 weeks: VCB will offer 30% of its total shares (the number of outstanding share is 150 million shares at 10,000VND par value), with 6.5% being public auctioning, 3.5% is to the VCB’s employees, and the rest is to strategic partners.
This event has been warming up both listed and OTC markets for 2 reasons. First, the government’s determination to keep up to its IPO schedule has been a good signal to the market, especially when a number of foreign funds and foreign trading accounts have been set up to prepare for the coming IPO. Vietcombank, in particular, represents the wealth of Vietnam’s economy, and being considered a must for any portfolio manager who focuses on Vietnamese market. Second, in October, the state will announce its initial bidding price, and market rumor is the initial bidding price is very reasonable.
Stock Market News
Vietnam
Issue No.25 /Sep 2007
Herausgeber Saigon Securities Inc.
--------------------------------------------------
das trifft auch auf den nachfolgenden Artikel zu
Table 1: CPI in September Index in September 2007 compared with (%) | |||||||
Base year 2005 | September 2006 | December 2006 | August 2007 | ||||
Consumer price index | 116.09 | 108.80 | 107.32 | 100.51 | |||
Food and foodstuff | 121.14 | 113.32 | 110.57 | 101.02 | |||
Beverage and cigarette | 112.83 | 105.65 | 104.53 | 100.06 | |||
Garment, footwear, hat | 111.66 | 105.94 | 104.75 | 100.31 | |||
Housing and construction materials | 119.01 | 109.47 | 109.66 | 100.43 | |||
Household appliances and goods | 112.21 | 106.17 | 104.25 | 100.25 | |||
Medical products and health care | 111.16 | 106.20 | 105.20 | 100.91 | |||
Means of transport and communication | 110.87 | 100.49 | 102.71 | 99.16 | |||
Education | 107.57 | 103.43 | 101.62 | 100.39 | |||
Culture, sport and entertainment | 106.47 | 103.03 | 102.24 | 99.11 | |||
Other consumer goods and services | 114.92 | 108.55 | 105.73 | 100.42 | |||
Gold price index | 155.80 | 109.88 | 107.99 | 101.93 | |||
USD price index | 102.55 | 101.47 | 101.05 | 100.57 |
The consumer price index (CPI) was reined in this month after recording an increase of 0.51 percent over August, according to the General Statistics Office (GSO). Last month’s CPI increased by 0.55 percent from July. Though the prices of seven out of the 10 surveyed goods categories rose, the increases were all under 2 percent. Foodstuff and services recorded the highest increase of 1.02 percent, followed by pharmaceutical products and medical services, 0.91 percent. The prices of transport and postal services, cultural, sports and entertainment services dropped compared with last month. However, September’s CPI saw a year-on-year increase of 8.8 percent, a record surge in recent years. The Ha Noi Socio-Economic Development Research Institute forecasts that this year’s CPI will increase by between 8.5 percent and 10 percent.
anbei ein Link zum Profit-Radar-Archiv, den ich auch schon im Thread zu Vietnam-Holding gepostet habe. Evtl. könnt ihr was damit anfangen. Ich hab darin auch auf diesen Thread verlinkt und mache dies daher auch umgekehrt:
http://www.investor-verlag.de/archiv/pr/
Interessant sind 25.9., 26.8., 27.9. und 5.10.07.
Link zum anderen Thread:
http://www.ariva.de/...lding_eine_Alternative_zu_Zertifikaten_t305373
Die Artikel im Profit Radar zeigen m.E. sehr schön auf, was die Vor- und Nachteile der einzelnen Zertifikate sind.
Viele Grüße und good trades
der clubberer
Vietnam: Export kann in 2008 um 22% wachsen
Hanoi 10.10.2007 (www.emfis.com)
Medienberichten zufolge soll der Export in Vietnam im nächsten Jahr um 22 Prozent steigen. Das Wirtschaftswachstum soll bei über 8 Prozent liegen.
Von Januar bis September sind die Exporte um 19,4 Prozent gegenüber dem Vorjahr gestiegen. Die Importe sind aufgrund der hohen Investitionen stark um 30,3 Prozent gestiegen.
Quelle: EMFIS.COM, Autor: (il)
10/12 00:14 Currency: VND
Value
1,104.61 Change 5.300
% Change 0.482
High 1,104.61
Low 1,095.45
Open 1,099.31
Value for VNINDEX:INDIndex Profile
Ngày 15/10/2007 (Phiên giao dịch 1645)
Chỉ số VNIndex: 1105,21 tăng +0,60 tức 0,05%
"Man merkt doch so langsam, dass da wieder was geht in VN!!"
--------------------------------------------------
Vietnam Opportunity Fund Limited
Round 7 Share Placing
Vietnam Opportunity Fund Limited ("VOF") AIM: VOF announces its intention to
raise US$200 million by way of a placing of approximately 54 million new
Ordinary Shares at a price of US$3.68 per share (the "Placing"). The anticipated
closing date for the Placing will be 14 November 2007, and application will be
made for the new Ordinary Shares to be admitted to trading on AIM. A further
announcement will be made on completion of the Placing.
There will be a pre-emptive preference for existing investors who participate in
the Placing.
The terms of this pre-emptive preference are that, in the event that scaling
back of subscriptions is required, existing shareholders who participate in the
Placing by 7 November will be guaranteed to receive an allocation of at least
one (1) new Ordinary Share for each four (4) existing Ordinary Shares held by
them on 10 October 2007.
The timetable for the Placing will be as follows:
Record Date for pre-emptive preference 10 October 2007
Subscription agreements sent to investors 12 October 2007
Last date for receipt of subscription agreements to be
eligible for the pre-emptive preference 7 November 2007
Closing date for Placing 14 November 2007
For additional information, please contact:
Ms. Chi Nguyen
Investor Relations
VinaCapital
17th Fl, Sun Wah Tower
115 Nguyen Hue, Dist 1
Ho Chi Minh City, Vietnam
Phone: +84 8 821 9930
Fax: +84 8 821 9931
Email: chi.nguyen@vinacapital.com
-1.33 = -0.12%
Das Hoch der Zwischenerholung vom April/Mai lag bei knapp über 1100, das scheint nun ein Widerstand zu sein, der erst mal überwunden werden will.
Ngày 17/10/2007 (Phiên giao dịch 1647)
Chỉ số VNIndex: 1101,29 giảm -2,59 tức -0,23%
Chỉ số VNIndex: 1097,07 tăng +8,39 tức 0,77%
Value1,097.07§Change8.390 % Change0.771 High1,097.07 Low1,077.22 Open1,088.68
Ngày 23/10/2007 (Phiên giao dịch 1651)
Chỉ số VNIndex: 1075,29 giảm -10,45 tức -0,96%
Ngày 24/10/2007 (Phiên giao dịch 1652)
Chỉ số VNIndex: 1096,20 tăng +20,91 tức 1,94%
Ngày 26/10/2007 (Phiên giao dịch 1654)
Chỉ số VNIndex: 1092,48 giảm -3,05 tức -0,28%