STEINHOFF International an die Tickers
Stuttgart 6.760 2,963 € 3,02 € 6.630 1,92% 13:10:15
Frankfurt 6.760 2,961 € 3,02 € 6.630 1,99% 13:12:14
Berlin 1.737 2,88 € 3,09 € 9.961 7,29% 13:13:31
buran und MfG und Dreimal Rosamunde
Herkunft Südafrika §
Aktienanzahl§1.770 Mio. (Stand: 11.08.12)
Marktkap.§5,15 Mrd. €
GrB
Prev Close: 2.85
Open:2.90
Bid: 2.89
Ask: 2.95§
1y Target Est: N/A
Beta: N/A§
Next Earnings Date: N/A
Day's Range: 2.90 - 2.90
52wk Range: 1.74 - 2.96
Volume: 3,300§
Avg Vol (3m): 195
Market Cap: N/A
P/E (ttm): N/A
EPS (ttm): N/A
Div & Yield: N/A (N/A)
http://finance.yahoo.com/q?s=OXV.F
rev Close: 2.85
Open:2.97
Bid: 2.89
Ask: 2.95§
1y Target Est: N/A
Beta: N/A§
Next Earnings Date: N/A
Day's Range: 2.97 - 2.97
52wk Range: 1.74 - 3.03
Volume: 3,300§
Avg Vol (3m): 145
Market Cap: N/A
P/E (ttm): N/A
EPS (ttm): N/A
Div & Yield: N/A (N/A)
http://finance.yahoo.com/q?s=OXV.F&ql=0
Stuttgart 6.976 2,868 € 2,922 € 6.844 1,88% 09:29:29
Frankfurt 6.972 2,87 € 2,927 € 6.836 1,99% 09:37:24
Berlin 7.103 2,79 € 3,00 € 3.663 7,53% 09:44:01
buran und Mfg und Holla Die Waldfee
Dec 3, 2013 2.79 2.79 2.74 2.74 5,000 2.74
Dec 2, 2013 2.90 2.90 2.90 2.90 0 2.90
Nov 29, 2013 2.90 2.90 2.90 2.90 0 2.90
Nov 28, 2013 2.92 2.93 2.90 2.90 11,300 2.90
Nov 27, 2013 2.87 2.87 2.87 2.87 0 2.87
Nov 26, 2013 2.97 2.97 2.97 2.97 0 2.97
Nov 25, 2013 2.97 2.97 2.97 2.97 0 2.97
Nov 22, 2013 2.97 2.97 2.97 2.97 0 2.97
Nov 21, 2013 2.99 2.99 2.99 2.99 0 2.99
Nov 20, 2013 3.03 3.03 3.03 3.03 0 3.03
Nov 19, 2013 2.97 2.97 2.97 2.97 0 2.97
Nov 18, 2013 2.90 2.90 2.90 2.90 0 2.90
Nov 15, 2013 2.90 2.90 2.90 2.90 0 2.90
Nov 14, 2013 2.91 2.91 2.91 2.91 0 2.91
Nov 13, 2013 2.82 2.82 2.82 2.82 0 2.82
Nov 12, 2013 2.78 2.78 2.78 2.78 0 2.78
Nov 11, 2013 2.85 2.85 2.78 2.78 3,300 2.78
Nov 8, 2013 2.82 2.86 2.82 2.86 800 2.86
Nov 7, 2013 2.82 2.82 2.82 2.82 0 2.82
Nov 6, 2013 2.77 2.77 2.77 2.77 0 2.77
Nov 5, 2013 2.85 2.85 2.77 2.77 100 2.77
Nov 4, 2013 2.85 2.85 2.85 2.85 100 2.85
Nov 1, 2013 2.80 2.80 2.80 2.80 0 2.80
Oct 31, 2013 2.80 2.80 2.80 2.80 0 2.80
Oct 30, 2013 2.84 2.84 2.84 2.84 0 2.84
Oct 29, 2013 2.84 2.84 2.84 2.84 100 2.84
Oct 28, 2013 2.84 2.84 2.84 2.84 0 2.84
Oct 25, 2013 2.96 2.96 2.84 2.84 100 2.84
Oct 24, 2013 2.91 2.91 2.91 2.91 0 2.91
Oct 23, 2013 2.92 2.92 2.92 2.92 0 2.92
Oct 22, 2013 2.89 2.89 2.89 2.89 0 2.89
Oct 21, 2013 2.81 2.81 2.81 2.81 0 2.81
Oct 18, 2013 2.81 2.81 2.81 2.81 0 2.81
Oct 17, 2013 2.82 2.82 2.82 2.82 0 2.82
Oct 16, 2013 2.80 2.80 2.80 2.80 0 2.80
Oct 15, 2013 2.80 2.80 2.80 2.80 0 2.80
Oct 14, 2013 2.75 2.75 2.75 2.75 0 2.75
Oct 11, 2013 2.73 2.73 2.69 2.69 0 2.69
Oct 10, 2013 2.67 2.68 2.67 2.68 300 2.68
Oct 9, 2013 2.68 2.68 2.68 2.68 0 2.68
Oct 8, 2013 2.68 2.68 2.68 2.68 0 2.68
Oct 7, 2013 2.65 2.65 2.65 2.65 0 2.65
Oct 4, 2013 2.65 2.65 2.65 2.65 500 2.65
Oct 3, 2013 2.64 2.64 2.64 2.64 0 2.64
Oct 2, 2013 2.55 2.55 2.55 2.55 0 2.55
Oct 1, 2013 2.55 2.55 2.55 2.55 0 2.55
Sep 30, 2013 2.55 2.55 2.55 2.55 0 2.55
Sep 27, 2013 2.53 2.53 2.53 2.53 0 2.53
Sep 26, 2013 2.56 2.56 2.56 2.56 0 2.56
Sep 25, 2013 2.58 2.58 2.58 2.58 0 2.58
Sep 24, 2013 2.58 2.58 2.58 2.58 0 2.58
Sep 23, 2013 2.56 2.56 2.56 2.56 0 2.56
Sep 20, 2013 2.56 2.56 2.56 2.56 0 2.56
Sep 19, 2013 2.56 2.56 2.56 2.56 0 2.56
Sep 18, 2013 2.54 2.54 2.54 2.54 0 2.54
Sep 17, 2013 2.54 2.54 2.54 2.54 0 2.54
Sep 16, 2013 2.57 2.57 2.57 2.57 0 2.57
Sep 13, 2013 2.52 2.52 2.52 2.52 0 2.52
Sep 12, 2013 2.48 2.48 2.48 2.48 0 2.48
Sep 11, 2013 2.35 2.35 2.35 2.35 0 2.35
Sep 10, 2013 2.29 2.38 2.29 2.35 3,900 2.35
Sep 9, 2013 2.21 2.21 2.21 2.21 0 2.21
Sep 6, 2013 2.21 2.21 2.21 2.21 0 2.21
Sep 5, 2013 2.21 2.21 2.21 2.21 0 2.21
Sep 4, 2013 2.13 2.13 2.13 2.13 0 2.13
Sep 3, 2013 2.13 2.13 2.13 2.13 0 2.13
http://finance.yahoo.com/q/hp?s=OXV.F+Historical+Prices
Prev Close: 2.91
Open:2.79
Bid: 2.75
Ask: 2.80§
1y Target Est: N/A
Beta: N/A§
Next Earnings Date: N/A
Day's Range: 2.74 - 2.79
52wk Range: 1.74 - 3.03
Volume: 5,000§
Avg Vol (3m): 322
Market Cap: N/A
P/E (ttm): N/A
EPS (ttm): N/A
Div & Yield: N/A (N/A)
http://finance.yahoo.com/q?s=OXV.F
14.01.14 3,156 3,156§3,144 3,144 € 700 2.201
09.01.14 3,041 3,216§3,041 3,216 € 700 2.251
GrB
Datum EreignisVerhältnis Betrag §
25.11.13 Dividende§ 0,06 EUR
15.04.13 Dividende§ 0,30 EUR
26.11.12 Dividende§ 0,07 EUR
30.11.09 Dividende§ 0,05 EUR
01.11.04 Dividende§ 0,03 EUR
04.01.99Euro-Umstellung§
buran und MfG
Stuttgart, 31.01.14::::::::::::: STEINHOFF International an die Tickers das macht SPASS
Kosmonova buran,Die Börsen Ticker STEINHOFF International SPASSNUDEL
21.03.14 3,317 3,317 3,317 3,317 € 0 0
20.03.14 3,487 3,487 3,43 3,438 € 26.500 92 T
19.03.14 3,516 3,516 3,516 3,516 € 300 1.055
GrB