canada lithium - neuer stern am rohstoffhimmel?


Seite 18 von 19
Neuester Beitrag: 25.04.21 02:00
Eröffnet am:15.08.09 12:03von: blackpearlAnzahl Beiträge:475
Neuester Beitrag:25.04.21 02:00von: SophiapmoeaLeser gesamt:93.041
Forum:Hot-Stocks Leser heute:12
Bewertet mit:
8


 
Seite: < 1 | ... | 13 | 14 | 15 | 16 | 17 |
| 19 >  

7791 Postings, 6174 Tage videomartMit dieser Neubewertung...

 
  
    #426
17.05.11 07:25

...verabschiedet sich Canada Lithium in die gleiche Bedeutungslosiggeit wie alle anderen Lithium-Explorer. Einzig First Lithium (MCI) hat in den letzten Wochen eine nenenswerte Performance hingelegt. Der Lithium-Hype scheint offenbar vorbei zu sein...


 

 

7791 Postings, 6174 Tage videomartMarktführer SQM hingegen schwächelt kaum...

 
  
    #427
17.05.11 07:50

 

2074 Postings, 6371 Tage Joschi307Rechnung

 
  
    #428
17.05.11 09:44
CLQ then contracted AMC Mining Consultants to do a full resource review, which calculated the Quebec project’s measured and indicated resources at 29,2-million tons, compared with the October estimate of 46,6-million tons.

The grade is unchanged at 1,19% lithium oxide.

46,6*1,19 = 55,45 (bisher)
29,2*1,19 = 34,75 (revidiert)

die haben sich glatt um 37 % verschätzt!!!

“Some of the resource blocks should have been classified, in whole or in part, as waste material rather than having lithium oxide grades assigned to them,” CLQ said in a statement.

Inferred resources at the project were cut by more than half, from 57,5-million tons to 20,9-million tons, at a lower grade of 1,15% lithium oxide.

57,5*1,18 = 67,85 (bisher)
20,9*1,15 = 24,03 (revidiert)

hier beträgt die abweichung satte 65 % !!!!


das ist ein echter hammer von canada lithium  

371 Postings, 5827 Tage Leo4stocksauf jeden Fall ist damit

 
  
    #429
2
17.05.11 14:33

Canada Lihtium nicht mehr so interessant; zudem scheint es keine akute Knappheit an Lithium zu geben - Hybridautos etc. werden noch ne ganze Weile nicht in Massen in dieser Welt rumkurven und wenn es dann doch losgeht, dann profitieren immer erst mal die, die schon am produzieren sind.

Man sollte auch nicfhr vregessen dass jeder Firmenwert ja bei Rohstoffexplorer in Relation zu den Resourcen und Reserven berechnet wird. Wenn jetzt ein Drittel der M+I erst mal weg ist, und bei den Inferred sind es sogar fast 65 % ist das alles nicht so doll. 

Ehrlich gesagt, weiss ich nicht ob hier schenll Besserung kommt....ich glaube eher nicht. 

Zur Zeit fällt ja auch Kupfer recht stark, vielleicht bietet sich dort ehr eine Möglichkeit irgendwo billig einzusteigen. 

Bye bye und viel Glück allen hier!! 

 

1102 Postings, 5681 Tage illuminati-univers"Illuminati" Pendler

 
  
    #430
07.06.11 13:00
es lebt noch!
und es wächst wieder langsam oder wird fleissig gezockt?
hat jemand news?

2605 Postings, 5270 Tage spezi2Wo bleiben News?

 
  
    #431
15.06.11 16:23
Hallo Leute weiß einer wann News kommen?  

2605 Postings, 5270 Tage spezi2Hört sich doch gut an.

 
  
    #432
16.06.11 07:38
Canadian Lithium und Lithium Corp - Shining Stars in einer boomenden Branche 08.16 Uhr ET am Dienstag 14 Juni 2011 durch Marketwire
Lithium Nachfrage in die Höhe geschnellt in diesem Jahr als eine sich erholende Weltwirtschaft das Wachstum für Lithium-Ionen-Batterie-Technologie in Mobiltelefonen, Personal Digital Assistants, Laptops und Elektroautos getrieben hat. Nach dem Global X Lithium ETF-Profile "Lithium wird fast ausschließlich für industrielle Zwecke verwendet, und ihr Preis wird somit mit der industriellen Aktivität schwanken." Das Bedford-Bericht untersucht die Aussichten für die Unternehmen der Industrial Metals and Minerals Industry und bietet Investitionsschutz Recherche über Kanada Lithium Corporation (TSX: CLQ) (PINKSHEETS: CLQMF) und Lithium Corporation (OTCBB: LTUM). Der Zugriff auf die volle Geschäftsberichte finden Sie unter:

www.bedfordreport.com / CLQ

www.bedfordreport.com / LTUM  

2605 Postings, 5270 Tage spezi2der Ausbruch

 
  
    #433
20.07.11 20:00
der Ausbruch steht bevor, aufpassen!!!  

2605 Postings, 5270 Tage spezi2Wo bleiben News???

 
  
    #434
22.07.11 13:51
 

2605 Postings, 5270 Tage spezi20,02-0,03€

 
  
    #435
10.08.11 19:14
auch hier wie bei Wamu werde ich diese Zahlen noch sehen.
Weiteres bei solarbrook bin ich mir nicht sicher aber schauen wir mal.  

49 Postings, 5341 Tage laborrentnercanada lithium news vom 24.08.11 (minenportal.de)

 
  
    #436
26.08.11 10:09
Canada Lithium Announces Drill Results and Permitting Update
Canada Lithium Corp.

TORONTO, Aug. 25, 2011 /CNW/ --
TORONTO, Aug. 25, 2011 /CNW/ - Canada Lithium Corp. (TSX: CLQ) (OTCQX:
CLQMF) announced today preliminary results from the first 19 holes of a
recently completed 56-hole drill program.  Highlights from the program
include 15.6 metres grading 1.21% Li(2)O, 25.2 metres grading 0.94%, 11.7 metres at 1.47%, 12.3 metres at 1.49%
and 3.2 metres at 1.74% Li(2)O. The program included both step-out and in-fill drilling at the
Company's Québec Lithium Project near Val d'Or, Québec.


'We are very encouraged by these preliminary values in terms of both
grades and widths.  The recent drilling continues to demonstrate the
continuity of the Québec Lithium deposit,' said CEO and President Peter
Secker.


Mr. Secker also noted that detailed engineering design work for the mine
and process plant is proceeding on schedule, and is about 80%
completed. Additional long-lead-time items have been ordered and the
current delivery and construction schedule indicates plant
commissioning as planned in late 2012.


The project has received additional provincial government approvals for
the location of the waste dump and the mill site, and the overall
environmental approval process is proceeding as planned.


The 56-hole exploration drilling program was completed in July and
assaying of the remaining drill hole samples is currently under way at
the assay labs of ALS Canada Ltd. of Vancouver.  To view a site map
showing the locations of the drill holes, please click the following
link: http://www.canadalithium.com/i/pdf/2011-08-25_NRM.pdf


Once all of the assays and Quality Assurance/Quality Control (QA/QC)
work are completed a new mineral resource model will be undertaken by
AMC Mining Consultants. It is anticipated that this updated mineral
resource model will be available in late October. The target of the
program is to increase the resource and to lower the strip ratio in the
open pit.


The preliminary assay results for the initial 19 holes are as follows:




__________________________________________________
|         |  From  |   To   |Intercept Widths*|        |
|Hole No. |(metres)|(metres)|    (metres)     |% Li(2)O|
|_________|________|________|_________________|________|
|QL-S11-01|   75.3 |   80.3 |          5.0    |   1.28 |
|_________|________|________|_________________|________|
|   and   |   81.1 |   86.4 |          5.3    |   1.62 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-03|   45.5 |    49  |          4.5    |   0.94 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-05|   19.5 |   24.5 |          5.0    |   1.06 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-06|   67.2 |   78.2 |         11.0    |   1.36 |
|_________|________|________|_________________|________|
|    and  |  169.5 |   177  |          7.5    |   0.34 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-07|  146.5 |  155.8 |          9.3    |   0.79 |
|_________|________|________|_________________|________|
|    and  |  190.9 |  198.4 |          7.5    |   1.45 |
|_________|________|________|_________________|________|
|    and  |  233.9 |  238.4 |          4.5    |   0.77 |
|_________|________|________|_________________|________|
|    and  |  242.7 |  255.5 |         12.8    |   1.33 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-08|   9.05 |   20.5 |         11.5    |   0.84 |
|_________|________|________|_________________|________|
|    and  |   38.6 |   48.5 |          9.9    |   1.25 |
|_________|________|________|_________________|________|
|    and  |   50.3 |   65.9 |         15.6    |   1.21 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-12|   6.2  |   10.2 |          4.0    |   1.35 |
|_________|________|________|_________________|________|
|   and   |   19.7 |   24.1 |          4.4    |   1.53 |
|_________|________|________|_________________|________|
|   and   |   27.1 |   31.6 |          4.5    |   1.32 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-14|   30.5 |   32.5 |          2.0    |   1.56 |
|_________|________|________|_________________|________|
|   and   |    36  |   37.7 |          1.7    |   0.84 |
|_________|________|________|_________________|________|
|    and  |   40.5 |   43.1 |          2.6    |   0.77 |
|_________|________|________|_________________|________|
|    and  |   52.9 |    56  |          3.1    |   1.09 |
|_________|________|________|_________________|________|
|    and  |    88  |   99.7 |         11.7    |   1.47 |
|_________|________|________|_________________|________|
|    and  |  120.1 |  123.3 |          3.2    |   1.74 |
|_________|________|________|_________________|________|
|   and   |  169.5 |   176  |          6.5    |   0.77 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-15|   72.9 |   81.1 |          8.2    |   0.84 |
|_________|________|________|_________________|________|
|    and  |   91.4 |   95.1 |          3.7    |   0.65 |
|_________|________|________|_________________|________|
|   and   |  122.1 |   125  |          2.9    |   1.22 |
|_________|________|________|_________________|________|
|    and  |  127.6 |  139.9 |         12.3    |   1.49 |
|_________|________|________|_________________|________|
|    and  |  154.2 |  157.3 |          3.1    |   0.94 |
|_________|________|________|_________________|________|
|    and  |  154.2 |  157.3 |          3.1    |   0.94 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-22|   51.4 |   55.8 |          4.4    |   1.58 |
|_________|________|________|_________________|________|
|    and  |  110.3 |  115.8 |          5.5    |   0.87 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-23|   15.9 |   22.9 |          7.0    |   1.32 |
|_________|________|________|_________________|________|
|   and   |   80.2 |   88.2 |          8.0    |   0.88 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-27|  194.6 |  195.9 |          1.3    |   0.71 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-29|   95.9 |  106.8 |         10.9    |   0.66 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|Ql-S11-32|   6.7  |   11.4 |          4.7    |   1.01 |
|_________|________|________|_________________|________|
|   and   |   13.7 |   20.6 |          6.9    |   1.32 |
|_________|________|________|_________________|________|
|    and  |   73.4 |    80  |          6.6    |   1.47 |
|_________|________|________|_________________|________|
|    and  |  107.4 |  116.4 |          9.0    |   0.58 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|Ql-S11-33|  149.2 |  160.8 |         11.6    |   1.20 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-34|   72.8 |   78.6 |          5.8    |   0.70 |
|_________|________|________|_________________|________|
|    and  |   80.1 |   82.9 |          1.8    |   2.02 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-44|   16.7 |   24.1 |          7.4    |   1.57 |
|_________|________|________|_________________|________|
|    and  |   82.7 |   89.8 |          7.1    |   0.68 |
|_________|________|________|_________________|________|
|    and  |  258.6 |  252.2 |          6.4    |   1.35 |
|_________|________|________|_________________|________|
|    and  |  353.5 |   379  |         25.5    |   0.94 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-48|   12.3 |   14.8 |          2.5    |   1.1  |
|_________|________|________|_________________|________|
|    and  |  109.4 |  113.6 |          4.2    |   0.94 |
|_________|________|________|_________________|________|
|         |        |        |                 |        |
|_________|________|________|_________________|________|
|QL-S11-51|  104.3 |  112.9 |          8.6    |   0.93 |
|_________|________|________|_________________|________|
|    and  |  135.8 |  141.3 |          5.5    |   0.78 |
|_________|________|________|_________________|________|



* True widths have yet to be established.


Mitch Lavery, P.Geo., is the Qualified Person for the Québec Lithium
Project in accordance with NI 43-101.  Mr. Lavery has read and approved
the contents of this news release.


About Canada Lithium Corp.


The Company holds a 100% interest in the Québec Lithium Project near Val
d'Or, the geographical heart of the Québec mining industry. The Company
plans to build an open-pit mine and processing plant on-site with
capacity to produce approximately 20,000 tonnes of battery-grade
lithium carbonate. Metallurgical tests have produced battery-grade
lithium carbonate samples. The Company trades under the symbol CLQ on
the TSX and on the U.S. OTCQX under the symbol CLQMF.


Cautionary Statement Regarding Forward-Looking Information


This press release contains 'forward-looking information' within the
meaning of applicable Canadian securities legislation. Generally,
forward-looking information can be identified by the use of
forward-looking terminology such as 'plans', 'expects' or 'does not
expect', 'is expected', 'budget', 'scheduled', 'estimates',
'forecasts', 'intends', 'anticipates' or 'does not anticipate', or
'believes', or variations of such words and phrases or statements that
certain actions, events or results 'may', 'could', 'would', 'might' or
'will be taken', 'occur' or 'be achieved'.


Forward-looking information is based on reasonable assumptions that have
been made by the Corporation as at the date of such information and is
subject to known and unknown risks, uncertainties and other factors
that may cause the actual results, level of activity, performance or
achievements of the Corporation to be materially different from those
expressed or implied by such forward-looking information.


Although the Company has attempted to identify important factors that
could cause actual results to differ materially from those contained in
forward-looking information, there may be other factors that cause
results not to be as anticipated, estimated or intended. There can be
no assurance that such information will prove to be accurate, as actual
results and future events could differ materially from those
anticipated in such information.  Accordingly, readers should not place
undue reliance on forward-looking information. The Corporation does not
undertake to update any forward-looking information referenced herein,
except in accordance with applicable securities laws.

To view this news release in HTML formatting, please use the following URL: http://www.newswire.ca/en/releases/archive/August2011/25/c6220.html

For further information please contact:

Peter Secker, President and CEO (416) 361-2821
Olav Svela, Director, Investor Relations (416) 361-2821 or (416) 479-4355 or email osvela@canadalithium.com
Christine Stewart, Renmark Financial Communications Inc. (416) 644-2020 or email cstewart@renmarkfinancial.com
Please visit the Canada Lithium website at www.canadalithium.com.
Corporate Office: 401 Bay Street, Suite 2010, P.O. Box 118, Toronto, ON, M5H 2Y4  

31 Postings, 5181 Tage GR86langfristig kanns mit lithium aktien nur + werden.

 
  
    #437
26.08.11 13:43
nun das hört sich dochmal so an als ob da was vorwärtsgeht...
auch wenns noch bi 2012 dauert bis dann wirklich abgebaut wird...so lese ich das zumindest...ich habs nur überflogen..

oder habe ich unrecht?  

Optionen

6211 Postings, 5161 Tage Italymasterstimmt

 
  
    #438
31.08.11 12:09
hab auch was gehört  

2605 Postings, 5270 Tage spezi2still und heimlich

 
  
    #439
19.09.11 16:15
gehts nach oben und es merkt keiner.  

31 Postings, 5181 Tage GR86evtl fehlende news?

 
  
    #440
19.09.11 22:08
evtl sind es ja fehlende News damit es hier richtig abgeht....

fakt ist doch das gegen ende nä. Jahres richtig abgebaut wird.. spätestens da wird der Wert richtig ansteigen...

so oder so.. lithium wird in Zukunft gefragt sein...

allein wegen der ganzen Vollhybridautos mit Akkus....

mann muss also nur warten können...

ich sehe dem schon grinsend entgegen..mann muss sich nur nochmal eindecken wenns richtig günstig ist/wird..  

Optionen

2605 Postings, 5270 Tage spezi2still und heimlich

 
  
    #441
22.09.11 16:11
gut das ich nicht gekauft habe würde mich sonst mächtig ärgern.
Anscheinend doch nur heiße Luft.  

1 Posting, 5051 Tage BrookerDonkUnd morgen gehts nur noch nach oben!

 
  
    #442
25.09.11 12:52

"The latest drill results continue to demonstrate consistency in both  grade and width across the deposit.  We are also pleased that the  Company is now transitioning from an exploration company into a mine  developer and producer," said President and CEO Peter Secker.  (See  table below for details on the latest drill results.)

 

31 Postings, 5181 Tage GR86Die Homepage sieht schonmal vielversprechend aus!

 
  
    #443
28.09.11 02:29
http://www.canadalithium.com/s/Home.asp

Bin mal gespannt wann wir über Kurse wie den jetzigen lachen können...

wann soll gleich nochmal richtig abgebaut werden?  

Optionen

1803 Postings, 5069 Tage toxxosTrendumkehr....

 
  
    #444
22.01.12 13:37
CL hat aller Wahrscheinlichkeit nach seinen Boden gefunden, und es dürfte so langsam wieder nach oben gehen.
Die Aktie war überkauft als sich alle auf den Lithium-Zug drängten.
Nach wie vor ein gutes Langzeit-Investment auf Sicht von mehreren Jahren, so meine Meinung.  

20 Postings, 5090 Tage user137@ toxxos

 
  
    #445
24.01.12 11:27
so viel Jahre wird das nicht mehr dauern...
Produktionsstart 1.Quartal 2013...  

31 Postings, 5181 Tage GR86recht so!

 
  
    #446
24.01.12 15:11
wer sich jetzt die Aktien holt und Geduld beweist wird am Ende der Gewinner sein...
und das werden nicht 10-30% sein...

unter 200% geht da schonmal gar nix :D  

Optionen

20 Postings, 5090 Tage user137und wenn

 
  
    #447
24.01.12 15:51
hier wieder ein Hype reinkommt, hat man gesehen, wo es hingehen kann...
und damals bei 1,50 € war die Produktion noch in weiter Ferne...  

2356 Postings, 5528 Tage jacomeloso ab geht er der peter

 
  
    #448
26.01.12 11:15
 

20 Postings, 5090 Tage user137neue Stellenauschreibungen

 
  
    #449
06.02.12 14:22
auf der Homepage von CLQ für die Mine in Quebec..
Wer Interesse hat...!? :-)  

2356 Postings, 5528 Tage jacomelona hops das wird doch

 
  
    #450
13.02.12 16:04
 

Seite: < 1 | ... | 13 | 14 | 15 | 16 | 17 |
| 19 >  
   Antwort einfügen - nach oben