BINGO
Seite 2 von 3 Neuester Beitrag: 25.04.21 02:19 | ||||
Eröffnet am: | 18.02.13 04:27 | von: buran | Anzahl Beiträge: | 57 |
Neuester Beitrag: | 25.04.21 02:19 | von: Mariesczna | Leser gesamt: | 9.805 |
Forum: | Hot-Stocks | Leser heute: | 1 | |
Bewertet mit: | ||||
Seite: < 1 | | 3 > |
Datum Erster Hoch Tief Schluss Stücke Volumen
07.08.13 0,49 0,49 0,49 0,49 $ 100 49
wir sitzen im krünem Kras und krillen und machen Kanalverkehr
Zeit Kurs Stück
21:34:08 0,459 $ 100
19:12:13 0,38 $ 100
buran,Der Börsen Zuckewattestand
.....::SK 0,459 $ SKP -6,33% Pott +31,14%
buran,Die Ballerina vom Börsen Zirkus
Zeit Kurs Stück
20:23:56 0,44 $ 100
20:06:56 0,39 $ 5.000
buran und danke und weitermachen
Bingo.com services are provided by Unibet (International) LTD, whose registered office is "Fawwara Bldgs", Msida Road, Gzira GZR 1402, Malta; Phone +356 2133 3532 [ +356 2133 3532] ; Fax +356 2133 3577”; E-mail info@bingostaff.com.
What do we do?
Bingo.com offers a comprehensive range of gambling products, such as casino games and slots. Most can be tried for free before deciding to play for real money. For newcomers and players who are eager to improve their game, Bingo.com offers comprehensive instructions and our Customer Support is always at hand to offer any assistance.
Our Products
Bingo.com offers a wide range of games and slots, such as Blackjack, Roulette and Video Poker and an abundance of different kinds of slot machines. Please note, due to licencing restrictions in various countries, not all products found on Bingo.com.com will be accessible or available to play on .
Licenses
Bingo.com is licensed by the LGA (Lotteries and Gaming Authority) in Malta. The operation is run by Unibet (International) ltd. Unibet is certified by G4, Global Gaming Guidance Group, complying with their Code of Practice in relation to responsible gambling. In addition, Unibet is certified to be compliant with eCOGRA’s standards and is a member of European Gaming and Betting Association and Remote Gambling Association. In addition, Unibet is certified to be compliant with eCOGRA’s standards and is a member of European Gaming and Betting Association and Remote Gambling Association.
Safe and Secure Payments
Bingo.com offers a secure payment system and a wide selection of payment options. For card transactions, the transaction will appear on card statements as Unibet. The cardholder will be debited immediately upon completion of the transaction. Bingo.com advises the cardholder to observe the national laws of their country regarding possible gambling prohibitions. Bingo.com recommend the cardholder to print out all transaction data, the rules of the game, the cancellation regulations, and the payment methods in order to avoid misconceptions at a later time. For further information please read the Frequently Asked Questions under the Help menu.
Refund Policy
Upon making any real deposits, players are able to request a withdrawal (cash out) of any amount of funds which have not yet been wagered. There are no limitations or restrictions to this policy.
Customer Support
At Bingo.com we try to answer all your queries within 48 hours.
https://online.bingo.com/en/content/about-bingo.com
Sep 25, 2013 0.34 0.40 0.34 0.40 4,400 0.40
Sep 24, 2013 0.37 0.42 0.34 0.42 7,100 0.42
Sep 23, 2013 0.35 0.42 0.35 0.42 600 0.42
Sep 20, 2013 0.42 0.42 0.42 0.42 0 0.42
Sep 19, 2013 0.37 0.42 0.37 0.42 5,100 0.42
Sep 18, 2013 0.41 0.41 0.41 0.41 0 0.41
Sep 17, 2013 0.41 0.41 0.41 0.41 0 0.41
Sep 16, 2013 0.36 0.42 0.34 0.41 31,100 0.41
Sep 13, 2013 0.42 0.42 0.42 0.42 0 0.42
Sep 12, 2013 0.34 0.42 0.34 0.42 1,100 0.42
Sep 11, 2013 0.39 0.44 0.39 0.44 5,100 0.44
Sep 10, 2013 0.40 0.49 0.40 0.45 6,100 0.45
Sep 9, 2013 0.40 0.49 0.40 0.49 7,200 0.49
Sep 6, 2013 0.45 0.45 0.45 0.45 0 0.45
Sep 5, 2013 0.39 0.45 0.39 0.45 4,100 0.45
Sep 4, 2013 0.46 0.46 0.46 0.46 0 0.46
Sep 3, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 30, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 29, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 28, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 27, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 26, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 23, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 22, 2013 0.46 0.46 0.46 0.46 0 0.46
Aug 21, 2013 0.38 0.46 0.38 0.46 1,000 0.46
Aug 20, 2013 0.38 0.46 0.38 0.46 200 0.46
Aug 19, 2013 0.49 0.49 0.49 0.49 0 0.49
Aug 16, 2013 0.49 0.49 0.49 0.49 0 0.49
Aug 15, 2013 0.49 0.49 0.49 0.49 0 0.49
Aug 14, 2013 0.49 0.49 0.49 0.49 0 0.49
Aug 13, 2013 0.49 0.49 0.49 0.49 100 0.49
Aug 12, 2013 0.41 0.45 0.38 0.45 6,200 0.45
Aug 9, 2013 0.38 0.49 0.38 0.49 1,400 0.49
Aug 8, 2013 0.49 0.49 0.49 0.49 0 0.49
Aug 7, 2013 0.49 0.49 0.49 0.49 100 0.49
Aug 6, 2013 0.35 0.49 0.35 0.49 11,700 0.49
Aug 5, 2013 0.47 0.47 0.45 0.45 7,600 0.45
Aug 2, 2013 0.47 0.50 0.47 0.50 1,100 0.50
Aug 1, 2013 0.47 0.50 0.47 0.50 7,700 0.50
Jul 31, 2013 0.45 0.45 0.45 0.45 0 0.45
Jul 30, 2013 0.45 0.45 0.45 0.45 0 0.45
Jul 29, 2013 0.45 0.45 0.40 0.45 6,800 0.45
Jul 26, 2013 0.42 0.45 0.42 0.45 2,200 0.45
Jul 25, 2013 0.42 0.45 0.42 0.45 2,200 0.45
Jul 24, 2013 0.41 0.45 0.41 0.45 13,100 0.45
Jul 23, 2013 0.45 0.45 0.45 0.45 0 0.45
Jul 22, 2013 0.37 0.45 0.37 0.45 300 0.45
Jul 19, 2013 0.45 0.45 0.45 0.45 0 0.45
Jul 18, 2013 0.37 0.45 0.37 0.45 300 0.45
Jul 17, 2013 0.37 0.45 0.37 0.45 300 0.45
Jul 16, 2013 0.47 0.47 0.47 0.47 0 0.47
Jul 15, 2013 0.47 0.47 0.47 0.47 100 0.47
Jul 12, 2013 0.37 0.47 0.37 0.47 300 0.47
Jul 11, 2013 0.37 0.47 0.37 0.47 600 0.47
Jul 10, 2013 0.36 0.36 0.36 0.36 5,000 0.36
Jul 9, 2013 0.42 0.42 0.42 0.42 0 0.42
Jul 8, 2013 0.42 0.42 0.42 0.42 3,500 0.42
Jul 5, 2013 0.50 0.52 0.40 0.52 11,000 0.52
Jul 3, 2013 0.52 0.52 0.52 0.52 0 0.52
Jul 2, 2013 0.52 0.52 0.52 0.52 0 0.52
Jul 1, 2013 0.52 0.52 0.52 0.52 0 0.52
Jun 28, 2013 0.40 0.52 0.40 0.52 1,400 0.52
Jun 27, 2013 0.52 0.52 0.52 0.52 0 0.52
Jun 26, 2013 0.36 0.52 0.36 0.52 1,200 0.52
Jun 25, 2013 0.36 0.55 0.36 0.53 400 0.53
Jun 24, 2013 0.50 0.50 0.50 0.50 0 0.50
* Close price adjusted for dividends and splits.
http://finance.yahoo.com/q/hp?s=BNGOF+Historical+Prices
Prev Close: 0.40
Open: N/A
Bid: N/A
Ask: N/A
1y Target Est: N/A
Beta: -0.73
Next Earnings Date: N/A
Day's Range: N/A - N/A
52wk Range: 0.25 - 0.75
Volume: 0
Avg Vol (3m): 2,458
Market Cap: 27.15M
P/E (ttm): N/A
EPS (ttm): -0.01
Div & Yield: N/A (N/A)
http://finance.yahoo.com/q?s=BNGOF
17:16:44§0,45 $ 100
16:12:58§0,365 $ 200
15:58:38§0,45 $ 100
_________________
GRATULATION
26.02.14 0,43 0,50 0,43 0,50 $ 400 179
25.02.14 0,43 0,50 0,43 0,50 $ 3.360 1.459
21.02.14 0,51 0,51 0,51 0,51 $ 700 357
20.02.14 0,51 0,51 0,42 0,51 $ 3.920 1.674
19.02.14 0,45 0,51 0,44 0,51 $ 400 184
18.02.14 0,40 0,45 0,40 0,45 $ 600 245
13.02.14 0,40 0,4499 0,40 0,4499 $ 2.100 845
12.02.14 0,45 0,45 0,40 0,45 $ 1.200 535
10.02.14 0,45 0,45 0,45 0,45 $ 1.000 450
07.02.14 0,45 0,45 0,45 0,45 $ 100 45
06.02.14 0,45 0,45 0,45 0,45 $ 150 45
04.02.14 0,45 0,45 0,40 0,45 $ 1.306 538
03.02.14 0,42 0,45 0,39 0,45 $ 9.230 3.838
GrB
buran und MfG
http://www.ariva.de/bingo.com_ltd-aktie/times_and_sales?boerse_id=83 GrB