oh man JUMBO
Seite 1 von 2 Neuester Beitrag: 20.11.24 17:22 | ||||
Eröffnet am: | 03.12.13 14:06 | von: buran | Anzahl Beiträge: | 49 |
Neuester Beitrag: | 20.11.24 17:22 | von: Tamakoschy | Leser gesamt: | 19.656 |
Forum: | Hot-Stocks | Leser heute: | 6 | |
Bewertet mit: | ||||
Seite: < | 2 > |
ISIN: GRS282183003 Typ: Aktie
SK 11,177 € SKP -2,38 Pott -5,30%
buran und MfG und trullala
>>> hier bitte eben nochmal fix::: 9.112 DAX JOLLYPUNKTE
buran und MfG und Holla Die Waldfee und alles RT
Stuttgart 10,735 €
Berlin 11,705 €
buran und MfG und danke und DAS BÖSE SIEGT IMMER
Enterprise Value (Dec 12, 2013)3: N/A
Trailing P/E (ttm, intraday): N/A
Forward P/E (fye )1: N/A
PEG Ratio (5 yr expected)1: N/A
Price/Sales (ttm): 2.27
Price/Book (mrq): 1.81
Enterprise Value/Revenue (ttm)3: NaN
Enterprise Value/EBITDA (ttm)6: N/A
http://finance.yahoo.com/q/ks?s=JUMSF+Key+Statistics
52-Week Change3: N/A
S&P500 52-Week Change3: 25.56%
52-Week High (Dec 10, 2013)3: 11.23
52-Week Low (Sep 9, 2013)3: 8.87
50-Day Moving Average3: 11.23
200-Day Moving Average3: 9.98
http://finance.yahoo.com/q/ks?s=JUMSF+Key+Statistics
Greece gains from demotion to EM statusat Financial Times (Wed, Nov 27)
http://finance.yahoo.com/q/h?s=JUMSF+Headlines
Dec 11, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 10, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 9, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 6, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 5, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 4, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 3, 2013 11.23 11.23 11.23 11.23 0 11.23
Dec 2, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 29, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 27, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 26, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 25, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 22, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 21, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 20, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 19, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 18, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 15, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 14, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 13, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 12, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 11, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 8, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 7, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 6, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 5, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 4, 2013 11.23 11.23 11.23 11.23 0 11.23
Nov 1, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 31, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 30, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 29, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 28, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 25, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 24, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 23, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 22, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 21, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 18, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 17, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 16, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 15, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 14, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 11, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 10, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 9, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 8, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 7, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 4, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 3, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 2, 2013 11.23 11.23 11.23 11.23 0 11.23
Oct 1, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 30, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 27, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 26, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 25, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 24, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 23, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 20, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 19, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 18, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 17, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 16, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 13, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 12, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 11, 2013 11.23 11.23 11.23 11.23 0 11.23
Sep 10, 2013 11.23 11.23 11.23 11.23 1,000 11.23
http://finance.yahoo.com/q/hp?s=JUMSF+Historical+Prices
http://finance.yahoo.com/q?s=JUMSF
Marktkap.§1,48 Mrd. €
..rollt in den Bahnhof ein ..und wenn er fährt sind wir beide allein ..tu mir einen Gefallen ..küss mich nochmal ..und hör auf zu weinen
buran & JUMBO,The Börsen Ticker Lamp Lovers
15.01.14 12,255 12,623§12,255 12,618 € 200 2.524
14.01.14 12,432 12,745§12,432 12,745 € 100 1.275
13.01.14 13,356 13,356§12,60 12,60 € 400 5.116
10.01.14 13,30 13,30§13,212 13,212 € 342 4.537
09.01.14 13,397 13,55§13,071 13,09 € 2.580 34.133
08.01.14 12,938 13,295§12,867 12,867 € 1.800 23.322
07.01.14 11,765 12,18§11,765 12,167 € 360 4.384
06.01.14 11,765 11,765§11,765 11,765 € 0 0
03.01.14 11,765 12,205§11,765 12,205 € 125 1.526
02.01.14 11,929 11,99§11,678 11,99 € 650 7.711
GrB
09.01.14 11,99 13,80§11,99 13,80 € 180 2.484
08.01.14 11,64 12,98§11,64 12,98 € 250 3.245
06.01.14 11,15 11,15§11,15 11,15 € 100 1.115
02.01.14 12,66 12,66§12,66 12,66 € 125 1.583
GrB
11:23:07§13,408 € 66
09:39:19§13,524 € 60
09:17:18§14,019 € 100
__________________
GRATULATION