SCHWER-Gewichte in SILBER
BCM CA07380N1042, BDG CA09204B2093, BEA CA0804994030,
BEX CA0832981090, BGM CA0676421088, BHS CA07278W1095,
BME CA0688921083, BMM CA09215W1014, BNCH CA08162A1049,
BRC CA09258M1014, BRD CA11144V1058, BRO CA06766C2031,
BSR CA09626M3049, BSX CA0805581091, BTO CA11777Q2099,
BTR CA09852X7018, BTT CA0919012074, BUD CA8040312016,
BVA CA10567D2041, CAND CA13740R2072, CANX CA13751X1015,
CASA CA14712X1078, CAT CA16934T2020, CAY CA12715T2065,
CBA CA15849E1025, CBI CA1941683080, CCM CA13722D1015,
CD CA1381173048, CDB CA21852Q4043, CDG CA13740H1001,
CFM CA20716C4039, CG CA1520061021, CGG CA16890P1036,
CGLD CA21871K1075, CGM CA1302642030, CGP CA21922J2083,
CGT CA1991711096, CIFR CA17254T1030, CJC CA7481401007,
CKG CA1651841027, CLB CA1952942029, CLH CA2180022022,
CLZ CA13723D1006, CMB CA12571Q4034, CMD CA2005023007,
CN CA20676U1049, CNL CA21146A1084, COR CA1380502080,
CQR CA2082871021, CRB CA1420241087, CSL CA2057192064,
CSQ CA13711B1085, CT CA15137M1059, CTN CA15643T2065,
CUI CA2319005070, CVB CA20451T4054, CXB CA13000C2058,
CXC CA1260371002, CXO CA19654L1022, DAU CA25039N4084.
DEC CA2427792056, DEF CA2447672080, DGC CA2506691088,
DGO CA2664951001, DNG CA26779X1015, DOS CA25455U1003,
DPM CA2652692096, DV CA2568272058, DYG CA2681322061,
EAM CA2704101039, EAS CA2705413037, ECC CA29766C1068,
ECR CA1467721082, EDR CA29258Y1034, EGM CA29330R1001,
ELD CA2849025093, ELO CA2899003008, ELY CA2905221016,
EMO CA29102L1094, EMR CA2909284077, EMX CA26873J1075,
EOM CA27887T1075, EOX CA29873T3073, EPL CA2699062022,
EQX CA29446Y3041, ER CA27743M1068, ERC CA29601R1029,
ERD CA29480N2068, ESM CA29872L2066, EVM CA30051B1004,
EVR CA3004103055, EXN CA30069C2076, EXS CA30215D2086,
F CA31810L1085, FF CA3208901064, FG CA3060442074,
FMG CA32086A1075, FMN CA31622P1071, FNV CA3518581051,
FPC CA30606C1086, FR CA32076V1031, FRE CA35728V1085,
FVI CA3499151080, FVL CA3564552048, G CA3809564097,
GAL CA36315W2022, GBR CA3901433035, GBU CA3619701061,
GCM CA38501D8089, GCN CA38076H2000, GDBO CA38071L1076,
GDM CA38153W2031, GDX CA3813663018, GFG CA36165F1018,
GG CA36316B1085, GGA CA38141A1075, GGC CA37148M1068,
GGD CA38045Y1025, GGI CA3660441054, GGM CA38503H2037.
GGX CA36171K1021, GIS CA37186Q1000, GIT CA37636Q1063,
GLD CA38147L2066, GLDN CA38116T1075, GLW CA3645842012,
GMN CA38020T1021, GMX CA3799005093, GNG CA3810591048,
GNH CA3809262049, GOG CA38121P1080, GOLD CA38149E1016,
GOM CA3808957060 GOR CA3814282008, GOT CA38171A1003,
GPG CA38655P2017, GPLY CA38149Q1046, GPM CA36198C2085,
GPR CA39115V1013, GPY CA38116P1053, GQC CA38144C1005,
GQM CA38115J1003, GR CA3900872035, GRG CA38080W1023,
GRI CA3640961072, GRZ CA38068N1087, GSC CA38119T8077,
GSR CA38154B1094, GSV CA3807381049, GTA CA36191A1003,
GTG CA3913271035, GTT CA36251Y1051, GUG CA40281L1094,
GUY CA4035301080, GWA CA38383Q1090, GWM CA3645852086,
GXS CA38153U1084, GYA CA40356P1009, GZD CA3986921037,
GZZ CA3812381042, HAN CA4105841064, HAWK CA42016R3027,
HBE CA4405533031, HBM CA4436281022, HHS CA4283862056,
HI CA43004Y1016, HMC CA4196081042, HMI CA4334732043,
HMX CA4456455001, HPY CA4113831024, HRC CA4232746046,
HRT CA4161901067, HTR CA42245Q1090, HVG CA4175322078,
HZ CA44861F1027, ICM CA45107N2059, IDM CA44939Q1063,
IMG CA4509131088, INV CA46123C2076, IPT CA45257A1021.
IRV CA4637731015, ISS CA46027W4083, ITG CA45826Y2015,
ITH CA46050R1029, ITR CA45826T1030, IVS CA4612172003,
IXI CA45568X1069, JAEG CA4700031046, JAG CA47009M4002,
JAX CA47200C1023, JG CA4710821071, JUGR CA48132D1015,
K CA4969024047, KAR CA4856631086, KEN CA4884931078,
KER CA4924052042, KES CA4925371052, KG CA4989033010,
KL CA49741E1007, KLM CA4919021028, KMT CA50049C1014,
KNG CA49639T2011, KNT CA4991131083, KOR CA2210131058,
KORE CA50066W1059, KS CA4987222060, KTN CA5005831097,
KTR CA49720T1021, LAB CA50543R1091, LAD CA6432532068,
LAT CA51827X2005, LGD CA53056H1047, LIO CA5362161047,
LJ CA5495461090, LMC CA52176A2056, LMG CA5340182057,
LN CA54179W1014, LOT CA8897331010, LPK CA5504351019,
LRA CA5166831092, LUG CA5503711080, LUKY CA54960W1041,
LUX CA65151R1001, LVN CA52749A1049, MAD CA6046731031,
MAG CA55903Q1046, MAI CA60283L1058, MAW CA57776G1063,
MAX CA59562B1013, MAY CA5830812031, MCI CA6042501008,
MCL CA5817631099, MD CA59751U1003, ME CA6092861096,
MED CA58436R2019, MEK CA59131Q2099, MEX CA5928171001,
MFM CA56781Y3005, MGG CA60252Q1019, MGI CA55973N3040.
MGM CA5651271077, MINE CA45782J1075, MKR CA58549W1059,
MLG CA60689H1047, MMG CA59126M1068, MMM CA60254D1087,
MMN CA60916Q1090, MMX CA57776F1080, MMY CA61531Y1051,
MND CA5625682045, MONT CA6046671054, MOZ CA56580Q1028,
MQR CA60918T1012, MRO CA6011322022, MRZ CA6046801081,
MSV CA60254C1005, MTA CA59124U1003, MTB CA6238581079,
MTH CA5616073006, MTT CA5592711017, MUN CA6261351077,
MUR CA6264262099, MUS CA5609121077, MY CA61238K2002,
MYA CA5778385016, NDR CA6437633036, NED CA64374A2002,
NEE CA6660061012, NEV CA64149P3007, NG CA66987E2069,
NGD CA6445351068, NGE CA64128D2032, NHK CA65412D3040,
NIM CA65405R1047, NIP CA6545561095, NL CA6653783036,
NNA CA6475673043, NOR CA65562B1085, NRG CA65250B1058,
NSM CA6657221041, NSX CA62942A2074, NUAG CA6478241012,
NUG CA67053L1085, NVO CA67010B1022, NVT CA65655Q2027,
NXS CA65341L2030, NZC CA66976U1049, OCN CA67551V1031,
OCO CA6870331007, OGC CA6752221037, OLA CA68634K1066,
OMI CA6871961059, OOO CA6890071021, OPW CA6834765019,
OR CA68827L1013, ORE CA68616T1093, ORG CA68558N1024,
ORO CA6478071062, ORS CA6861543032, PAAS CA6979001089.
PAC CA69526L1031, PAD CA69776P2008, PBR CA69889L1040,
PER CA7156971086, PG CA74051D1042, PGE CA3994522009,
PGX CA74359T1084, PHD CA7437541039, PIVT CA72581G1000,
PJX CA72585A1093, PPX CA69354U1003, PRB CA74273V1067,
PRG CA74019D1050, PRO CA71529F1099, PRZ CA74270U3091,
PSL CA7436242076, PTX CA72765P1080, PVG CA74139C1023,
PX CA7056465031, QGR CA7472695047, QIT CA74877T1012,
QMX CA74735D1087, RAD CA7504681007, RAK CA7500802029,
RBX CA76125Y1051, RCT CA77174P3007, RDC CA76125W5054,
REG CA75915M1077, REN CA75971J1057, REX CA68616X1006,
RG CA7759041055, RGC CA75773Q2080, RGD CA76131P1062,
RIO CA7672171021, RK CA77340P1018, RLG CA9555621031,
RMD CA7651872086, RML CA7822271028, RMO CA75101U3010,
RMX CA7809115099, RNX CA7803571099, ROXG CA7798992029,
RPX CA75686Y4058, RRI CA76926M1023, RSV CA76117A5035,
RTM CA74976W5000, RUG CA7813021044, RUP CA78165J1057,
RVG CA76151P1018, RZL CA76970Y1016, SA CA8422003050,
SAE CA7857133069, SAM CA85525T2020, SBB CA7852461093,
SCA CA8051161005, SCZ CA80280U1066, SDR CA8634431073,
SEA CA8119161054, SEK CA8136783070, SGI CA86816U1066.
SGM CA86944A1057, SGN CA80918M1041, SHV CA81202R1064,
SIC CA83409P1071, SIL CA8283631015, SKE CA83056P8064,
SKP CA86332K2020, SMC CA8651251081, SMF CA8169221089,
SMD CA8627591073, SMO CA83569F2044, SNG CA82809P1053,
SOI CA8299085081, SPA CA8464811097, SPD CA82808Q2036,
SPMT CA8473811005, SPX CA85855B1022, SRC CA85255R2028,
SRI CA8472431029, SRL CA7940071045, SSE CA8282292033,
SSL CA80013R2063, SSP CA8001105045, SSRM CA7847301032,
SSS CA86804N1069, SSV CA8438142033, STA CA79957A1049,
STGO CA85913R2063, SUP CA6658043089, SVE CA8280621092,
SVG CA82772U1075, SVM CA82835P1036, SWA CA8031601005,
SXTY CA83011C2058, TAC CA8765032021, TAK CA8740722001,
TCO CA89355R2037, TEM CA87974N1087, TEN CA88101N1024,
TES CA88160V1022, TG CA89615V1013, TGZ CA8807972044,
THO CA8738681037, THX CA8851491040, TIG CA8968121043,
TIM CA8887851027, TK CA8875221001, TLG CA8968871068,
TMI CA89626T1030, TML CA8946471064, TMR CA8725771015,
TNR CA87262G1046, TNX CA87600U1049, TOE CA89557L1031,
TORQ CA89131L1085, TRA CA8808411018, TRQ CA9004351081,
TRX CA88103X1087, TSG CA89678B1094, TSN CA87975D1096.
TUD CA89901P1071, TUF CA4383352008, TUO CA88162H2000,
TUSC CA09226C1023, TV CA89531J1093, TVI CA8729171097,
TWR CA89185T1066, TXG CA8910546032, TYE CA8977731071,
TYP CA9023976033,
USA CA03063L7051, USGD CA0287911014,
VEIN CA2928073022, VGN CA3941631093, VIPR CA8283341029,
VLC CA92258F3007, VML CA92834X1069,
WMM CA50117M1068, WPM CA9628791027,
XAG CA98417Q1037, XAU CA38149A1093, XIM CA98420B2003,
XTM CA8937051032,
YRI CA98462Y1007. - To be continued...
UGD CA90476X5091, Unigold Inc. - Buchstabe U
UTY CA91329X1006, Unity Metals Corp.
VAX CA9219456063, Vantex Resources Ltd. - Buchstabe V
VG CA92863W1023, Volcanic Gold Mines Inc.
VGD CA92834E3068, Visible Gold Mines Inc.
VGZ CA9279263037, Vista Gold Corp.
VIO CA83364M5037, Vior Inc.
VIT CA92625W1014, Victoria Gold Corp.
VSR CA92209L1094, Vanstar Mining Resources Inc.
VVC CA9184061096, VVC Exploration Corp.
WA CA95770E1079, Western Atlas Resources Inc. - Buchstabe W
WAR CA9362641008, Warrior Gold Inc.
WDO CA95083R1001, Wesdome Gold Mines Ltd.
WGC CA97562T1021, Winston Gold Corp.
WGF CA95081V2021, Wescan Goldfields Inc.
WGO CA9638101068, White Gold Corp.
WHM CA9640461062, White Metal Resources Corp.
WHN CA9603541082, Westhaven Ventures Inc.
WKG CA96041W1086, WestKam Gold Corp.
WKM CA9535551092, West Kirkland Mining Inc.
WLF CA9777501086, Wolfden Resources Corp.
WM CA9323971023, Wallbridge Mining Company Ltd.
WRI CA9369001099, Waseco Resources Inc.
WRR CA9317781040, Walker River Resources Corp.
WRW CA9756623059, Winston Resources Inc.
WRY CA9599072050, Western Troy Capital Resources Inc.
YRB CA9861913023, Yorbeau Resources Inc. - Buchstabe Y
ZON CA98978R1029, Zonte Metals Inc. - Buchstabe Z
TUD CA89901P1071, TUF CA4383352008, alt: CA4383351018,
TUO CA88162H2000, TUSC CA09226C1023, TV CA89531J1093,
TVI CA8729171097, TWR CA89185T1066, TXG CA8910546032,
TYE CA8977731071, TYP CA9023976033, UGD CA90476X5091,
USA CA03063L7051, USGD CA0287911014, UTY CA91329X1006,
VAX CA9219456063, VEIN CA2928073022, VG CA92863W1023,
VGD CA92834E3068, VGN CA3941631093, VGZ CA9279263037,
VIO CA83364M5037, VIPR CA8283341029, VIT CA92625W1014,
VLC CA92258F3007, VML CA92834X1069, VSR CA92209L1094,
VVC CA9184061096, WA CA95770E1079, WAR CA9362641008,
WDO CA95083R1001, WGC CA97562T1021, WGF CA95081V2021,
WGO CA9638101068, WHM CA9640461062, WHN CA9603541082,
WKG CA96041W1086, WKM CA9535551092, WLF CA9777501086,
WM CA9323971023, WMM CA50117M1068, WPM CA9628791027,
WRI CA9369001099, WRR CA9317781040, WRW CA9756623059,
WRY CA9599072050, XAG CA98417Q1037, XAU CA38149A1093,
XIM CA98420B2003, XTM CA8937051032, YRB CA9861913023,
YRI CA98462Y1007, ZON CA98978R1029.
da der zunächst vor-rangige CanaComp-Monitor Silver & Gold ja inzwischen fertig gestellt ist ...
sobald er seinen Tages-Lauf deutlich über 16 U$-Dollar schließt ...
dass Irngswer den gesammten Edelmetall-Sector zu shorten bereit sei ...
Denn die Wiederkehr genau solcher maaßlosen Ansagen sollte man als ein
Trader von Fall zu Fall tatsächlich geduldigst abzuwarten bereit sein ;-))
http://www.kitco.com/commentaries/2019-03-01/...r-Mania-Heats-Up.html ...
AUMN US3811191069, Golden Minerals Company
CDE US1921085049, Coeur Mining Inc.
CGOL US21074G1013, Contact Gold Corp.
FCX US35671D8570, Freeport-McMoRan Inc.
GORO US38068T1051, Gold Resource Corp.
HL US4227041062, Hecla Mining Company
LODE US2057502013, Comstock Mining Inc.
MUX US58039P1075, McEwen Mining Inc.
NEM US6516391066, Newmont Mining Corp.
PGLC US7153022048, Pershing Gold Corp.
PZG US69924M1099, Paramount Gold Nevada Corp.
RGLD US7802871084, Royal Gold Inc.
SVBL US8274581003, Silver Bull Resources Inc.
THMG US8860431084, Thunder Mountain Gold Inc.
TLR US8871332057, Timberline Resources Corp.
USAU US90291C1027, U.S. Gold Corp.
https://www.t-online.de/nachrichten/id_85461000/...-mit-russland.html ...