L&S Kurse 08.07.00 15:59:32


Seite 1 von 1
Neuester Beitrag: 09.07.00 15:43
Eröffnet am:08.07.00 23:58von: indexAnzahl Beiträge:3
Neuester Beitrag:09.07.00 15:43von: wog1Leser gesamt:2.439
Forum:Börse Leser heute:1
Bewertet mit:


 

1125 Postings, 8907 Tage indexL&S Kurse 08.07.00 15:59:32

 
  
    #1
08.07.00 23:58
516790 3U TELEKOM AG 23.50 24.50  08.07.00 15:59:32
506660 AAP IMPLANTATE 16.55 17.25  08.07.00 15:59:32
512250 ABIT AG 26.20 27.33  08.07.00 15:59:32
511000 AC SERVICE 9.65 10.05  08.07.00 15:59:32
500770 ACG 234.37 243.97  08.07.00 15:59:32
922220 ADCON TELEMETRY 15.80 16.40  08.07.00 15:59:32
549015 ADLINK INTERNET 11.60 12.10  08.07.00 15:59:32
665510 ADORI AG 7.63 7.95  08.07.00 15:59:32
514780 ADS SYSTEM AG 21.65 22.55  08.07.00 15:59:32
931340 ADV VISION TECHN 19.70 20.50  08.07.00 15:59:32
509300 ADVANCED MEDIEN 7.80 8.10  08.07.00 15:59:32
548795 ALPHAFORM AG 13.05 13.55  08.07.00 15:59:32
519280 AMATECH HLDG AG 33.20 34.60  08.07.00 15:59:32
521350 ANALYTIK JENA AG 39.70 41.30  08.07.00 15:59:32
547100 ANTWERPES 13.95 14.55  08.07.00 15:59:32
548930 ARBO MEDIA.NET 33.95 35.25  08.07.00 15:59:32
508770 ARTICON INF SYS 61.13 63.63  08.07.00 15:59:32
690950 ARTNET. COM 4.67 4.87  08.07.00 15:59:32
509800 ARXES INFO 23.20 24.10  08.07.00 15:59:32
531370 ASCLEPION MEDI 38.20 39.80  08.07.00 15:59:32
922230 AT&S AUST TECHN 77.89 81.09  08.07.00 15:59:32
510440 ATOSS SOFTWARE 30.30 31.50  08.07.00 15:59:32
508860 AUGUSTA TECHNOL 94.09 97.89  08.07.00 15:59:32
553070 BAER AG 53.39 55.59  08.07.00 15:59:32
521510 BALDA AG 40.21 41.80  08.07.00 15:59:32
510200 BASLER 49.49 51.49  08.07.00 15:59:32
914676 BB MEDTECH DZ 13.05 13.55  08.07.00 15:59:32
515870 BECHTLE 23.95 24.95  08.07.00 15:59:32
920503 BEKO HOLDING 28.40 29.60  08.07.00 15:59:32
523280 BERTRANDT 13.92 14.52  08.07.00 15:59:32
522440 BETA SYSTEMS SW 8.22 8.42  08.07.00 15:59:32
516100 BINTEC COMM 25.76 26.86  08.07.00 15:59:32
520470 BIS BOERSENINFO 29.40 30.60  08.07.00 15:59:32
529070 BKN INTERNATL 60.84 63.34  08.07.00 15:59:32
549370 BOV AG 26.65 27.75  08.07.00 15:59:32
919331 BRAIN FORCE SW 18.08 18.78  08.07.00 15:59:32
525250 BRAIN INTERNATL 11.01 11.41  08.07.00 15:59:32
518890 BRAINPOOL TV AG 100.25 104.35  08.07.00 15:59:32
520460 BUCH.DE INTERNET 4.18 4.38  08.07.00 15:59:32
528520 BUECHER.DE 10.70 11.10  08.07.00 15:59:32
541910 CANCOM IT SYS AG 17.75 18.45  08.07.00 15:59:32
548812 CDV SOFTWARE ENT 54.86 57.06  08.07.00 15:59:32
542000 CE COMPUTER EQUI 149.43 155.53  08.07.00 15:59:32
540710 CENIT 32.35 33.65  08.07.00 15:59:32
540750 CENTROTEC  38.60 40.20  08.07.00 15:59:32
540740 CEOTRONICS 27.15 28.25  08.07.00 15:59:32
543300 CINEMEDIA FILM 28.47 29.67  08.07.00 15:59:32
542800 COMDIRECT BANK 31.85 32.35  08.07.00 15:59:32
544100 COMPUTEC MEDIA 17.90 18.60  08.07.00 15:59:32
544880 COMPUTERLINKS 52.89 55.09  08.07.00 15:59:32
544940 COMROAD AG 152.88 159.08  08.07.00 15:59:32
528780 CONCEPT 25.50 26.50  08.07.00 15:59:32
939363 CONDUIT PLC GDR 15.80 16.40  08.07.00 15:59:32
876954 COPE INC 51.54 53.64  08.07.00 15:59:32
508320 COR INS TECH 18.40 19.20  08.07.00 15:59:32
545430 CPU SOFTWARE 8.73 9.07  08.07.00 15:59:32
547030 CTS EVENTIM 21.61 22.51  08.07.00 15:59:32
541230 CYBIO AG 86.22 89.72  08.07.00 15:59:32
770020 CYCOS AG 15.70 16.30  08.07.00 15:59:32
510150 D LOGISTICS 65.12 67.82  08.07.00 15:59:32
533680 D+S ONLINE 13.60 14.20  08.07.00 15:59:32
541200 DAS WERK 32.31 33.61  08.07.00 15:59:32
552710 DATADESIGN AG 20.80 21.60  08.07.00 15:59:32
551950 DATASAVE AG INFO 19.26 20.06  08.07.00 15:59:32
529530 DCI DATA COMM 35.30 36.70  08.07.00 15:59:32
551390 DEAG ENTERTAINM 34.40 35.80  08.07.00 15:59:32
927200 DIALOG SEMICON 51.74 53.84  08.07.00 15:59:32
903118 DICOM GROUP 9.55 9.95  08.07.00 15:59:32
931486 DICOM GROUP DTZ 9.30 9.70  08.07.00 15:59:32
513820 DIGITAL ADVERT 18.45 19.25  08.07.00 15:59:32
525040 DINO ENTERTAIN 43.59 45.39  08.07.00 15:59:32
554550 DRILLISCH 6.71 7.01  08.07.00 15:59:32
563400 EASY SOFTWARE 40.40 41.99  08.07.00 15:59:32
928715 EBOOKERS.COM ADR 7.00 7.30  08.07.00 15:59:32
565970 ECKERT & ZIEGLER 78.79 81.99  08.07.00 15:59:32
567710 ELMOS SEMICON 54.19 56.39  08.07.00 15:59:32
507360 ELSA AG 47.04 48.94  08.07.00 15:59:32
571050 EMPRISE 26.20 27.30  08.07.00 15:59:32
568030 ENDEMANN INTRNET 53.49 55.69  08.07.00 15:59:32
531350 ENERGIEKONTOR 47.34 49.24  08.07.00 15:59:32
802690 ENTRIUM DIRECT 54.64 56.84  08.07.00 15:59:32
570680 OMED 4.38 4.58  08.07.00 15:59:32
566000 OMICRON 24.85 25.85  08.07.00 15:59:32
922985 FABASOFT 80.93 84.23  08.07.00 15:59:32
549077 FEEDBACK AG 8.55 8.85  08.07.00 15:59:32
513010 FJA AG 52.69 54.89  08.07.00 15:59:32
576350 FLUXX.COM AG 48.99 50.99  08.07.00 15:59:32
577580 FORIS 39.54 41.14  08.07.00 15:59:32
577410 FORTEC ELEKTRON 39.01 40.61  08.07.00 15:59:32
579200 FREENET.DE 71.54 74.44  08.07.00 15:59:32
527300 GEDYS INTERNET 13.46 13.96  08.07.00 15:59:32
587980 GES F NETW TRAIN 6.97 7.27  08.07.00 15:59:32
580060 GFT TECHNOLOGIES 172.48 179.48  08.07.00 15:59:32
625170 GIGABELL 24.40 25.40  08.07.00 15:59:32
588040 GIRINDUS 30.65 31.95  08.07.00 15:59:32
585150 GPC BIOTECH 57.01 59.31  08.07.00 15:59:32
913585 GRAPHISOFT 19.40 20.20  08.07.00 15:59:32
586590 GRENKE LEASING 35.75 37.25  08.07.00 15:59:32
555540 H5B5 MEDIA 28.80 30.00  08.07.00 15:59:32
600520 HAITEC 20.60 21.40  08.07.00 15:59:32
608050 HELKON MEDIA 27.65 28.75  08.07.00 15:59:32
601100 HOEFT+WESSEL 13.65 14.25  08.07.00 15:59:32
609710 HUNZINGER INFO 7.60 7.90  08.07.00 15:59:32
622860 I-D MEDIA 30.35 31.55  08.07.00 15:59:32
622450 I:FAO 19.60 20.40  08.07.00 15:59:32
622840 IBS AG N 29.75 31.05  08.07.00 15:59:32
622380 IN-MOTION AG 23.50 24.50  08.07.00 15:59:32
922684 INTEGRA 12.15 12.65  08.07.00 15:59:32
613860 INTERNETMEDIAHS 28.16 29.26  08.07.00 15:59:32
622730 INTERNOLIX 25.60 26.60  08.07.00 15:59:32
548880 INTERNTL MEDIA 42.64 44.34  08.07.00 15:59:32
510450 INTRAWARE AG 15.30 15.90  08.07.00 15:59:32
525280 IPC ARCHTEC COMP 56.83 59.13  08.07.00 15:59:32
611200 ISION INTERNET 45.03 46.83  08.07.00 15:59:32
548810 ISRA VISIONS 63.01 65.61  08.07.00 15:59:32
744850 IVU TRAFFIC TECH 20.87 21.67  08.07.00 15:59:32
508750 JACK WHITE PROD 19.60 20.40  08.07.00 15:59:32
626400 JETTER 58.19 60.59  08.07.00 15:59:32
514170 JOBS & ADVERTS 16.75 17.45  08.07.00 15:59:32
609060 JUMPTEC 90.54 94.24  08.07.00 15:59:32
622950 KABEL NEW MEDIA 16.85 17.55  08.07.00 15:59:32
629020 KLEIND DATENTECH 9.05 9.45  08.07.00 15:59:32
523990 KONTRON EMBEDDED 82.29 85.69  08.07.00 15:59:32
925955 KRETZTECHNIK 38.57 40.17  08.07.00 15:59:32
648600 LINTEC COMPUTER 130.69 136.01  08.07.00 15:59:32
521260 LIPRO HOLDING 19.96 20.75  08.07.00 15:59:32
508290 LOBSTER TECHN 7.62 7.89  08.07.00 15:59:32
645000 LPKF LASER 282.06 290.05  08.07.00 15:59:32
932728 LYCOS OPE 7.85 8.16  08.07.00 15:59:32
661740 M + S ELEKTRONIK 11.80 12.30  08.07.00 15:59:32
662130 MANAG DATA SOFTW 18.92 19.67  08.07.00 15:59:32
662070 MANIA TECHNOL 25.41 26.44  08.07.00 15:59:32
930129 MATCHNET PLC GDR 4.72 4.88  08.07.00 15:59:32
658130 MAXDATA 20.35 21.16  08.07.00 15:59:32
658320 MB SOFTWARE 13.94 14.48  08.07.00 15:59:32
663330 MEDIA AG 20.13 20.90  08.07.00 15:59:32
542380 MEDIA NETCOM N 17.85 18.56  08.07.00 15:59:32
549086 MEDIASCAPE COMMS 24.51 25.49  08.07.00 15:59:32
502090 MEDIGENE AG N 57.41 59.71  08.07.00 15:59:32
658080 MENSCH UND MASCH 23.53 24.47  08.07.00 15:59:32
692120 METABOX 207.34 215.74  08.07.00 15:59:32
549431 MICROLOG LOGSTCS 75.00 78.02  08.07.00 15:59:32
662300 MICROLOGICA  AG 6.92 7.18  08.07.00 15:59:32
910354 MICRONAS HOLDING 568.52 591.70  08.07.00 15:59:32
661240 MIS AG 150.14 156.25  08.07.00 15:59:32
663200 MORPHOSYS 201.35 209.73  08.07.00 15:59:32
710020 MOSAIC SOFTWARE 25.88 26.93  08.07.00 15:59:32
663250 MSH INTL SERVICE 19.22 19.98  08.07.00 15:59:32
662810 MUEHL PROD&SERV 40.81 42.41  08.07.00 15:59:32
662720 MUEHLBAUER HLDG 77.25 80.39  08.07.00 15:59:32
925475 MUSICMUSICMUSIC 2.53 2.61  08.07.00 15:59:32
730010 MWG BIOTECH 124.98 130.06  08.07.00 15:59:32
786740 NET 20.10 20.90  08.07.00 15:59:32
676390 NETLIFE 24.51 25.45  08.07.00 15:59:32
525030 NORCOM INFO TECH 83.33 86.71  08.07.00 15:59:32
677890 NOVASOFT AG 77.44 80.59  08.07.00 15:59:32
676290 NOVEMBER 27.36 28.46  08.07.00 15:59:32
679000 NSE SOFTWARE 13.34 13.86  08.07.00 15:59:32
685300 ODEON FILM 17.85 18.56  08.07.00 15:59:32
546160 ONVISTA AG 21.67 22.53  08.07.00 15:59:32
780470 OPENSHOP HOLDING 38.29 39.83  08.07.00 15:59:32
928634 ORAD HI TEC SYS 39.91 41.52  08.07.00 15:59:32
924895 OTI ON TRACK 17.95 18.66  08.07.00 15:59:32
691340 P&I PERS U INFO 6.24 6.47  08.07.00 15:59:32
914732 PANKL RACING 27.42 28.52  08.07.00 15:59:32
508990 PARSYTEC 243.10 253.00  08.07.00 15:59:32
687380 PC SPEZIALIST 65.28 67.92  08.07.00 15:59:32
691090 PC WARE 23.73 24.68  08.07.00 15:59:32
541490 PHENOMEDIA AG 40.01 41.62  08.07.00 15:59:32
691640 PIRONET AG 14.85 15.44  08.07.00 15:59:32
527980 PIXELNET AG 13.54 14.07  08.07.00 15:59:32
691030 PLAMBECK N ENERG 34.31 35.69  08.07.00 15:59:32
547180 PLASMASELECT 59.80 62.22  08.07.00 15:59:32
918703 PLAUT AG 22.49 23.35  08.07.00 15:59:32
690100 PLENUM 12.87 13.33  08.07.00 15:59:32
928040 POET HOLDINGS A 15.79 16.42  08.07.00 15:59:32
622810 POPNET INTERNET 16.77 17.43  08.07.00 15:59:32
696780 PRO DV SOFTW 17.55 18.25  08.07.00 15:59:32
786730 PRODACTA 4.62 4.79  08.07.00 15:59:32
694360 PROUT 9.18 9.52  08.07.00 15:59:32
696760 PSB AG 32.36 33.66  08.07.00 15:59:32
696822 PSI 21.57 22.43  08.07.00 15:59:32
513700 QS COMMUNICATION 9.57 9.93  08.07.00 15:59:32
700890 REALTECH AG 54.90 57.12  08.07.00 15:59:32
700710 REFUGIUM HOLDING 7.36 7.64  08.07.00 15:59:32
919544 RHEIN BIOTECH 132.00 137.37  08.07.00 15:59:32
529140 ROESCH MEDTECH 47.94 49.88  08.07.00 15:59:32
926501 RT-SET 20.25 21.06  08.07.00 15:59:32
706020 RTV FAMILY ENTER 19.62 20.38  08.07.00 15:59:32
704110 RUECKER 15.20 15.80  08.07.00 15:59:32
716220 SACHSENRING AUTO 10.80 11.21  08.07.00 15:59:32
716100 SALTUS TECHNO 15.69 16.31  08.07.00 15:59:32
919963 SANOCHEMIA PHARM 62.35 64.87  08.07.00 15:59:32
730030 SCHMIDT VOGEL 36.49 37.96  08.07.00 15:59:32
727650 SECUNET 69.11 71.91  08.07.00 15:59:32
507240 SHS INFOSYSTEME 26.92 28.00  08.07.00 15:59:32
720190 SILICON SENSOR 16.18 16.82  08.07.00 15:59:32
514190 SINNERSCHRADER 25.25 26.26  08.07.00 15:59:32
517800 SOFTING 22.26 23.14  08.07.00 15:59:32
720600 SOFTLINE AG 30.79 32.03  08.07.00 15:59:32
724910 SOFTM SOFTWARE 23.53 24.47  08.07.00 15:59:32
727170 SOFTMATIC 17.65 18.35  08.07.00 15:59:32
727950 SPLENDID MEDIEN 30.40 31.62  08.07.00 15:59:32
722670 SUESS MICROTEC 42.94 44.68  08.07.00 15:59:32
720150 SUNBURST MERCHAN 42.26 43.96  08.07.00 15:59:32
547440 SWING ENTERTMNT 15.30 15.90  08.07.00 15:59:32
727680 SYSTEMATICS AG 52.00 54.10  08.07.00 15:59:32
506730 SZ TESTSYSTEME 26.28 27.34  08.07.00 15:59:32
508560 TDS INFORMATION 15.84 16.47  08.07.00 15:59:32
917002 TEAM COMM GROUP 6.76 7.04  08.07.00 15:59:32
745620 TEAMWORK 16.28 16.92  08.07.00 15:59:32
744900 TECHNOTRANS 92.15 95.89  08.07.00 15:59:32
927101 TELE ATLAS 15.10 15.70  08.07.00 15:59:32
529970 TELESENS 42.65 44.37  08.07.00 15:59:32
746100 TEPLA 23.72 24.66  08.07.00 15:59:32
931705 THIEL LOGISTIK 116.65 121.39  08.07.00 15:59:32
748360 TIPTEL AG 4.60 4.77  08.07.00 15:59:32
745880 TISCON INFOSYS 82.65 86.00  08.07.00 15:59:32
541460 TOMORROW INTERNT 43.44 45.18  08.07.00 15:59:32
928617 TOYS INTL COM 8.34 8.66  08.07.00 15:59:32
748820 TRANSTEC COMPSYS 38.24 39.78  08.07.00 15:59:32
748750 TRAVEL24.COM AG 16.23 16.87  08.07.00 15:59:32
744360 TRIA SOFTWARE 28.74 29.89  08.07.00 15:59:32
527030 TRIUS AG 19.12 19.88  08.07.00 15:59:32
750100 TTL INFO TECHNOL 23.34 24.27  08.07.00 15:59:32
534840 TV LOONLAND 91.17 94.87  08.07.00 15:59:32
760810 UMWELTKONTOR AG 22.56 23.45  08.07.00 15:59:32
548956 UNITED LABELS 44.86 46.67  08.07.00 15:59:32
548898 UNITED VISIONS 18.43 19.18  08.07.00 15:59:32
934523 UPDATE COM SFTWR 15.89 16.52  08.07.00 15:59:32
757110 USU AG 16.67 17.33  08.07.00 15:59:32
928731 VALOR COMP SYS 8.83 9.17  08.07.00 15:59:32
691190 VARETIS AG 39.14 40.72  08.07.00 15:59:32
760860 VECTRON SYSTEMS 44.12 45.90  08.07.00 15:59:32
931517 VISIONIX LTD 29.32 30.50  08.07.00 15:59:32
549550 WAPME SYSTEMS AG 13.68 14.22  08.07.00 15:59:32
512560 WAVELIGHT LASER 27.46 28.56  08.07.00 15:59:32
529650 WEB.DE 22.79 23.71  08.07.00 15:59:32
508160 WET AUTOMOTIVE 34.32 35.70  08.07.00 15:59:32
915856 WIZCOM TECHS 5.85 6.07  08.07.00 15:59:32
783010 WWL INTERNET 16.36 17.01  08.07.00 15:59:32

 

126 Postings, 8874 Tage BörsenplatzL+S-Kurse immer die aktuellsten: www.ls-d.de o.T.

 
  
    #2
09.07.00 14:23

98 Postings, 8919 Tage wog1INDEX DANKE!!!!!!! o.T.

 
  
    #3
09.07.00 15:43

   Antwort einfügen - nach oben