Jahresdepotspiel 2020
1. DasMünz: +359.51%
20% | Chalice Gold Mines | A0JDKP | 0.225 → 3.900 | +1633.33% |
20% | Impact Silver | A0HGWG | 0.359 → 0.850 | +136.77% |
20% | Adriatic Metals | A2JMMA | 1.575 → 2.330 | +47.94% |
20% | Pan American Silver | 876617 | 23.690 → 34.380 | +45.12% |
20% | Dacian Gold | A1J69Z | 1.192 → 0.410 | –65.60% |
2. Timchen : +313.33%
20% | Nio | A2N4PB | 4.020 → 49.840 | +1139.80% |
20% | Fuelcell | A2PKHA | 2.510 → 11.715 | +366.73% |
20% | Pure Storage | A14YFN | 17.110 → 22.790 | +33.20% |
20% | Cloudera | A2DPXW | 11.630 → 13.990 | +20.29% |
20% | Box Inc | A110YG | 16.780 → 17.895 | +6.64% |
3. Solventzo: +270.84%
20% | Tesla | A1CX3T | 104.579 → 717.145 | +585.74% |
20% | Enphase Energy | A1JC82 | 26.130 → 176.790 | +576.58% |
20% | Ballard Power | A0RENB | 7.180 → 23.560 | +228.13% |
20% | Hypoport | 549336 | 315.000 → 515.000 | +63.49% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
4. Kük of Wallstreet: +204.30%
20% | Nio | A2N4PB | 4.020 → 49.840 | +1139.80% |
20% | Amazon | 906866 | 1847.840 → 3258.565 | +76.34% |
20% | Bayer | BAY001 | 72.810 → 48.155 | –33.86% |
20% | Corestate Capital | A141J3 | 37.500 → 14.600 | –61.07% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
5. Puhmuckel: +201.28%
20% | Jumia Technologie | A2PGZM | 6.730 → 41.903 | +522.63% |
20% | Global Fashion Group | A2PLUG | 2.320 → 9.719 | +318.92% |
20% | Heidelberg Pharma | A11QVV | 2.110 → 6.940 | +228.91% |
20% | Morphosys | 663200 | 126.800 → 93.820 | –26.01% |
20% | Gazprom | 903276 | 7.394 → 4.580 | –38.06% |
6. BackhandSmash: +177.10%
20% | Tesla | A1CX3T | 104.579 → 717.145 | +585.74% |
25% | Shop Apotheke Europe | A2AR94 | 43.500 → 148.200 | +240.69% |
20% | Amazon | 906866 | 1847.840 → 3258.565 | +76.34% |
20% | Varta | A0TGJ5 | 121.400 → 118.200 | –2.64% |
15% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
7. macos: +165.15%
25% | Enphase Energy | A1JC82 | 26.130 → 176.790 | +576.58% |
25% | Village Farms International | A0YJNB | 6.230 → 10.120 | +62.44% |
25% | Arrowhead Pharmaceuticals | A2AGYB | 63.430 → 76.620 | +20.79% |
25% | Dicerna Pharmac | A1XCYU | 22.030 → 22.205 | +0.79% |
8. ck03: +155.16%
25% | Tesla | A1CX3T | 104.579 → 717.145 | +585.74% |
25% | Paypal | A14R7U | 108.170 → 231.910 | +114.39% |
25% | Bains De Mer Monaco | 852401 | 57.400 → 69.000 | +20.21% |
25% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
9. Charleston: +154.82%
10% | Plug Power | A1JA81 | 3.160 → 34.278 | +984.75% |
10% | Ballard Power | A0RENB | 7.180 → 23.560 | +228.13% |
20% | Angi Homeservice | A2H48X | 8.470 → 13.160 | +55.37% |
30% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
30% | Bains De Mer Monaco | 852401 | 57.400 → 69.000 | +20.21% |
10. BICYPAPA: +138.88%
50% | Heidelberg Pharma | A11QVV | 2.110 → 6.940 | +228.91% |
50% | Cytotools | A0KFRJ | 10.950 → 16.300 | +48.86% |
11. Tweety2009: +106.61%
15% | Plug Power | A1JA81 | 3.160 → 34.278 | +984.75% |
15% | NFON | A0N4N5 | 9.700 → 18.150 | +87.11% |
15% | Cyan | A2E4SV | 20.700 → 12.800 | –38.16% |
15% | Baumot | A2G8Y8 | 1.652 → 0.710 | –57.02% |
40% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
12. Katjuscha: +105.49%
20% | Global Fashion Group | A2PLUG | 2.320 → 9.719 | +318.92% |
20% | Heidelberg Pharma | A11QVV | 2.110 → 6.940 | +228.91% |
20% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
20% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
20% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
13. Mecki: +101.57%
20% | SolarEdge | A14QVM | 95.090 → 321.534 | +238.14% |
20% | Docusign | A2JHLZ | 74.110 → 224.220 | +202.55% |
20% | 2G Energy | A0HL8N | 44.900 → 89.800 | +100.00% |
20% | Schaltbau Holding | A2NBTL | 34.000 → 29.800 | –12.35% |
20% | Cia de Minas Buenaventura | 900844 | 15.100 → 12.010 | –20.46% |
14. DerGepard: +90.73%
20% | Allgeier | A2GS63 | 33.900 → 109.650 | +223.45% |
20% | Adesso | A0Z23Q | 53.500 → 97.000 | +81.31% |
20% | Fabasoft | 922985 | 26.300 → 47.000 | +78.71% |
20% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | Kri kri Milk | A1W3NH | 5.660 → 6.540 | +15.55% |
15. Skoda: +76.88%
20% | Bitcoin group | A1TNV9 | 25.050 → 71.700 | +186.23% |
20% | Xiaomi | A2JNY1 | 1.245 → 3.505 | +181.53% |
20% | Evotec | 566480 | 23.050 → 30.280 | +31.37% |
20% | 3D Systems | 888346 | 8.750 → 10.800 | +23.43% |
20% | Cyan | A2E4SV | 20.700 → 12.800 | –38.16% |
16. firelehrer: +71.37%
20% | Hellofresh | A16140 | 18.660 → 63.200 | +238.69% |
20% | Angi Homeservice | A2H48X | 8.470 → 13.160 | +55.37% |
20% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | Bains De Mer Monaco | 852401 | 57.400 → 69.000 | +20.21% |
20% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
17. bjkrug: +58.70%
20% | Hellofresh | A16140 | 18.660 → 63.200 | +238.69% |
20% | Albireo Pharma | A2DF99 | 25.420 → 37.475 | +47.42% |
20% | Alibaba | A117ME | 212.100 → 234.595 | +10.61% |
20% | Teva Pharma | 906517 | 8.750 → 9.400 | +7.43% |
20% | 1&1 Drillisch | 554550 | 22.880 → 20.440 | –10.66% |
18. FredoTorpedo: +54.33%
20% | Hellofresh | A16140 | 18.660 → 63.200 | +238.69% |
20% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | AT & S | 922230 | 20.060 → 26.100 | +30.11% |
20% | Cancom | 541910 | 52.600 → 45.360 | –13.76% |
20% | Gazprom | 903276 | 7.394 → 4.580 | –38.06% |
19. Francis Bacon 2008: +50.57%
20% | Elastic | A2N5RS | 64.300 → 146.390 | +127.67% |
20% | Formycon | A1EWVY | 31.900 → 53.000 | +66.14% |
20% | Royal Mail | A1W5N2 | 2.751 → 3.823 | +38.97% |
20% | SNP Schneider Neureither | 720370 | 49.500 → 60.900 | +23.03% |
20% | CTS Eventim | 547030 | 56.050 → 54.400 | –2.94% |
20. janbo: +49.64%
25% | Heidelberg Pharma | A11QVV | 2.110 → 6.940 | +228.91% |
25% | iRobot | A0F5CC | 50.630 → 82.260 | +62.47% |
25% | McDonald's | 856958 | 197.610 → 211.200 | +6.88% |
25% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
21. Cosha: +46.31%
40% | Hypoport | 549336 | 315.000 → 515.000 | +63.49% |
30% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
10% | Alibaba | A117ME | 212.100 → 234.595 | +10.61% |
22. Fehltrader: +44.47%
25% | Heidelberg Pharma | A11QVV | 2.110 → 6.940 | +228.91% |
25% | msg life | 513010 | 2.460 → 2.700 | +9.76% |
25% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
25% | GXP German Properties | A2E4L0 | 3.980 → 2.580 | –35.18% |
23. martin30sm: +40.77%
20% | Mannkind | A2DMZL | 1.290 → 3.240 | +151.16% |
20% | ecotel | 585434 | 6.600 → 10.200 | +54.55% |
20% | Geron | 902213 | 1.360 → 1.530 | +12.50% |
20% | Salzgitter | 620200 | 19.760 → 21.700 | +9.82% |
20% | SGL Carbon | 723530 | 4.740 → 3.595 | –24.16% |
24. joker67: +37.99%
20% | va-q-tec | 663668 | 13.500 → 30.900 | +128.89% |
20% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | Boiron | 873532 | 36.400 → 41.350 | +13.60% |
20% | Serviceware | A2G8X3 | 13.350 → 14.000 | +4.87% |
20% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
25. Master Magnolia: +36.29%
50% | Weng Fine Art | 518160 | 12.600 → 19.200 | +52.38% |
50% | Bains De Mer Monaco | 852401 | 57.400 → 69.000 | +20.21% |
26. OneLife: +32.92%
20% | Heidelberg Pharma | A11QVV | 2.110 → 6.940 | +228.91% |
20% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
15% | Francotyp Postalia | FPH900 | 3.450 → 3.200 | –7.25% |
25% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
20% | Corestate Capital | A141J3 | 37.500 → 14.600 | –61.07% |
27. walter.eucken: +32.39%
50% | Zur Rose | A0Q6J0 | 107.000 → 283.000 | +164.49% |
50% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
28. Hotte2011: +31.07%
20% | Epigenomics | A11QW5 | 1.365 → 3.385 | +147.99% |
20% | KION Group | KGX888 | 61.560 → 71.160 | +15.59% |
20% | Kraft Heinz Company | A14TU4 | 32.130 → 34.441 | +7.19% |
20% | Carl Zeiss Meditec | 531370 | 113.700 → 108.900 | –4.22% |
20% | Kellogg | 853265 | 69.160 → 61.420 | –11.19% |
29. seitzmann: +31.02%
25% | Nynomic | A0MSN1 | 17.950 → 36.500 | +103.34% |
25% | Kinross | A0DM94 | 4.740 → 7.435 | +56.86% |
25% | Software AG | A2GS40 | 31.100 → 33.340 | +7.20% |
25% | Deutsche Rohstoff | A0XYG7 | 15.000 → 8.500 | –43.33% |
30. soyus1: +29.46%
25% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | SW Umwelttechnik | 910497 | 32.000 → 42.000 | +31.25% |
20% | AT & S | 922230 | 20.060 → 26.100 | +30.11% |
25% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
10% | Nordwest Handel | 677550 | 22.600 → 20.800 | –7.96% |
31. Waleshark: +26.23%
20% | Hypoport | 549336 | 315.000 → 515.000 | +63.49% |
20% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | Medios | A1MMCC | 26.400 → 37.400 | +41.67% |
20% | Varta | A0TGJ5 | 121.400 → 118.200 | –2.64% |
20% | Morphosys | 663200 | 126.800 → 93.820 | –26.01% |
32. VEB Plaste und Elast: +24.07%
20% | Kodiak Sciences | A2N6P0 | 71.950 → 149.764 | +108.15% |
20% | Elringklinger | 785602 | 8.160 → 15.840 | +94.12% |
20% | Alibaba | A117ME | 212.100 → 234.595 | +10.61% |
20% | Kraft Heinz Company | A14TU4 | 32.130 → 34.441 | +7.19% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
33. Instanz: +21.96%
20% | Amazon | 906866 | 1847.840 → 3258.565 | +76.34% |
20% | Wheaton Precious Metals | A2DRBP | 29.750 → 42.000 | +41.18% |
20% | Franco-Nevada | A0M8PX | 134.090 → 160.590 | +19.76% |
20% | Alibaba | A117ME | 212.100 → 234.595 | +10.61% |
20% | Gazprom | 903276 | 7.394 → 4.580 | –38.06% |
34. FPunkt: +20.42%
20% | Alkane Resources | 863617 | 0.585 → 0.955 | +63.25% |
20% | Paratek Pharmaceuticals | A12EGE | 4.030 → 6.280 | +55.83% |
20% | Tencent Holdings | A1138D | 43.525 → 59.350 | +36.36% |
20% | dynaCert | A1KBAV | 0.505 → 0.380 | –24.75% |
20% | Enwave | A0JMA0 | 1.285 → 0.918 | –28.56% |
35. Kursverlauf_: +15.41%
20% | Eastman Kodak | A1W4RC | 4.650 → 8.464 | +82.02% |
20% | Intuitive Surgical | 888024 | 591.150 → 814.190 | +37.73% |
20% | Evotec | 566480 | 23.050 → 30.280 | +31.37% |
20% | RIB | A0Z2XN | 22.600 → 28.400 | +25.66% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
36. hoddle: +13.88%
20% | Adesso | A0Z23Q | 53.500 → 97.000 | +81.31% |
20% | GK Software | 757142 | 72.000 → 100.000 | +38.89% |
20% | CR Capital Real Estate | A2GS62 | 32.000 → 30.500 | –4.69% |
20% | Infas Holding | 609710 | 3.700 → 3.520 | –4.86% |
20% | UniCredit | A2DJV6 | 13.020 → 7.648 | –41.26% |
37. Gruenspan: +13.86%
25% | Bionano | A2JRLZ | 1.240 → 2.750 | +121.77% |
25% | Navidea | A2PH4J | 1.260 → 2.054 | +63.02% |
25% | Durect | 564868 | 3.800 → 2.090 | –45.00% |
25% | Sundial | A2PPQ6 | 3.010 → 0.471 | –84.35% |
38. Romanova: +12.16%
15% | Alphabet | A14Y6F | 1339.390 → 1747.830 | +30.49% |
10% | SNP Schneider Neureither | 720370 | 49.500 → 60.900 | +23.03% |
25% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
40% | Serviceware | A2G8X3 | 13.350 → 14.000 | +4.87% |
10% | Frequentis | A2PHG5 | 20.200 → 18.200 | –9.90% |
39. SzeneAlternativ: +5.56%
33% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
33% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
33% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
40. Terminator100: +5.30%
20% | Beyond Meat | A2N7XQ | 75.600 → 124.570 | +64.78% |
20% | Canopy Growth | A140QA | 21.090 → 25.090 | +18.97% |
20% | Teva | 883035 | 9.800 → 9.492 | –3.14% |
20% | SGL Carbon | 723530 | 4.740 → 3.595 | –24.16% |
20% | K+S | KSAG88 | 11.115 → 7.788 | –29.93% |
41. karma: +4.61%
20% | Taseko Mines | 866869 | 0.630 → 1.710 | +171.43% |
20% | Procredit Holding | 622340 | 7.250 → 7.450 | +2.76% |
20% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
20% | Global Blood Therapeutics | A14YE6 | 79.490 → 43.790 | –44.91% |
20% | Intelsat | A1T9LQ | 7.030 → 0.410 | –94.17% |
42. Carmelita: +3.08%
20% | Fresnilo | A0MVZE | 8.560 → 15.770 | +84.23% |
20% | Deutsche Bank | 514000 | 6.917 → 8.949 | +29.38% |
20% | K+S | KSAG88 | 11.115 → 7.788 | –29.93% |
20% | Thyssen Krupp | 750000 | 12.040 → 8.124 | –32.52% |
20% | Leoni | 540888 | 10.345 → 6.650 | –35.72% |
43. Peet: +0.52%
20% | Deutsche Bank | 514000 | 6.917 → 8.949 | +29.38% |
20% | Deutsche Wohnen | A0HN5C | 36.420 → 43.690 | +19.96% |
20% | BASF | BASF11 | 67.350 → 64.720 | –3.90% |
20% | Novartis | 904278 | 91.900 → 83.650 | –8.98% |
20% | Bayer | BAY001 | 72.810 → 48.155 | –33.86% |
44. Moneyboxer: –3.14%
20% | MBB | A0ETBQ | 71.100 → 108.500 | +52.60% |
20% | Bains De Mer Monaco | 852401 | 57.400 → 69.000 | +20.21% |
20% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
20% | DIC Asset | A1X3XX | 15.900 → 13.460 | –15.35% |
20% | Corestate Capital | A141J3 | 37.500 → 14.600 | –61.07% |
45. hsv1887: –3.54%
20% | Anta Sports | A0MVDZ | 8.384 → 12.875 | +53.57% |
20% | Deutsche Familienversicherung AG | A2NBVD | 16.200 → 22.900 | +41.36% |
20% | Imperial Brands | 903000 | 22.040 → 17.350 | –21.28% |
20% | KPS | A1A6V4 | 7.230 → 5.040 | –30.29% |
20% | Corestate Capital | A141J3 | 37.500 → 14.600 | –61.07% |
46. goalgetter: –4.66%
20% | iRobot | A0F5CC | 50.630 → 82.260 | +62.47% |
20% | Pro 7 | PSM777 | 13.910 → 13.755 | –1.11% |
20% | Porr | 850185 | 15.440 → 12.900 | –16.45% |
20% | K+S | KSAG88 | 11.115 → 7.788 | –29.93% |
20% | SES Global | 914993 | 12.500 → 7.716 | –38.27% |
47. flipflap: –4.75%
20% | IVU | 744850 | 12.350 → 19.100 | +54.66% |
20% | Funkwerk | 575314 | 17.800 → 21.800 | +22.47% |
20% | Novo Nordisk | A1XA8R | 52.260 → 57.950 | +10.89% |
20% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
48. HTG1971: –10.67%
40% | Perseus | A0B7MN | 1.160 → 1.300 | +12.07% |
20% | 1&1 Drillisch | 554550 | 22.880 → 20.440 | –10.66% |
20% | K+S | KSAG88 | 11.115 → 7.788 | –29.93% |
20% | Resolute | 794836 | 1.260 → 0.795 | –36.90% |
49. vinternet: –16.99%
20% | Domino's Pizza | A0B6VQ | 293.780 → 380.320 | +29.46% |
20% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
20% | Laurent-Perrier | 923069 | 87.400 → 75.000 | –14.19% |
20% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
20% | Hertz Global Holding | A2ALSZ | 15.750 → 1.270 | –91.94% |
50. stockpicker68: –18.01%
20% | PostNL | A1JJQC | 2.024 → 2.803 | +38.49% |
20% | Mutares | A2NB65 | 12.720 → 15.700 | +23.43% |
20% | Imperial Brands | 903000 | 22.040 → 17.350 | –21.28% |
20% | Macys | A0MS7Y | 17.000 → 11.738 | –30.95% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
51. Happyzocker: –19.88%
20% | Commerzbank | CBK100 | 5.517 → 5.266 | –4.55% |
50% | Jumbo Interaktive | A1C82X | 14.910 → 14.060 | –5.70% |
20% | Metro Bank | A2AFPB | 2.685 → 1.860 | –30.73% |
10% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
52. Mitsch: –21.56%
10% | Cliq Digital | A0HHJR | 2.900 → 16.600 | +472.41% |
10% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
35% | Corestate Capital | A141J3 | 37.500 → 14.600 | –61.07% |
45% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
53. mikkki: –22.11%
25% | Cegedim | 895036 | 29.000 → 25.500 | –12.07% |
25% | Loma Negra | A2H5T5 | 7.820 → 6.220 | –20.46% |
25% | Societa Sportiva Lazio | A0BMUB | 1.516 → 1.128 | –25.59% |
25% | KPS | A1A6V4 | 7.230 → 5.040 | –30.29% |
54. steluk: –28.83%
20% | Gogo | A1W078 | 6.400 → 9.870 | +54.22% |
20% | Palatin Technologies | A1C538 | 0.782 → 0.708 | –9.46% |
20% | Cyan | A2E4SV | 20.700 → 12.800 | –38.16% |
20% | Frontline | A2AD7B | 110.900 → 54.300 | –51.04% |
20% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
55. mhb13: –32.73%
15% | SAP | 716460 | 120.320 → 107.220 | –10.89% |
20% | GlaxoSmithKline | 940561 | 21.265 → 15.320 | –27.96% |
15% | Airbus Group | 938914 | 130.480 → 89.780 | –31.19% |
30% | Gazprom | 903276 | 7.394 → 4.580 | –38.06% |
20% | Royal Dutch Shell B | A0ER6S | 26.765 → 14.180 | –47.02% |
56. steve87: –41.14%
25% | Mastercard | A0F602 | 298.590 → 355.610 | +19.10% |
25% | VISA | A0NC7B | 187.900 → 217.541 | +15.77% |
50% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
57. Jokerbube22: –41.20%
50% | All for One | 511000 | 52.000 → 61.000 | +17.31% |
50% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
58. Qantas_Flug: –48.32%
20% | SGL Carbon | 723530 | 4.740 → 3.595 | –24.16% |
20% | Metro Bank | A2AFPB | 2.685 → 1.860 | –30.73% |
20% | Spirit Airlines | A1CX36 | 40.310 → 24.640 | –38.87% |
20% | TUI | TUAG00 | 11.400 → 5.186 | –54.51% |
20% | Virgin Australia | A1JQXF | 0.150 → 0.010 | –93.33% |
59. hermanalbert: –77.57%
10% | Renault | 893113 | 42.180 → 35.760 | –15.22% |
20% | Cyan | A2E4SV | 20.700 → 12.800 | –38.16% |
30% | Mallinckrodt | A1W0TN | 3.490 → 0.171 | –95.10% |
40% | Wirecard | 747206 | 107.500 → 0.311 | –99.71% |
Gesamt:+51.54%
Chalice Gold Mines A0JDKP | 0.225 → 3.900 | +1633.33% |
Nio A2N4PB | 4.020 → 49.840 | +1139.80% |
Plug Power A1JA81 | 3.160 → 34.278 | +984.75% |
Tesla A1CX3T | 104.579 → 717.145 | +585.74% |
Enphase Energy A1JC82 | 26.130 → 176.790 | +576.58% |
Jumia Technologie A2PGZM | 6.730 → 41.903 | +522.63% |
Cliq Digital A0HHJR | 2.900 → 16.600 | +472.41% |
Fuelcell A2PKHA | 2.510 → 11.715 | +366.73% |
Global Fashion Group A2PLUG | 2.320 → 9.719 | +318.92% |
Shop Apotheke Europe A2AR94 | 43.500 → 148.200 | +240.69% |
Hellofresh A16140 | 18.660 → 63.200 | +238.69% |
SolarEdge A14QVM | 95.090 → 321.534 | +238.14% |
Heidelberg Pharma A11QVV | 2.110 → 6.940 | +228.91% |
Ballard Power A0RENB | 7.180 → 23.560 | +228.13% |
Allgeier A2GS63 | 33.900 → 109.650 | +223.45% |
Docusign A2JHLZ | 74.110 → 224.220 | +202.55% |
Bitcoin group A1TNV9 | 25.050 → 71.700 | +186.23% |
Xiaomi A2JNY1 | 1.245 → 3.505 | +181.53% |
Taseko Mines 866869 | 0.630 → 1.710 | +171.43% |
Zur Rose A0Q6J0 | 107.000 → 283.000 | +164.49% |
Flop 20 Aktien:
Gazprom 903276 | 7.394 → 4.580 | –38.06% |
Cyan A2E4SV | 20.700 → 12.800 | –38.16% |
SES Global 914993 | 12.500 → 7.716 | –38.27% |
Spirit Airlines A1CX36 | 40.310 → 24.640 | –38.87% |
UniCredit A2DJV6 | 13.020 → 7.648 | –41.26% |
Deutsche Rohstoff A0XYG7 | 15.000 → 8.500 | –43.33% |
Global Blood Therapeutics A14YE6 | 79.490 → 43.790 | –44.91% |
Durect 564868 | 3.800 → 2.090 | –45.00% |
Royal Dutch Shell B A0ER6S | 26.765 → 14.180 | –47.02% |
Frontline A2AD7B | 110.900 → 54.300 | –51.04% |
TUI TUAG00 | 11.400 → 5.186 | –54.51% |
Baumot A2G8Y8 | 1.652 → 0.710 | –57.02% |
Corestate Capital A141J3 | 37.500 → 14.600 | –61.07% |
Dacian Gold A1J69Z | 1.192 → 0.410 | –65.60% |
Sundial A2PPQ6 | 3.010 → 0.471 | –84.35% |
Hertz Global Holding A2ALSZ | 15.750 → 1.270 | –91.94% |
Virgin Australia A1JQXF | 0.150 → 0.010 | –93.33% |
Intelsat A1T9LQ | 7.030 → 0.410 | –94.17% |
Mallinckrodt A1W0TN | 3.490 → 0.171 | –95.10% |
Wirecard 747206 | 107.500 → 0.311 | –99.71% |
Bionano A2JRLZ | 0.485 → 2.750 | +467.01% |
Bitcoin group A1TNV9 | 36.600 → 71.700 | +95.90% |
Formycon A1EWVY | 32.900 → 53.000 | +61.09% |
Palatin Technologies A1C538 | 0.441 → 0.708 | +60.54% |
Thyssen Krupp 750000 | 5.602 → 8.124 | +45.02% |
ecotel 585434 | 7.200 → 10.200 | +41.67% |
Allgeier A2GS63 | 79.800 → 109.650 | +37.41% |
Taseko Mines 866869 | 1.250 → 1.710 | +36.80% |
Heidelberg Pharma A11QVV | 5.200 → 6.940 | +33.46% |
Jumia Technologie A2PGZM | 31.927 → 41.903 | +31.25% |
Plug Power A1JA81 | 26.121 → 34.278 | +31.23% |
AT & S 922230 | 20.000 → 26.100 | +30.50% |
Hellofresh A16140 | 49.280 → 63.200 | +28.25% |
Salzgitter 620200 | 16.925 → 21.700 | +28.21% |
Enphase Energy A1JC82 | 137.950 → 176.790 | +28.16% |
Pure Storage A14YFN | 18.265 → 22.790 | +24.77% |
Tesla A1CX3T | 580.865 → 717.145 | +23.46% |
Arrowhead Pharmaceuticals A2AGYB | 62.590 → 76.620 | +22.42% |
Dacian Gold A1J69Z | 0.335 → 0.410 | +22.39% |
Xiaomi A2JNY1 | 2.894 → 3.505 | +21.11% |
Flop 20 Aktien:
Dicerna Pharmac A1XCYU | 24.490 → 22.205 | –9.33% |
Cliq Digital A0HHJR | 18.600 → 16.600 | –10.75% |
Cytotools A0KFRJ | 18.300 → 16.300 | –10.93% |
Beyond Meat A2N7XQ | 139.980 → 124.570 | –11.01% |
Epigenomics A11QW5 | 3.816 → 3.385 | –11.29% |
UniCredit A2DJV6 | 8.643 → 7.648 | –11.51% |
Alibaba A117ME | 265.250 → 234.595 | –11.56% |
Village Farms International A0YJNB | 11.450 → 10.120 | –11.62% |
Corestate Capital A141J3 | 16.710 → 14.600 | –12.63% |
Societa Sportiva Lazio A0BMUB | 1.302 → 1.128 | –13.36% |
Intelsat A1T9LQ | 0.475 → 0.410 | –13.68% |
Navidea A2PH4J | 2.380 → 2.054 | –13.70% |
Canopy Growth A140QA | 29.280 → 25.090 | –14.31% |
Baumot A2G8Y8 | 0.830 → 0.710 | –14.46% |
Geron 902213 | 1.855 → 1.530 | –17.52% |
Mallinckrodt A1W0TN | 0.215 → 0.171 | –20.47% |
Hertz Global Holding A2ALSZ | 1.610 → 1.270 | –21.12% |
va-q-tec 663668 | 43.100 → 30.900 | –28.31% |
Sundial A2PPQ6 | 0.700 → 0.471 | –32.71% |
Wirecard 747206 | 0.512 → 0.311 | –39.26% |
Bin mal gespannt was 2021 so bringt, vielleich kann ja Palladium One sowas mit Massive Sulfid finden !
Guten Rutsch !
Insgesamt ein tolles abschneiden der Teilnehmer.
So kann es weiter gehen............
Moderation
Zeitpunkt: 23.04.21 15:07
Aktionen: Löschung des Beitrages, Nutzer-Sperre für immer
Kommentar: Spam
Zeitpunkt: 23.04.21 15:07
Aktionen: Löschung des Beitrages, Nutzer-Sperre für immer
Kommentar: Spam