GETTY RLTY CORP geht wieder ab !
Seite 5 von 6 Neuester Beitrag: 24.04.21 23:05 | ||||
Eröffnet am: | 20.06.10 05:24 | von: buran | Anzahl Beiträge: | 128 |
Neuester Beitrag: | 24.04.21 23:05 | von: Diananvuha | Leser gesamt: | 16.772 |
Forum: | Hot-Stocks | Leser heute: | 5 | |
Bewertet mit: | ||||
Seite: < 1 | 2 | 3 | 4 | | 6 > |
Bucheinsicht RT
Zeit Kurs Stück
16:59:03 20,61 $ 100
16:55:17 20,635 $ 100
16:55:17 20,71 $ 100
16:55:16 20,66 $ 100
16:54:36 20,66 $ 100
16:51:51 20,71 $ 100
16:51:17 20,65 $ 100
16:42:27 20,62 $ 100
16:40:26 20,67 $ 100
16:37:24 20,74 $ 100
16:35:23 20,70 $ 100
16:33:17 20,70 $ 100
16:28:17 20,74 $ 100
16:28:16 20,80 $ 100
16:22:29 20,78 $ 100
16:13:10 20,85 $ 100
16:12:09 20,77 $ 100
16:12:09 20,79 $ 100
16:12:09 20,80 $ 100
16:12:07 20,78 $ 100
16:12:07 20,77 $ 239
15:40:00 20,85 $ 100
GrB
Zeit Kurs Stück
16:59:03 20,61 $ 100
16:55:17 20,635 $ 100
16:55:17 20,71 $ 100
16:55:16 20,66 $ 100
16:54:36 20,66 $ 100
16:51:51 20,71 $ 100
16:51:17 20,65 $ 100
16:42:27 20,62 $ 100
16:40:26 20,67 $ 100
16:37:24 20,74 $ 100
16:35:23 20,70 $ 100
16:33:17 20,70 $ 100
16:28:17 20,74 $ 100
16:28:16 20,80 $ 100
16:22:29 20,78 $ 100
16:13:10 20,85 $ 100
16:12:09 20,77 $ 100
16:12:09 20,79 $ 100
16:12:09 20,80 $ 100
16:12:07 20,78 $ 100
16:12:07 20,77 $ 239
15:40:00 20,85 $ 100
GrB
Kaufpreis pro Schein 16,091 € ..400 Stücke in der Schleife bei nem super spread von 1,00%
__________________________________________________
NYSE ask mit 23,00 $ 4.100 Wartestücken und nem spread von 14,71% kleben geblieben
Sie entscheiden wo das Licht aufgeht ..bei DREI geht's los ..dann kommt das Moos
__________________________________________________
NYSE ask mit 23,00 $ 4.100 Wartestücken und nem spread von 14,71% kleben geblieben
Sie entscheiden wo das Licht aufgeht ..bei DREI geht's los ..dann kommt das Moos
Zeit Kurs Stück
17:57:50 20,37 $ 100
17:47:00 20,38 $ 100
17:39:32 20,38 $ 100
17:34:52 20,45 $ 100
17:32:46 20,42 $ 100
17:32:46 20,40 $ 200
17:28:48 20,39 $ 100
17:28:00 20,40 $ 100
17:28:00 20,33 $ 100
17:27:59 20,39 $ 100
17:26:55 20,32 $ 100
17:21:44 20,315 $ 100
17:21:44 20,31 $ 100
17:16:39 20,35 $ 100
17:06:10 20,28 $ 100
16:56:43 20,32 $ 100
16:54:07 20,32 $ 100
16:50:45 20,33 $ 100
16:41:20 20,32 $ 100
16:38:43 20,33 $ 100
16:23:11 20,39 $ 200
16:22:42 20,43 $ 100
16:21:51 20,40 $ 100
16:21:45 20,40 $ 100
16:19:52 20,49 $ 132
16:09:24 20,48 $ 100
16:03:13 20,42 $ 100
16:01:23 20,46 $ 434
15:54:51 20,51 $ 100
15:54:49 20,52 $ 100
15:54:16 20,52 $ 100
15:51:47 20,52 $ 100
15:51:29 20,53 $ 100
15:51:16 20,43 $ 100
15:49:55 20,44 $ 100
15:49:52 20,54 $ 100
15:46:31 20,54 $ 100
15:45:43 20,45 $ 100
15:45:33 20,54 $ 100
15:43:33 20,52 $ 100
15:43:00 20,43 $ 200
15:43:00 20,42 $ 100
15:41:01 20,42 $ 100
15:40:53 20,41 $ 100
15:35:39 20,412 $ 100
15:35:20 20,31 $ 200
15:30:00 20,31 $ 100
GrB
17:57:50 20,37 $ 100
17:47:00 20,38 $ 100
17:39:32 20,38 $ 100
17:34:52 20,45 $ 100
17:32:46 20,42 $ 100
17:32:46 20,40 $ 200
17:28:48 20,39 $ 100
17:28:00 20,40 $ 100
17:28:00 20,33 $ 100
17:27:59 20,39 $ 100
17:26:55 20,32 $ 100
17:21:44 20,315 $ 100
17:21:44 20,31 $ 100
17:16:39 20,35 $ 100
17:06:10 20,28 $ 100
16:56:43 20,32 $ 100
16:54:07 20,32 $ 100
16:50:45 20,33 $ 100
16:41:20 20,32 $ 100
16:38:43 20,33 $ 100
16:23:11 20,39 $ 200
16:22:42 20,43 $ 100
16:21:51 20,40 $ 100
16:21:45 20,40 $ 100
16:19:52 20,49 $ 132
16:09:24 20,48 $ 100
16:03:13 20,42 $ 100
16:01:23 20,46 $ 434
15:54:51 20,51 $ 100
15:54:49 20,52 $ 100
15:54:16 20,52 $ 100
15:51:47 20,52 $ 100
15:51:29 20,53 $ 100
15:51:16 20,43 $ 100
15:49:55 20,44 $ 100
15:49:52 20,54 $ 100
15:46:31 20,54 $ 100
15:45:43 20,45 $ 100
15:45:33 20,54 $ 100
15:43:33 20,52 $ 100
15:43:00 20,43 $ 200
15:43:00 20,42 $ 100
15:41:01 20,42 $ 100
15:40:53 20,41 $ 100
15:35:39 20,412 $ 100
15:35:20 20,31 $ 200
15:30:00 20,31 $ 100
GrB
ich das buran bin ein kleines Börsen Moor Bienchen und sum son büschen durch's Börsen Moor rum ..sumserum
Datum Erster Hoch Tief Schluss Stücke Volumen
07.08.13 20,25 20,45 20,24 20,38 $ 20.428 416 T
buran,Das Börsen Moor Bienchen
Datum Erster Hoch Tief Schluss Stücke Volumen
07.08.13 20,25 20,45 20,24 20,38 $ 20.428 416 T
buran,Das Börsen Moor Bienchen
20.03 Sep 18, 4:06PM EDT
Prev Close: 20.03
Open: N/A
Bid: 16.41 x 600
Ask: 23.00 x 4000
1y Target Est: 16.00
Beta: 1.5
Next Earnings Date: N/A
Day's Range: N/A - N/A
52wk Range: 15.65 - 23.00
Volume: 0
Avg Vol (3m): 57,931
Market Cap: 668.92M
P/E (ttm): 26.46
EPS (ttm): 0.76
Div & Yield: 0.80 (4.30%)
http://finance.yahoo.com/q?s=GTY&ql=1
Prev Close: 20.03
Open: N/A
Bid: 16.41 x 600
Ask: 23.00 x 4000
1y Target Est: 16.00
Beta: 1.5
Next Earnings Date: N/A
Day's Range: N/A - N/A
52wk Range: 15.65 - 23.00
Volume: 0
Avg Vol (3m): 57,931
Market Cap: 668.92M
P/E (ttm): 26.46
EPS (ttm): 0.76
Div & Yield: 0.80 (4.30%)
http://finance.yahoo.com/q?s=GTY&ql=1
125 Jericho Turnpike
Suite 103
Jericho, NY 11753
United States - Map
Phone: 516-478-5400
Fax: 516-478-5476
Website: http://www.gettyrealty.com
Details
Index Membership: N/A
Sector: Financial
Industry: REIT - Retail
Full Time Employees: 37
Business Summary
Getty Realty Corp. operates as a real estate investment trust (REIT) in the United States. The company engages in the ownership and leasing of retail motor fuel and convenience store properties, and petroleum distribution terminals. The company?s properties are leased or sublet to distributors and retailers engaged in the sale of gasoline and various motor fuel products, convenience store products, and automotive repair services. As of December 31, 2006, the company owned 836 properties and leased 216 additional properties in 13 states located principally in the northeast United States. Getty Realty Corp. elected to qualify as a REIT. As a REIT, the company would not be subject to federal income tax, provided it distributes at least 90% of its REIT taxable income to its shareholders. The company was founded in 1955 and is headquartered in Jericho, New York.
Key Statistics
Company Websites
Home Page
Search Yahoo! for:
More on Getty Realty Corp.
http://finance.yahoo.com/q/pr?s=GTY+Profile
Suite 103
Jericho, NY 11753
United States - Map
Phone: 516-478-5400
Fax: 516-478-5476
Website: http://www.gettyrealty.com
Details
Index Membership: N/A
Sector: Financial
Industry: REIT - Retail
Full Time Employees: 37
Business Summary
Getty Realty Corp. operates as a real estate investment trust (REIT) in the United States. The company engages in the ownership and leasing of retail motor fuel and convenience store properties, and petroleum distribution terminals. The company?s properties are leased or sublet to distributors and retailers engaged in the sale of gasoline and various motor fuel products, convenience store products, and automotive repair services. As of December 31, 2006, the company owned 836 properties and leased 216 additional properties in 13 states located principally in the northeast United States. Getty Realty Corp. elected to qualify as a REIT. As a REIT, the company would not be subject to federal income tax, provided it distributes at least 90% of its REIT taxable income to its shareholders. The company was founded in 1955 and is headquartered in Jericho, New York.
Key Statistics
Company Websites
Home Page
Search Yahoo! for:
More on Getty Realty Corp.
http://finance.yahoo.com/q/pr?s=GTY+Profile
Common Stock
Our Common Stock is listed on the New York Stock Exchange under the symbol GTY.
Shareholders
We have approximately 33,400,000 outstanding shares of common stock owned by over 14,000 shareholders.
Transfer Agent and Dividend Reinvestment Plan Information
Registrar and Transfer Company
10 Commerce Drive
Cranford, New Jersey 07016
(800) 368-5948
www.rtco.com
http://www.gettyrealty.com/node/17
Our Common Stock is listed on the New York Stock Exchange under the symbol GTY.
Shareholders
We have approximately 33,400,000 outstanding shares of common stock owned by over 14,000 shareholders.
Transfer Agent and Dividend Reinvestment Plan Information
Registrar and Transfer Company
10 Commerce Drive
Cranford, New Jersey 07016
(800) 368-5948
www.rtco.com
http://www.gettyrealty.com/node/17
Zeit
Kurs Stück §
15:42:05§18,21 $
100 §
15:40:21§18,20 $
100 §
15:40:21§18,20 $
100 §
15:40:21§18,20 $
100 §
15:40:20§18,21 $
100 §
15:39:59§18,23 $
200 §
15:39:59§18,24 $
100 §
15:39:49§18,26 $
100 §
15:39:48§18,27 $
100 §
15:30:00§18,19 $
381§
Kosmonova buran
Kurs Stück §
15:42:05§18,21 $
100 §
15:40:21§18,20 $
100 §
15:40:21§18,20 $
100 §
15:40:21§18,20 $
100 §
15:40:20§18,21 $
100 §
15:39:59§18,23 $
200 §
15:39:59§18,24 $
100 §
15:39:49§18,26 $
100 §
15:39:48§18,27 $
100 §
15:30:00§18,19 $
381§
Kosmonova buran
Datum Erster Hoch Tief Schluss Stücke Volumen
31.01.14 18,85 19,12§18,79 19,00 $ 50.057 0,80 M
30.01.14 18,63 19,25§18,60 19,09 $ 87.276 1,15 M
29.01.14 18,76 18,87§18,41 18,58 $ 75.747 1,27 M
28.01.14 18,67 19,03§18,63 18,88 $ 84.264 0,95 M
27.01.14 19,00 19,35§18,65 18,67 $ 55.661 0,90 M
24.01.14 19,09 19,17§18,78 18,93 $ 91.037 1,42 M
23.01.14 19,24 19,31§19,00 19,26 $ 105.825 1,60 M
22.01.14 19,00 19,29§19,00 19,24 $ 83.360 1,39 M
21.01.14 18,87 19,10§18,7401 19,09 $ 38.600 0,64 M
17.01.14 18,86 19,04§18,72 18,75 $ 40.720 0,62 M
16.01.14 18,77 18,94§18,765 18,87 $ 27.741 430 T
15.01.14 18,88 19,09§18,73 18,81 $ 93.337 1,64 M
14.01.14 18,63 18,909§18,60 18,85 $ 62.254 1,00 M
13.01.14 18,40 18,63§18,40 18,58 $ 72.310 1,18 M
10.01.14 18,37 18,55§18,37 18,49 $ 42.342 0,58 M
09.01.14 18,28 18,34§18,07 18,34 $ 55.696 0,88 M
08.01.14 18,47 18,47§18,04 18,18 $ 177.095 2,77 M
07.01.14 18,59 18,81§18,51 18,58 $ 65.895 1,12 M
06.01.14 18,46 18,60§18,41 18,59 $ 63.906 1,07 M
03.01.14 18,16 18,5199§18,16 18,44 $ 62.531 1,05 M
02.01.14 18,31 18,3298§18,00 18,17 $ 49.901 0,79 M
GrB
31.01.14 18,85 19,12§18,79 19,00 $ 50.057 0,80 M
30.01.14 18,63 19,25§18,60 19,09 $ 87.276 1,15 M
29.01.14 18,76 18,87§18,41 18,58 $ 75.747 1,27 M
28.01.14 18,67 19,03§18,63 18,88 $ 84.264 0,95 M
27.01.14 19,00 19,35§18,65 18,67 $ 55.661 0,90 M
24.01.14 19,09 19,17§18,78 18,93 $ 91.037 1,42 M
23.01.14 19,24 19,31§19,00 19,26 $ 105.825 1,60 M
22.01.14 19,00 19,29§19,00 19,24 $ 83.360 1,39 M
21.01.14 18,87 19,10§18,7401 19,09 $ 38.600 0,64 M
17.01.14 18,86 19,04§18,72 18,75 $ 40.720 0,62 M
16.01.14 18,77 18,94§18,765 18,87 $ 27.741 430 T
15.01.14 18,88 19,09§18,73 18,81 $ 93.337 1,64 M
14.01.14 18,63 18,909§18,60 18,85 $ 62.254 1,00 M
13.01.14 18,40 18,63§18,40 18,58 $ 72.310 1,18 M
10.01.14 18,37 18,55§18,37 18,49 $ 42.342 0,58 M
09.01.14 18,28 18,34§18,07 18,34 $ 55.696 0,88 M
08.01.14 18,47 18,47§18,04 18,18 $ 177.095 2,77 M
07.01.14 18,59 18,81§18,51 18,58 $ 65.895 1,12 M
06.01.14 18,46 18,60§18,41 18,59 $ 63.906 1,07 M
03.01.14 18,16 18,5199§18,16 18,44 $ 62.531 1,05 M
02.01.14 18,31 18,3298§18,00 18,17 $ 49.901 0,79 M
GrB
Datum Erster Hoch Tief Schluss Stücke Volumen
14.03.14 18,57 18,715 18,56 18,63 $ 22.105 327 T
buran und MfG und danke und weitermachen und SCHICK
14.03.14 18,57 18,715 18,56 18,63 $ 22.105 327 T
buran und MfG und danke und weitermachen und SCHICK
::::::::::::::::: 18,84 $ +0,11% +0,02 $
In Euro: 13,581 € | NYSE, 02.05.14:::::::::::::: herrliches Panorama du
In Euro: 13,581 € | NYSE, 02.05.14:::::::::::::: herrliches Panorama du
for the Second Quarter 2014http://finance.yahoo.com/news/...orp-announces-results-200500444.html
Funds from operations (FFO) of $0.29 per share.
Adjusted funds from operations (AFFO) of $0.27 per share.
Net income of $0.20 per share.
Acquired five properties for $2.8 million in the aggregate.
Disposed of 21 properties for $3.5 million in the aggregate.
http://finance.yahoo.com/news/...orp-announces-results-200500444.html
Adjusted funds from operations (AFFO) of $0.27 per share.
Net income of $0.20 per share.
Acquired five properties for $2.8 million in the aggregate.
Disposed of 21 properties for $3.5 million in the aggregate.
http://finance.yahoo.com/news/...orp-announces-results-200500444.html
Getty’s Chief Executive Officer commented, “The second quarter results demonstrate our continued efforts to harvest recent years’ initiatives and produce steady improvement in operating results. We also continue to focus on maximizing returns on our capital by being judicious in our acquisition strategy and by repositioning portfolio assets as warranted.”http://finance.yahoo.com/news/...orp-announces-results-200500444.html
is the leading publicly-traded real estate investment trust in the United States specializing in ownership, leasing and financing of convenience store/gas station properties. The Company currently owns and leases approximately 910 properties nationwide.http://finance.yahoo.com/news/...orp-announces-results-200500444.html