Die besten Bands aller Zeiten
Platz | Band | |
---|---|---|
131 | Radiohead | |
132 | Talking Heads | |
133 | Steely Dan | |
134 | Placebo | |
135 | Golden Earring | |
136 | Ramones | |
137 | Grateful Dead | |
138 | Pogues, The | |
139 | Rage Against The Machine | |
140 | King Crimson | |
141 | Boppin' B. | |
142 | Madison Violet | |
143 | Modern Talking | |
144 | Blues Brothers, The | |
145 | Brandos, The | |
146 | Beatsteaks | |
147 | Foreigner | |
148 | Thin Lizzy | |
149 | Schiller | |
150 | Velvet Underground, The | |
151 | B-52's, The | |
152 | Boa, Phillip & Voodooclub, The | |
153 | Mando Diao | |
154 | Jimi Hendrix Experience | |
155 | Yello | |
156 | Söhne Mannheims | |
157 | Alice Cooper | |
158 | Beautiful South, The | |
159 | Animals, The | |
160 | Black Eyed Peas | |
161 | Porcupine Tree | |
162 | Queensryche | |
163 | Alarm, The | |
164 | Hollies, The | |
165 | Hooters, The | |
166 | Wir Sind Helden | |
167 | Fischer-Z | |
168 | Fool's Garden | |
169 | Lords, The | |
170 | ABC | |
171 | Bad Company | |
172 | Band, The | |
173 | Nightwish | |
174 | Razorlight | |
175 | Ten Years After | |
176 | UB 40 | |
177 | Corrs, The | |
178 | Nine Inch Nails | |
179 | Snow Patrol | |
180 | Little Feat | |
181 | Madness | |
182 | Motörhead | |
183 | Procol Harum | |
184 | Bosshoss, The | |
185 | Jamiroquai | |
186 | Killers, The | |
187 | Sportfreunde Stiller | |
188 | Traveling Wilburys | |
189 | America | |
190 | Dave Matthews Band | |
191 | Faith No More | |
192 | Journey | |
193 | Kings Of Leon | |
194 | Liquido | |
195 | Billy Talent | |
196 | Can | |
197 | Him | |
198 | Tears for Fears | |
199 | Ich & Ich | |
200 |
Sie haben entschieden: Die 200 besten Bands aller Zeiten
Platz | Band | |
---|---|---|
1 | Depeche Mode | |
2 | Queen | |
3 | Beatles, The | |
4 | Pink Floyd | |
5 | U2 | |
6 | Rolling Stones, The | |
7 | Abba | |
8 | AC/DC | |
9 | Ärzte, Die | |
10 | Genesis | |
11 | Runrig | |
12 | Dire Straits | |
13 | Springsteen, Bruce & The E-Street Band | |
14 | Monrose | |
15 | Led Zeppelin | |
16 | Deep Purple | |
17 | Metallica | |
18 | PUR | |
19 | KISS | |
20 | Toten Hosen, Die | |
21 | Cure, The | |
22 | Bon Jovi | |
23 | Supertramp | |
24 | Wise Guys | |
25 | Fury In The Slaughterhouse | |
26 | Creedence Clearwater Revival | |
27 | Coldplay | |
28 | Pet Shop Boys | |
29 | No Angels | |
30 | A Flock of Seagulls | |
31 | Status Quo | |
32 | Grobschnitt | |
33 | a-ha | |
34 | Jethro Tull | |
35 | Who, The | |
36 | BAP | |
37 | Bee Gees, The | |
38 | Höhner | |
39 | R.E.M. | |
40 | Police, The | |
41 | Nickelback | |
42 | Pearl Jam | |
43 | Green Day | |
44 | Eagles, The | |
45 | Doors, The | |
46 | Simply Red | |
47 | Santana | |
48 | Iron Maiden | |
49 | Simple Minds | |
50 | Roxette | |
51 | Electric Light Orchestra | |
52 | Marillion | |
53 | Take That | |
54 | Red Hot Chili Peppers | |
55 | Cream | |
56 | Pretty Things | |
57 | Guns N' Roses | |
58 | Fleetwood Mac | |
59 | Rammstein | |
60 | Toto | |
61 | Alan Parsons Project, The | |
62 | Rosenstolz | |
63 | Crosby, Stills, Nash & Young | |
64 | Dream Theater | |
65 | Smiths, The | |
66 | ZZ Top | |
67 | Shadows | |
68 | Emerson Lake & Palmer | |
69 | Oasis | |
70 | Scorpions, The | |
71 | Sweet, The | |
72 | McFly | |
73 | Kraftwerk | |
74 | Brings | |
75 | Eloy | |
76 | Reamonn | |
77 | Barclay James Harvest | |
78 | Mothers Of Invention, The | |
79 | Silbermond | |
80 | Linkin Park | |
81 | Nirvana | |
82 | Spice Girls | |
83 | Yes | |
84 | Beach Boys, The | |
85 | Saga | |
86 | Kajagoogoo | |
87 | Walker Brothers, The | |
88 | Manfred Mann's Earth Band | |
89 | Sunrise Avenue | |
90 | Rush | |
91 | Alphaville | |
92 | Sisters of Mercy | |
93 | Duran Duran | |
94 | T. Rex | |
95 | Axxis | |
96 | Kelly Family, The | |
97 | Aerosmith | |
98 | Uriah Heep | |
99 | Kinks, The | |
100 | Moody Blues, The |
Die Plätze 101 bis 200 vom Samstag (07.11.09)
Platz | Band | |
---|---|---|
101 | Roxy Music | |
102 | Ace Of Base | |
103 | Big Country | |
104 | Lynyrd Skynyrd | |
105 | Backstreet Boys | |
106 | Black Sabbath | |
107 | Adam and The Ants | |
108 | Allman Brothers Band, The | |
109 | Muse | |
110 | Earth, Wind & Fire | |
111 | Luxuslärm | |
112 | Element of Crime | |
113 | Eurythmics | |
114 | Fantastischen Vier, Die | |
115 | Gotthard | |
116 | Slade | |
117 | Chicago | |
118 | Foo Fighters | |
119 | Joy Division | |
120 | Tokio Hotel | |
121 | Blind Guardian | |
122 | Clash, The | |
123 | Marley, Bob & The Wailers | |
124 | New Model Army | |
125 | James Last Band | |
126 | Petty, Tom and the Heartbreakers | |
127 | Frankie Goes To Hollywood | |
128 | Extrabreit | |
129 | Tangerine Dream | |
130 | Orchestral Manoeuvres In The Dark | |
131 | Radiohead | |
132 | Talking Heads | |
133 | Steely Dan | |
134 | Placebo | |
135 | Golden Earring | |
136 | Ramones | |
137 | Grateful Dead | |
138 | Pogues, The | |
139 | Rage Against The Machine | |
140 | King Crimson | |
141 | Boppin' B. | |
142 | Madison Violet | |
143 | Modern Talking | |
144 | Blues Brothers, The | |
145 | Brandos, The | |
146 | Beatsteaks | |
147 | Foreigner | |
148 | Thin Lizzy | |
149 | Schiller | |
150 | Velvet Underground, The | |
151 | B-52's, The | |
152 | Boa, Phillip & Voodooclub, The | |
153 | Mando Diao | |
154 | Jimi Hendrix Experience | |
155 | Yello | |
156 | Söhne Mannheims | |
157 | Alice Cooper | |
158 | Beautiful South, The | |
159 | Animals, The | |
160 | Black Eyed Peas | |
161 | Porcupine Tree | |
162 | Queensryche | |
163 | Alarm, The | |
164 | Hollies, The | |
165 | Hooters, The | |
166 | Wir Sind Helden | |
167 | Fischer-Z | |
168 | Fool's Garden | |
169 | Lords, The | |
170 | ABC | |
171 | Bad Company | |
172 | Band, The | |
173 | Nightwish | |
174 | Razorlight | |
175 | Ten Years After | |
176 | UB 40 | |
177 | Corrs, The | |
178 | Nine Inch Nails | |
179 | Snow Patrol | |
180 | Little Feat | |
181 | Madness | |
182 | Motörhead | |
183 | Procol Harum | |
184 | Bosshoss, The | |
185 | Jamiroquai | |
186 | Killers, The | |
187 | Sportfreunde Stiller | |
188 | Traveling Wilburys | |
189 | America | |
190 | Dave Matthews Band | |
191 | Faith No More | |
192 | Journey | |
193 | Kings Of Leon | |
194 | Liquido | |
195 | Billy Talent | |
196 | Can | |
197 | Him | |
198 | Tears for Fears | |
199 | Ich & Ich | |
200 | Texas Lightning |