SCHWER-Gewichte in SILBER
AAN CA0496AP1036, ABI CA00288E3005, ABN CA00289T3064,
ABRA CA0037931064, ABX CA0679011084, AD CA01163Q4007,
ADZ CA00547Y1051, AEM CA0084741085, AFF CA00827Y1060,
AGB CA04854Q1019, AGC CA02301T1084, AGD CA0371801063,
AGG CA00829A1066, AGI CA0115321089, AGL CA0086313016,
AGO CA05153A1012, AGZ CA04375E1088, AHR CA0229121094,
AIIM CA0128471095, AKG CA04341Y1051, ALD CA01438U3010,
ALG CA01660T6007, ALO CA01627X1087, ALTA CA02139L1031,
AMK CA0252881010, AMX CA03114B1022, ANK CA03476B1040,
ANTL CA03718X1042, ANX CA03240P2070, ANZ CA0160951012,
AOT CA04364G1063, APN CA02156R1082, APX CA03765Q1019,
AR CA04016A1012, ARQ CA04016J1021, ASE CA04341X1078,
ASM CA0539061030, ASO CA05366A3029, ASR CA0106791084,
ATC CA0464911068, ATG CA04789U2011, AU CA05156F1071,
AUAG CA05334L1094, AUG CA05208W1086, AUL CA05156E1007,
AUN CA0519188035, AUU CA05152U1084, AVM CA05351M2040,
AXM CA05461V2012, AXR CA01535P1062, AZM CA3019501012,
AZS CA0405821087, AZT CA0548271000, AZX CA0151001009,
BAC CA0704902067, BAR CA05874M1032, BAT CA0705051021,
BAU CA09607B1031, BBB CA11120Q3026, BCK CA09354Q2045.
BCM CA07380N1042, BDG CA09204B2093, BEA CA0804994030,
BEX CA0832981090, BGM CA0676421088, BHS CA07278W1095,
BME CA0688921083, BMM CA09215W1014, BNCH CA08162A1049,
BRC CA09258M1014, BRD CA11144V1058, BRO CA06766C2031,
BSR CA09626M3049, BSX CA0805581091, BTO CA11777Q2099,
BTR CA09852X7018, BTT CA0919012074, BVA CA10567D2041,
CAND CA13740R2072, CANX CA13751X1015, CASA CA14712X1078,
CAT CA16934T2020, CAY CA12715T2065, CBA CA15849E1025,
CBI CA1941683080, CCM CA13722D1015, CD CA1381173048,
CDB CA21852Q4043, CDG CA13740H1001, CFM CA20716C4039,
CG CA1520061021, CGG CA16890P1036, CGLD CA21871K1075,
CGM CA1302642030, CGP CA21922J2083, CGT CA1991711096,
CIFR CA17254T1030, CKG CA1651841027, CLB CA1952942029,
CLH CA2180022022, CLZ CA13723D1006, CMB CA12571Q4034,
CMD CA2005023007, CN CA20676U1049, CNL CA21146A1084,
COR CA1380502080, CQR CA2082871021, CRB CA1420241087,
CSL CA2057192064, CSQ CA13711B1085, CT CA15137M1059,
CTN CA15643T2065, CUI CA2319005070, CVB CA20451T4054,
CXB CA13000C2058, CXC CA1260371002, CXO CA19654L1022,
DAU CA25039N4084, DEC CA2427792056, DEF CA2447672080.
DGC CA2506691088, DGO CA2664951001, DNG CA26779X1015,
DOS CA25455U1003, DPM CA2652692096, DV CA2568272058,
DYG CA2681322061, EAM CA2704101039, EAS CA2705413037,
ECC CA29766C1068, ECR CA1467721082, EDR CA29258Y1034,
EGM CA29330R1001, ELD CA2849025093, ELO CA2899003008,
ELY CA2905221016, EMO CA29102L1094, EMR CA2909284077,
EMX CA26873J1075, EOM CA27887T1075, EOX CA29873T3073,
EPL CA2699062022, EQX CA29446Y3041, ER CA27743M1068,
ERC CA29601R1029, ERD CA29480N2068, ESM CA29872L2066,
EVM CA30051B1004, EVR CA3004103055, EXN CA30069C2076,
EXS CA30215D2086, F CA31810L1085, FF CA3208901064,
FG CA3060442074, FMG CA32086A1075, FMN CA31622P1071,
FNV CA3518581051, FPC CA30606C1086, FR CA32076V1031,
FRE CA35728V1085, FVI CA3499151080, FVL CA3564552048,
G CA3809564097, GAL CA36315W2022, GBR CA3901433035,
GBU CA3619701061, GCM CA38501D8089, GCN CA38076H2000,
GDBO CA38071L1076, GDM CA38153W2031, GDX CA3813663018,
GFG CA36165F1018, GG CA36316B1085, GGA CA38141A1075,
GGC CA37148M1068, GGD CA38045Y1025, GGI CA3660441054,
GGM CA38503H2037, GGX CA36171K1021, GIS CA37186Q1000.
https://youtu.be/t5uYLW9QzSo
GIT CA37636Q1063, GLD CA38147L2066, GLDN CA38116T1075,
GLW CA3645842012, GMN CA38020T1021, GMX CA3799005093,
GNG CA3810591048, GNH CA3809262049, GOG CA38121P1080,
GOLD CA38149E1016, GOM CA3808957060 GOR CA3814282008,
GOT CA38171A1003, GPG CA38655P2017, GPLY CA38149Q1046,
GPM CA36198C2085, GPR CA39115V1013, GPY CA38116P1053,
GQC CA38144C1005, GQM CA38115J1003, GR CA3900872035,
GRG CA38080W1023, GRI CA3640961072, GRZ CA38068N1087,
GSC CA38119T8077, GSR CA38154B1094, GSV CA3807381049,
GTA CA36191A1003, GTG CA3913271035, GTT CA36251Y1051,
GUG CA40281L1094, GUY CA4035301080, GWA CA38383Q1090,
GWM CA3645852086, GXS CA38153U1084, GYA CA40356P1009,
GZD CA3986921037, GZZ CA3812381042, HAN CA4105841064,
HAWK CA42016R3027, HBE CA4405533031, HBM CA4436281022,
HHS CA4283862056, HI CA43004Y1016, HMC CA4196081042,
HMI CA4334732043, HMX CA4456455001, HPY CA4113831024,
HRC CA4232746046, HRT CA4161901067, HTR CA42245Q1090,
HVG CA4175322078, HZ CA44861F1027, ICM CA45107N2059,
IDM CA44939Q1063, IMG CA4509131088, INV CA46123C2076,
IPT CA45257A1021, IRV CA4637731015, ISS CA46027W4083.
ITG CA45826Y2015, ITH CA46050R1029, ITR CA45826T1030,
IVS CA4612172003, IXI CA45568X1069, JAEG CA4700031046,
JAG CA47009M4002, JAX CA47200C1023, JG CA4710821071,
JUGR CA48132D1015, K CA4969024047, KAR CA4856631086,
KEN CA4884931078, KER CA4924052042, KES CA4925371052,
KG CA4989033010, KL CA49741E1007, KLM CA4919021028,
KMT CA50049C1014, KNG CA49639T2011, KNT CA4991131083,
KOR CA2210131058, KORE CA50066W1059, KS CA4987222060,
KTN CA5005831097, KTR CA49720T1021, LAB CA50543R1091,
LAD CA6432532068, LAT CA51827X2005, LGD CA53056H1047,
LIO CA5362161047, LJ CA5495461090, LMC CA52176A2056,
LMG CA5340182057, LN CA54179W1014, LPK CA5504351019,
LRA CA5166831092, LUG CA5503711080, LUKY CA54960W1041,
LUX CA65151R1001, LVN CA52749A1049, MAD CA6046731031,
MAG CA55903Q1046, MAI CA60283L1058, MAW CA57776G1063,
MAX CA59562B1013, MAY CA5830812031, MCI CA6042501008,
MCL CA5817631099, MD CA59751U1003, ME CA6092861096,
MED CA58436R2019, MEK CA59131Q2099, MEX CA5928171001,
MFM CA56781Y3005, MGG CA60252Q1019, MGI CA55973N3040,
MGM CA5651271077, MINE CA45782J1075, MKR CA58549W1059.
MLG CA60689H1047, MMG CA59126M1068, MMM CA60254D1087,
MMN CA60916Q1090, MMX CA57776F1080, MMY CA61531Y1051,
MND CA5625682045, MONT CA6046671054, MOZ CA56580Q1028,
MQR CA60918T1012, MRO CA6011322022, MRZ CA6046801081,
MSV CA60254C1005, MTA CA59124U1003, MTB CA6238581079,
MTH CA5616073006, MTT CA5592711017, MUN CA6261351077,
MUR CA6264262099, MUS CA5609121077, MY CA61238K2002,
MYA CA5778385016, NDR CA6437633036, NED CA6478241012,
NEE CA6660061012, NEV CA64149P3007, NG CA66987E2069,
NGD CA6445351068, NGE CA64128D2032, NHK CA65412D3040,
NIM CA65405R1047, NIP CA6545561095, NL CA6653783036,
NNA CA6475673043, NOR CA65562B1085, NRG CA65250B1058,
NSM CA6657221041, NUAG CA6478241012, NVO CA67010B1022,
NVT CA65655Q2027, NXS CA65341L2030, NZC CA66976U1049,
OGC CA6752221037, OR CA68827L1013, ORG CA68558N1024,
ORO CA6478071062, PAAS CA6979001089, PG CA74051D1042,
RLG CA9555621031, RMD CA7651872086, SBB CA7852461093,
SCZ CA80280U1066, SDR CA8634431073, SGN CA80918M1041,
SIL CA8283631015, SNG CA82809P1053, SPD CA82808Q2036,
SRL CA7940071045, SSE CA8282292033, SSRM CA7847301032.
NED CA64374A2002, New Destiny Mining Corp. - Nachträge zu N
NSX CA62942A2074, NSGold Corp.
NUG CA67053L1085, NuLegacy Gold Corp.
OCN CA67551V1031, Oceanus Resources Corp. - Buchstabe O
OCO CA6870331007, Oroco Resource Corp.
OLA CA68634K1066, Orla Mining Ltd.
OMI CA6871961059, Orosur Mining Inc.
OOO CA6890071021, Otis Gold Corp.
OPW CA6834765019, Opawica Explorations Inc.
ORE CA68616T1093, Orezone Gold Corp.
ORS CA6861543032, Orestone Mining Corp.
ORV CA68759M1014, Orvana Minerals Corp.
OS CA6884011082, Osprey Gold Development Ltd.
OSK CA6882811046, Osisko Mining Inc.
PAC CA69526L1031, Pacton Gold Inc. - Buchstabe P
PAD CA69776P2008, Pan Andean Minerals Ltd.
PBR CA69889L1040, Para Resources Inc.
PER CA7156971086, Peruvian Metals Corp.
PGE CA3994522009, Group Ten Metals Inc.
PGX CA74359T1084, Prosper Gold Corp.
PHD CA7437541039, Providence Gold Mines Inc.
PIVT CA72581G1000, Pivit Exploration Inc.
PJX CA72585A1093, PJX Resources Inc.
PPX CA69354U1003, PPX Mining Corp.
PRB CA74273V1067, Probe Metals Inc.
PRG CA74019D1050, Precipitate Gold Corp.
PRO CA71529F1099, Pershimex Resources Corp.
PRZ CA74270U3091, Prize Mining Corp.
PSL CA7436242076, Prospero Silver Corp.
PTX CA72765P1080, Platinex Inc.
PVG CA74139C1023, Pretium Resources Inc.
PX CA7056465031, Pelangio Exploration Inc.
MLG CA60689H1047, MMG CA59126M1068, MMM CA60254D1087,
MMN CA60916Q1090, MMX CA57776F1080, MMY CA61531Y1051,
MND CA5625682045, MONT CA6046671054, MOZ CA56580Q1028,
MQR CA60918T1012, MRO CA6011322022, MRZ CA6046801081,
MSV CA60254C1005, MTA CA59124U1003, MTB CA6238581079,
MTH CA5616073006, MTT CA5592711017, MUN CA6261351077,
MUR CA6264262099, MUS CA5609121077, MY CA61238K2002,
MYA CA5778385016, NDR CA6437633036, NED CA64374A2002,
NEE CA6660061012, NEV CA64149P3007, NG CA66987E2069,
NGD CA6445351068, NGE CA64128D2032, NHK CA65412D3040,
NIM CA65405R1047, NIP CA6545561095, NL CA6653783036,
NNA CA6475673043, NOR CA65562B1085, NRG CA65250B1058,
NSM CA6657221041, NSX CA62942A2074, NUAG CA6478241012,
NUG CA67053L1085, NVO CA67010B1022, NVT CA65655Q2027,
NXS CA65341L2030, NZC CA66976U1049, OCN CA67551V1031,
OCO CA6870331007, OGC CA6752221037, OLA CA68634K1066,
OMI CA6871961059, OOO CA6890071021, OPW CA6834765019,
OR CA68827L1013, ORE CA68616T1093, ORG CA68558N1024,
ORO CA6478071062, ORS CA6861543032, PAAS CA6979001089,
PAC CA69526L1031, PAD CA69776P2008, PBR CA69889L1040.
PER CA7156971086, PG CA74051D1042, PGE CA3994522009,
PGX CA74359T1084, PHD CA7437541039, PIVT CA72581G1000,
PJX CA72585A1093, PPX CA69354U1003, PRB CA74273V1067,
PRG CA74019D1050, PRO CA71529F1099, PRZ CA74270U3091,
PSL CA7436242076, PTX CA72765P1080, PVG CA74139C1023,
PX CA7056465031,
RLG CA9555621031, RMD CA7651872086,
SBB CA7852461093, SCZ CA80280U1066, SDR CA8634431073,
SGN CA80918M1041, SIL CA8283631015, SNG CA82809P1053,
SPD CA82808Q2036, SRL CA7940071045, SSE CA8282292033,
SSRM CA7847301032, SSV CA8438142033, SUP CA6658043089,
SVE CA8280621092, SVG CA82772U1075, SVM CA82835P1036,
TGZ CA8807972044, THO CA8738681037, TK CA8875221001,
TMI CA89626T1030, TRA CA8808411018, TUO CA88162H2000,
TV CA89531J1093, TVI CA8729171097,
USA CA03063L7051, USGD CA0287911014,
VIPR CA8283341029, VLC CA92258F3007, WPM CA9628791027,
XAG CA98417Q1037, XAU CA38149A1093, XIM CA98420B2003,
YRI CA98462Y1007.
So kann ich stets den Überblick des Gehaltenen wahren, wähle das jeweils Neue aber
stets aus einem Gesammt-Überblick aus, den abzubilden ja auch der hiesige Monitor dient.
Denn je größer die Auswahl ist, desto eher findest Du eine Neue, die besser ist als die, wo Du schon hast. - Aus nur 20, 30 oder 40 Alternativen dann genau Jene heraus zu finden, die besser sein soll/en als Jene, wo ja schon sind, wäre mir ganz entschieden zu stressig ! - Diesen unsäglichen Hektizismus überlasse ich voll gerne einigen Anderen, die sich dabei sehr viel wohler zu fühlen scheinen als ich.
Einen genügend breiten Überblick vorzuhalten, bringt Ruhe und Gelassenheit bei der Auswahl.
Ihn nicht vorzuhalten, verleitet zu Verlegenheits-Käufen.
QGR CA7472695047, Q-Gold Resources Ltd. - Buchstabe Q
QMX CA74735D1087, QMX Gold Corp.
RAD CA7504681007, Radius Gold Inc. - Teil 1 von R
RAK CA7500802029, Rackla Metals Inc.
RBX CA76125Y1051, Robex Resources Inc. - Geeignet ?
RCG CA76124L1040, Resource Capital Gold Corp. - Geeignet ?
RCT CA77174P3007, Rochester Resources Ltd.
RDC CA76125W5054, Radisson Mining Resources Inc.
REG CA75915M1077, Regulus Resources Inc.
REN CA75971J1057, Renaissance Gold Inc.
REX CA68616X1006, Orex Minerals Inc.
RG CA7759041055, Romios Gold Resources Inc.
RGC CA75773Q2080, Redstar Gold Corp.
RGD CA76131P1062, Reunion Gold Corp.
RIO CA7672171021, Rio2 Ltd.
RK CA77340P1018, Rockhaven Resources Ltd. - Teil 2 von R
RML CA7822271028, Rusoro Mining Ltd.
RMO CA75101U3010, Rainy Mountain Royalty Corp.
RMX CA7809115099, Rubicon Minerals Corp.
RNX CA7803571099, RNC Minerals Corp.
ROXG CA7798992029, Roxgold Inc.
RPX CA75686Y4058, Red Pine Exploration Inc.
RRI CA76926M1023, Riverside Resources Inc.
RSV CA76117A5035, Resolve Ventures Inc.
RTM CA74976W5000, RT Minerals Corp.
RUG CA7813021044, Rugby Mining Ltd.
RUP CA78165J1057, Rupert Resources Ltd.
RVG CA76151P1018, Revival Gold Inc.
RZL CA76970Y1016, Rizal Resources Corp.
SA CA8422003050, Southern Arc Minerals Inc. - Teil 1 von S
SAE CA7857133069, Sable Resources Ltd.
SAM CA85525T2020, Starcore International Mines Ltd.
SCA CA8051161005, Savary Gold Corp.
SEA CA8119161054, Seabridge Gold Inc.
SEK CA8136783070, Secova Metals Corp.
SGI CA86816U1066, Superior Gold Inc.
SGM CA86944A1057, Sutter Gold Mining Inc.
SHV CA81202R1064, Seahawk Ventures Inc.
SIC CA83409P1071, Sokoman Iron Corp.
SKE CA83056P8064, Skeena Resources Ltd.
SKP CA86332K2020, StrikePoint Gold Inc.
SMC CA8651251081, Sulliden Mining Capital Inc.
SMF CA8169221089, Semafo Inc.
SMD CA8627591073, Strategic Metals Ltd.
SMO CA83569F2044, Sonoro Metals Corp.
SOI CA8299085081, Sirios Resources Inc.
SPA CA8464811097, Spanish Mountain Gold Ltd. - Teil 2 von S
SPMT CA8473811005, Spearmint Resources Inc.
SPX CA85855B1022, Stellar AfricaGold Inc.
SRC CA85255R2028, Stakeholder Gold Corp.
SRI CA8472431029, Sparton Resources Inc.
SSL CA80013R2063, Sandstorm Gold Ltd.
SSP CA8001105045, Sandspring Resources Ltd.
SSS CA86804N1069, Sunvest Minerals Corp. - Aufnehmen ?
STA CA79957A1049, Sanatana Resources Inc.
STGO CA85913R2063, Steppe Gold Ltd.
SWA CA8031601005, Sarama Resources Ltd.
SXTY CA83011C2058, Sixty North Gold Mining Ltd.
PER CA7156971086, PG CA74051D1042, PGE CA3994522009,
PGX CA74359T1084, PHD CA7437541039, PIVT CA72581G1000,
PJX CA72585A1093, PPX CA69354U1003, PRB CA74273V1067,
PRG CA74019D1050, PRO CA71529F1099, PRZ CA74270U3091,
PSL CA7436242076, PTX CA72765P1080, PVG CA74139C1023,
PX CA7056465031, QGR CA7472695047, QMX CA74735D1087,
RAD CA7504681007, RAK CA7500802029, RBX CA76125Y1051,
RCT CA77174P3007, RDC CA76125W5054, REG CA75915M1077,
REN CA75971J1057, REX CA68616X1006, RG CA7759041055,
RGC CA75773Q2080, RGD CA76131P1062, RIO CA7672171021,
RK CA77340P1018, RLG CA9555621031, RMD CA7651872086,
RML CA7822271028, RMO CA75101U3010, RMX CA7809115099,
RNX CA7803571099, ROXG CA7798992029, RPX CA75686Y4058,
RRI CA76926M1023, RSV CA76117A5035, RTM CA74976W5000,
RUG CA7813021044, RUP CA78165J1057, RVG CA76151P1018,
RZL CA76970Y1016, SA CA8422003050, SAE CA7857133069,
SAM CA85525T2020, SBB CA7852461093, SCA CA8051161005,
SCZ CA80280U1066, SDR CA8634431073, SEA CA8119161054,
SEK CA8136783070, SGI CA86816U1066, SGM CA86944A1057,
SGN CA80918M1041, SHV CA81202R1064, SIC CA83409P1071
SIL CA8283631015, SKE CA83056P8064, SKP CA86332K2020,
SMC CA8651251081, SMF CA8169221089, SMD CA8627591073,
SMO CA83569F2044, SNG CA82809P1053, SOI CA8299085081,
SPA CA8464811097, SPD CA82808Q2036, SPMT CA8473811005,
SPX CA85855B1022, SRC CA85255R2028, SRI CA8472431029,
SRL CA7940071045, SSE CA8282292033, SSL CA80013R2063,
SSP CA8001105045, SSRM CA7847301032, SSS CA86804N1069,
SSV CA8438142033, STA CA79957A1049, STGO CA85913R2063,
SUP CA6658043089, SVE CA8280621092, SVG CA82772U1075,
SVM CA82835P1036, SWA CA8031601005, SXTY CA83011C2058,
TGZ CA8807972044, THO CA8738681037, TK CA8875221001,
TMI CA89626T1030, TRA CA8808411018, TUO CA88162H2000,
TV CA89531J1093, TVI CA8729171097,
USA CA03063L7051, USGD CA0287911014,
VIPR CA8283341029, VLC CA92258F3007, VML CA92834X1069,
WPM CA9628791027,
XAG CA98417Q1037, XAU CA38149A1093, XIM CA98420B2003,
YRI CA98462Y1007.
TAC CA8765032021, Tasca Resources Ltd. - Teil 1 von T
TAK CA8740722001, Taku Gold Corp.
TCO CA89355R2037, Transatlantic Mining Corp.
TUD CA89901P1071, Tudor Gold Corp.
TEM CA87974N1087, Tembo Gold Corp.
TEN CA88101N1024, Terraco Gold Corp.
TES CA88160V1022, Tesoro Minerals Corp.
TG CA89615V1013, Trifecta Gold Ltd.
THX CA8851491040, Thor Explorations Ltd.
TIG CA8968121043, Triumph Gold Corp.
TIM CA8887851027, Toachi Mining Inc.
TLG CA8968871068, Troilus Gold Corp.
TML CA8946471064, Treasury Metals Inc.
TMR CA8725771015, TMAC Resources Inc.
TNR CA87262G1046, TNR Gold Corp.
TNX CA87600U1049, Tanzanian Royalty Exploration Corp.
TOE CA89557L1031, Tri Origin Exploration Ltd. - Teil 2 von T
TORQ CA89131L1085, Torq Resources Inc.
TRQ CA9004351081, Turquoise Hill Resources Ltd.
TRX CA88103X1087, TerraX Minerals Inc.
TSG CA89678B1094, TriStar Gold Inc.
TSN CA87975D1096, Telson Mining Corp.
TUSC CA09226C1023, Black Tusk Resources Inc.
TUF CA4383352008, Honey Badger Exploration Inc.
TVI CA8729171097, TVI Pacific Inc.
TWR CA89185T1066, Tower Resources Ltd.
TXG CA8910546032, Torex Gold Resources Inc.
TYE CA8977731071, Troymet Exploration Corp.
TYP CA9023976033, Typhoon Exploration Inc.
AGH.H CA13662P1062, Canadian Silver Hunter Inc. - Auf dem Hanf-Tripp.
AMO CA02143B1094, Altan Rio Minerals Ltd. - Actie derzeit leider Sub-Penny.
ASL CA04014D2068, Argentum Silver Corp. - Derzeit nur Critical Rare Earth Oxydes.
BRG.H CA1089093001, Brigadier Gold Ltd. - Auf dem Hanf-Tripp...
CAI CA1494941067, Cautivo Mining Inc. - Als Sub-Penny nicht aufnahmefähig.
CEG CA1568671038, Cerro Grande Mining Corp. - Als Sub-Penny nicht aufnahmefähig.
CZQ.H CA2119063006, Continental Precious Minerals Inc. - Wirre WebSite: http://www.czqminerals.com/
EDW.H CA2802905034, Edgewater Exploration Ltd. - Downgraded to NEX...
FGC CA35922K1066, Frontline Gold Corp. - WebSite http://www.frontlinegold.com/ leitet um.
GLI CA37640A1057, Glacier Lake Resources Inc. - Sub-Penny, dürftige WebSite.
NSAU CA58518M1041, MegumaGold Corp. - Nachtrag zu N ?
AAN CA0496AP1036, ABI CA00288E3005, ABN CA00289T3064,
ABRA CA0037931064, ABX CA0679011084, AD CA01163Q4007,
ADZ CA00547Y1051, AEM CA0084741085, AFF CA00827Y1060,
AGB CA04854Q1019, AGC CA02301T1084, AGD CA0371801063,
AGG CA00829A1066, AGI CA0115321089, AGL CA0086313016,
AGO CA05153A1012, AGZ CA04375E1088, AHR CA0229121094,
AIIM CA0128471095, AKG CA04341Y1051, ALD CA01438U3010,
ALG CA01660T6007, ALO CA01627X1087, ALTA CA02139L1031,
AMK CA0252881010, AMX CA03114B1022, ANK CA03476B1040,
ANTL CA03718X1042, ANX CA03240P2070, ANZ CA0160951012,
AOT CA04364G1063, APN CA02156R1082, APX CA03765Q1019,
AR CA04016A1012, ARQ CA04016J1021, ASE CA04341X1078,
ASM CA0539061030, ASO CA05366A3029, ASR CA0106791084,
ATC CA0464911068, ATG CA04789U2011, AU CA05156F1071,
AUAG CA05334L1094, AUG CA05208W1086, AUL CA05156E1007,
AUN CA0519188035, AUU CA05152U1084, AVM CA05351M2040,
AXM CA05461V2012, AXR CA01535P1062, AZM CA3019501012,
AZS CA0405821087, AZT CA0548271000, AZX CA0151001009,
BAC CA0704902067, BAR CA05874M1032, BAT CA0705051021,
BAU CA09607B1031, BBB CA11120Q3026, BCK CA09354Q2045.