Market Capitalization/Daily Trading Summary (Market Information)
Search
Home Page
 
Uranium Power Corp. ( UPC )  
Listed Company  
 
MARKET CAPITALIZATION
Show Market Cap based on date range selected below
Effective Date Expiry Date Authorized Shares Issued Escrow Last Price Market Cap ** Float Quoted Market Value *** Description  
13/Feb/2006   Unlimited 64,141,464 0 0.450 28,863,659 28,863,658.800 t/o Treasury Orders Details
 
DAILY TRADING SUMMARY
From:                 To:            
Trade Date Open High Low Close Volume Net Change Bid Ask Last Price Value 10 Day Closing Avg
28/Feb/2006 0.440 0.450 0.435 0.450 161,155 0.010  + 0.435 0.450 0.450 71,077.60 0.425
27/Feb/2006 0.460 0.460 0.440 0.440 74,735 0.010  - 0.435 0.440 0.440 33,564.20 0.420
24/Feb/2006 0.455 0.455 0.435 0.450 129,000 0.020  - 0.440 0.455 0.450 57,267.50 0.415
23/Feb/2006 0.480 0.480 0.450 0.470 114,500 0.015  + 0.455 0.470 0.470 54,040.00 0.411
22/Feb/2006 0.470 0.480 0.440 0.455 310,450   0.455 0.475 0.455 142,488.00 0.406
21/Feb/2006 0.440 0.465 0.420 0.455 150,300 0.050  + 0.455 0.460 0.455 67,585.51 0.398
20/Feb/2006 0.410 0.410 0.405 0.405 19,000 0.005  + 0.410 0.420 0.405 7,702.50 0.400
17/Feb/2006 0.410 0.410 0.400 0.400 19,000 0.010  - 0.400 0.410 0.400 7,760.00 0.404
16/Feb/2006 0.405 0.410 0.390 0.410 41,800 0.025  + 0.395 0.410 0.410 16,834.00 0.410
15/Feb/2006 0.385 0.385 0.385 0.385 5,000 0.005  + 0.395 0.405 0.385 1,925.00 0.414
14/Feb/2006 0.415 0.415 0.380 0.380 69,800 0.010  - 0.380 0.410 0.380 27,560.50 0.424
13/Feb/2006 0.420 0.420 0.390 0.390 20,250 0.010  - 0.390 0.415 0.390 8,065.00 0.430
10/Feb/2006 0.430 0.430 0.400 0.400 23,600 0.030  - 0.395 0.415 0.400 10,032.00 0.435
09/Feb/2006 0.410 0.430 0.410 0.430 260,077 0.030  + 0.420 0.430 0.430 107,213.88 0.438
08/Feb/2006 0.390 0.400 0.390 0.400 119,500 0.015  + 0.400 0.425 0.400 47,020.00 0.446
07/Feb/2006 0.420 0.420 0.380 0.385 179,925 0.040  - 0.385 0.400 0.385 71,537.25 0.459
06/Feb/2006 0.440 0.460 0.410 0.425 476,075 0.010  - 0.425 0.455 0.425 200,588.84 0.468
03/Feb/2006 0.470 0.470 0.435 0.435 216,752 0.035  - 0.435 0.450 0.415 96,116.12 0.468
02/Feb/2006 0.450 0.480 0.450 0.470 322,087 0.040  + 0.470 0.475 0.470 150,879.16 0.464
01/Feb/2006 0.480 0.480 0.430 0.430 157,000 0.050  - 0.440 0.470 0.430 72,965.00 0.460
31/Jan/2006 0.430 0.480 0.430 0.480 86,500 0.035  + 0.470 0.480 0.480 39,537.50 0.450
30/Jan/2006 0.495 0.495 0.440 0.445 214,850 0.005  - 0.450 0.460 0.445 98,749.51 0.442
27/Jan/2006 0.465 0.470 0.440 0.450 271,380 0.015  - 0.440 0.460 0.450 124,197.20 0.435
26/Jan/2006 0.480 0.500 0.465 0.465 101,000 0.015  - 0.460 0.470 0.465 48,225.00 0.428
25/Jan/2006 0.510 0.510 0.480 0.480 233,400 0.030  - 0.480 0.495 0.480 116,285.00 0.418
24/Jan/2006 0.520 0.550 0.500 0.510 268,350 0.010  - 0.500 0.510 0.510 140,302.50 0.404
23/Jan/2006 0.455 0.540 0.450 0.520 375,503 0.090  + 0.500 0.520 0.520 185,049.89 0.394
20/Jan/2006 0.430 0.450 0.420 0.430 204,900 0.005  + 0.430 0.455 0.430 89,182.49 0.388
19/Jan/2006 0.410 0.425 0.390 0.425 159,900 0.035  + 0.420 0.430 0.425 64,963.00 0.382
18/Jan/2006 0.395 0.400 0.390 0.390 86,052   0.390 0.400 0.390 33,994.24 0.375
17/Jan/2006 0.370 0.395 0.370 0.390 111,100 0.030  + 0.385 0.395 0.390 42,646.50 0.371
16/Jan/2006 0.370 0.380 0.360 0.360 72,125 0.020  - 0.360 0.375 0.360 26,612.50 0.367
13/Jan/2006 0.380 0.395 0.370 0.380 66,000 0.010  - 0.380 0.390 0.380 25,080.00 0.363
12/Jan/2006 0.380 0.400 0.380 0.390 99,000 0.010  + 0.380 0.395 0.390 38,105.00 0.355
11/Jan/2006 0.385 0.400 0.370 0.380 171,500 0.010  + 0.380 0.400 0.380 65,537.50 0.349
10/Jan/2006 0.430 0.430 0.370 0.370 208,100 0.050  - 0.370 0.400 0.370 85,627.00 0.344
09/Jan/2006 0.370 0.425 0.370 0.420 429,336 0.045  + 0.420 0.425 0.420 175,029.27 0.334
06/Jan/2006 0.360 0.375 0.360 0.375 100,500 0.015  + 0.370 0.375 0.375 36,742.50 0.332
05/Jan/2006 0.340 0.360 0.340 0.360 94,500 0.035  + 0.360 0.375 0.360 33,012.50 0.330
04/Jan/2006 0.350 0.360 0.325 0.325 152,500 0.025  - 0.325 0.350 0.325 51,447.50 0.330
03/Jan/2006 0.340 0.350 0.340 0.350 25,760 0.030  + 0.335 0.350 0.370 8,821.20 0.329
30/Dec/2005 0.330 0.330 0.320 0.320 20,500 0.020  - 0.320 0.340 0.320 6,735.00 0.330
29/Dec/2005 0.315 0.340 0.315 0.340 24,500 0.030  + 0.315 0.340 0.340 7,985.00 0.330
28/Dec/2005 0.315 0.330 0.310 0.310 42,125 0.010  - 0.320 0.330 0.310 13,262.50 0.334
23/Dec/2005 0.320 0.340 0.315 0.320 115,500 0.005  - 0.320 0.340 0.320 37,492.50 0.336
22/Dec/2005 0.320 0.340 0.310 0.325 66,000 0.010  + 0.325 0.340 0.325 21,970.00 0.338
21/Dec/2005 0.350 0.350 0.315 0.315 334,500 0.045  - 0.315 0.340 0.315 108,972.49 0.340
20/Dec/2005 0.325 0.360 0.320 0.360 246,700 0.020  + 0.360 0.370 0.360 85,924.00 0.336
19/Dec/2005 0.325 0.340 0.315 0.340 106,000 0.020  + 0.330 0.340 0.340 34,515.00 0.334
16/Dec/2005 0.340 0.340 0.320 0.320 127,000 0.020  - 0.315 0.320 0.320 41,820.00 0.335
15/Dec/2005 0.350 0.355 0.340 0.340 107,300 0.005  + 0.330 0.340 0.340 37,419.00 0.334
14/Dec/2005 0.335 0.340 0.335 0.335 62,000 0.005  - 0.325 0.340 0.335 20,785.00 0.334
13/Dec/2005 0.345 0.345 0.340 0.340 97,300   0.340 0.360 0.340 33,257.50 0.333
12/Dec/2005 0.340 0.350 0.340 0.340 13,000 0.010  - 0.345 0.350 0.340 4,470.00 0.332
09/Dec/2005 0.340 0.365 0.340 0.350 130,500 0.010  + 0.350 0.360 0.350 46,167.50 0.331
08/Dec/2005 0.340 0.340 0.340 0.340 34,340   0.340 0.355 0.340 11,668.80 0.334
07/Dec/2005 0.325 0.350 0.325 0.340 76,000 0.020  + 0.340 0.350 0.340 25,640.00 0.336
06/Dec/2005 0.310 0.350 0.305 0.320 115,500 0.005  + 0.320 0.340 0.320 37,662.50 0.342
05/Dec/2005 0.340 0.340 0.310 0.315 211,060 0.015  - 0.315 0.335 0.315 67,165.70 0.348
02/Dec/2005 0.320 0.340 0.320 0.330 82,500   0.315 0.325 0.330 26,935.00 0.352

**Market Cap is calculated by multiplying the number of issued shares by the Last Price.
***A TSX Venture listed issuer's Float Quoted Market Value for a security is calculated by multiplying the last board lot price as at the most recent market close by the number of shares outstanding, net of any escrowed shares.



© TSX Inc.   Terms of Use | Privacy Policy
For full optimization and view of this web site, users are recommended to set their screen display at 1024x768 pixels.
TSX Group Inc. and its affiliates do not endorse or recommend any securities issued by any companies identified on, or linked through, this site. Please seek professional advice to evaluate specific securities or other content on this site. Links to third party sites are for informational purposes only and not for trading purposes. TSX Group Inc. and its affiliates have not prepared, reviewed or updated any content on third party sites and assume no responsibility for the information posted on them.